# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | E36 HGK Chilly |
00:46.496 Tyre: VDC |
01:05.329 | 23 laps / 0 cuts | 55 - 61 |
2 | breezy | MBY Ford Foxbody GT |
00:49.454 Tyre: VDC |
01:05.402 | 23 laps / 0 cuts | 18 - 24 |
3 | galibyo | Chilly JZX100 |
00:50.994 Tyre: VDC |
01:08.356 | 22 laps / 0 cuts | 32 - 35 |
4 | Rotxtion | E36 HGK Chilly |
00:51.965 Tyre: VDC |
01:39.952 | 6 laps / 0 cuts | 39 - 52 |
5 | Underworld_Jay | Nissan Silvia S14 Origin Lab |
00:55.292 Tyre: HARD |
01:18.696 | 7 laps / 0 cuts | 52 - 66 |
6 | phokinglame | Chilly JZX100 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 34 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.086 | 01:08.936 | 00:21.042 | 00:23.108 | 0 | G08D |
2 | 00:59.783 | 00:13.299 | 00:20.803 | 00:25.681 | 0 | G08D |
3 | 02:05.386 | 01:24.629 | 00:18.675 | 00:22.082 | 0 | G08D |
4 | 01:52.911 | 01:09.805 | 00:22.221 | 00:20.885 | 0 | VDC |
5 | 00:51.956 | 00:12.645 | 00:17.532 | 00:21.779 | 0 | VDC |
6 |
00:46.496
L
L
|
00:12.094 | 00:18.369 | 00:16.033 | 0 | VDC |
7 | 00:54.893 | 00:13.260 |
00:16.996
S
S
|
00:24.637 | 0 | VDC |
8 | 00:56.329 | 00:12.004 | 00:17.851 | 00:26.474 | 0 | VDC |
9 | 00:49.798 | 00:11.629 | 00:17.330 | 00:20.839 | 0 | VDC |
10 | 01:54.796 | 01:11.267 | 00:21.007 | 00:22.522 | 0 | VDC |
11 | 00:47.858 |
00:11.566
S
|
00:19.255 | 00:17.037 | 0 | VDC |
12 | 04:38.328 | 04:06.935 | 00:18.217 |
00:13.176
S
S
|
0 | VDC |
13 | 01:28.163 | 00:49.374 | 00:17.518 | 00:21.271 | 0 | VDC |
14 | 00:53.089 | 00:11.828 | 00:18.482 | 00:22.779 | 0 | VDC |
15 | 01:49.756 | 01:10.368 | 00:17.842 | 00:21.546 | 0 | VDC |
16 | 00:53.807 | 00:12.691 | 00:18.148 | 00:22.968 | 0 | VDC |
17 | 02:49.459 | 02:05.845 | 00:18.256 | 00:25.358 | 0 | G08D |
18 | 00:51.107 | 00:12.201 | 00:17.667 | 00:21.239 | 0 | G08D |
19 | 00:54.327 | 00:14.159 | 00:18.005 | 00:22.163 | 0 | G08D |
20 | 00:59.643 | 00:16.033 | 00:17.370 | 00:26.240 | 0 | G08D |
21 | 00:53.689 | 00:12.060 | 00:18.144 | 00:23.485 | 0 | G08D |
22 | 00:51.539 | 00:12.246 | 00:17.631 | 00:21.662 | 0 | G08D |
23 | 01:00.735 | 00:12.891 | 00:19.844 | 00:28.000 | 0 | G08D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.318 | 04:15.925 | 00:19.350 | 00:24.043 | 0 | G08D |
2 | 00:55.712 | 00:12.594 | 00:19.926 | 00:23.192 | 0 | G08D |
3 | 01:02.490 | 00:12.711 | 00:28.088 | 00:21.691 | 0 | G08D |
4 | 01:31.907 | 00:46.215 | 00:18.787 | 00:26.905 | 0 | VDC |
5 | 00:55.501 | 00:12.305 | 00:18.298 | 00:24.898 | 0 | VDC |
6 | 00:52.125 | 00:11.895 | 00:17.869 | 00:22.361 | 0 | VDC |
7 | 00:52.564 | 00:12.500 | 00:18.446 | 00:21.618 | 0 | VDC |
8 | 02:47.563 | 02:08.129 | 00:25.700 |
00:13.734
S
|
0 | VDC |
9 | 01:23.984 | 00:42.261 | 00:17.964 | 00:23.759 | 0 | VDC |
10 | 02:22.005 | 01:29.656 | 00:18.383 | 00:33.966 | 0 | VDC |
11 |
00:49.454
L
|
00:10.336
S
S
|
00:17.636 | 00:21.482 | 0 | VDC |
12 | 01:28.121 | 00:48.998 | 00:17.847 | 00:21.276 | 0 | VDC |
13 | 01:46.544 | 01:07.305 | 00:18.531 | 00:20.708 | 0 | VDC |
14 | 00:56.140 | 00:12.225 | 00:18.198 | 00:25.717 | 0 | VDC |
15 | 00:54.046 | 00:12.687 | 00:18.215 | 00:23.144 | 0 | VDC |
16 | 00:54.536 | 00:14.423 | 00:21.952 | 00:18.161 | 0 | VDC |
17 | 01:54.807 | 01:10.297 | 00:18.707 | 00:25.803 | 0 | VDC |
18 | 00:51.205 | 00:11.857 | 00:17.960 | 00:21.388 | 0 | VDC |
19 | 00:56.197 | 00:15.981 | 00:17.991 | 00:22.225 | 0 | VDC |
20 | 00:56.823 | 00:15.378 |
00:17.550
S
|
00:23.895 | 0 | VDC |
21 | 00:54.387 | 00:12.465 | 00:18.486 | 00:23.436 | 0 | VDC |
22 | 00:51.795 | 00:11.740 | 00:18.324 | 00:21.731 | 0 | VDC |
23 | 00:59.719 | 00:11.866 | 00:19.679 | 00:28.174 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:58.651 | 05:16.270 | 00:19.291 | 00:23.090 | 0 | VDC |
2 | 01:00.305 | 00:12.561 | 00:25.825 | 00:21.919 | 0 | VDC |
3 | 02:31.968 | 01:48.772 | 00:17.771 | 00:25.425 | 0 | VDC |
4 | 00:51.138 |
00:10.980
S
|
00:17.410 | 00:22.748 | 0 | VDC |
5 |
00:50.994
L
|
00:11.781 | 00:17.865 | 00:21.348 | 0 | VDC |
6 | 01:00.713 | 00:12.122 | 00:17.717 | 00:30.874 | 0 | VDC |
7 | 00:56.883 | 00:12.319 | 00:22.887 | 00:21.677 | 0 | VDC |
8 | 02:32.603 | 01:46.434 | 00:18.247 | 00:27.922 | 0 | VDC |
9 | 02:00.634 | 01:13.883 | 00:18.792 | 00:27.959 | 0 | VDC |
10 | 00:51.360 | 00:11.926 | 00:17.824 | 00:21.610 | 0 | VDC |
11 | 00:52.820 | 00:11.911 | 00:18.679 | 00:22.230 | 0 | VDC |
12 | 01:29.579 | 00:51.059 | 00:17.560 |
00:20.960
S
|
0 | VDC |
13 | 00:52.499 | 00:12.711 | 00:18.027 | 00:21.761 | 0 | VDC |
14 | 00:55.906 | 00:12.229 | 00:18.032 | 00:25.645 | 0 | VDC |
15 | 00:54.249 | 00:13.046 | 00:17.937 | 00:23.266 | 0 | VDC |
16 | 01:53.930 | 01:09.228 | 00:18.567 | 00:26.135 | 0 | VDC |
17 | 00:56.491 | 00:12.845 | 00:18.599 | 00:25.047 | 0 | VDC |
18 | 00:51.855 | 00:12.083 | 00:18.217 | 00:21.555 | 0 | VDC |
19 | 00:53.505 | 00:13.783 | 00:17.392 | 00:22.330 | 0 | VDC |
20 | 00:54.387 | 00:15.012 |
00:17.369
S
|
00:22.006 | 0 | VDC |
21 | 01:50.807 | 01:11.653 | 00:17.590 | 00:21.564 | 0 | VDC |
22 | 00:59.556 | 00:12.431 | 00:19.990 | 00:27.135 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.411 | 01:52.992 | 00:21.725 | 00:31.694 | 0 | VDC |
2 | 03:45.266 | 03:06.315 | 00:18.274 |
00:20.677
S
|
0 | VDC |
3 | 01:09.616 | 00:27.554 |
00:17.163
S
|
00:24.899 | 0 | VDC |
4 | 00:52.962 | 00:11.746 | 00:17.852 | 00:23.364 | 0 | VDC |
5 |
00:51.965
L
|
00:11.601
S
|
00:19.052 | 00:21.312 | 0 | VDC |
6 | 04:11.269 | 03:28.613 | 00:19.647 | 00:23.009 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.494 | 01:59.152 | 00:39.645 | 00:23.697 | 0 | HARD |
2 | 01:48.478 | 01:00.180 | 00:19.498 | 00:28.800 | 0 | HARD |
3 |
00:55.292
L
|
00:12.565
S
|
00:18.977 | 00:23.750 | 0 | HARD |
4 | 00:56.599 | 00:13.674 | 00:19.466 | 00:23.459 | 0 | HARD |
5 | 04:00.179 | 03:17.052 | 00:19.656 | 00:23.471 | 0 | HARD |
6 | 01:23.104 | 00:40.466 | 00:19.603 | 00:23.035 | 0 | HARD |
7 | 01:30.010 | 00:48.461 |
00:18.739
S
|
00:22.810
S
|
0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
05:38.477
L
|
04:51.668
S
|
00:19.130
S
|
00:27.679
S
|
0 | VDC |