# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | E36 HGK Chilly |
00:59.345 Tyre: VDC |
01:13.339 | 19 laps / 0 cuts | 55 - 64 |
2 | IVAN45 | SRDL ProAM Ford Mustang Fox |
01:00.716 Tyre: SRDL PROAM |
02:18.779 | 9 laps / 0 cuts | 17 - 33 |
3 | Chilly | SRDL ProAM Chevrolet Corvette C6 |
01:01.879 Tyre: SRDL PROAM |
01:03.657 | 3 laps / 0 cuts | 56 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.003 | 01:03.212 | 00:21.727 | 00:12.064 | 0 | VDC |
2 | 01:35.729 | 01:04.212 |
00:14.971
S
S
|
00:16.546 | 0 | VDC |
3 | 01:45.141 | 01:15.305 | 00:15.913 | 00:13.923 | 0 | VDC |
4 | 01:28.964 | 01:01.416 | 00:14.976 | 00:12.572 | 0 | VDC |
5 | 01:06.513 | 00:36.097 | 00:15.705 | 00:14.711 | 0 | VDC |
6 | 05:55.022 | 05:31.685 | 00:15.260 |
00:08.077
S
S
|
0 | VDC |
7 | 01:16.381 | 00:48.287 | 00:15.733 | 00:12.361 | 0 | VDC |
8 | 03:18.212 | 02:45.345 | 00:15.192 | 00:17.675 | 0 | VDC |
9 | 01:06.166 | 00:39.639 | 00:15.565 | 00:10.962 | 0 | VDC |
10 | 01:09.445 | 00:41.860 | 00:15.502 | 00:12.083 | 0 | VDC |
11 | 01:13.410 | 00:36.865 | 00:15.611 | 00:20.934 | 0 | VDC |
12 | 01:05.312 | 00:38.933 | 00:16.830 | 00:09.549 | 0 | VDC |
13 | 01:08.142 | 00:35.597 | 00:15.152 | 00:17.393 | 0 | VDC |
14 | 01:05.601 | 00:39.384 | 00:15.790 | 00:10.427 | 0 | VDC |
15 |
00:59.345
L
L
|
00:32.962
S
S
|
00:15.989 | 00:10.394 | 0 | VDC |
16 | 01:01.184 | 00:35.472 | 00:15.407 | 00:10.305 | 0 | VDC |
17 | 01:02.192 | 00:33.820 | 00:16.650 | 00:11.722 | 0 | VDC |
18 | 01:16.732 | 00:50.830 | 00:16.254 | 00:09.648 | 0 | VDC |
19 | 01:13.176 | 00:45.518 | 00:16.011 | 00:11.647 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.397 | 00:54.023 | 00:17.474 | 00:09.900 | 0 | SRDL PROAM |
2 | 07:23.660 | 06:47.917 | 00:19.422 | 00:16.321 | 0 | SRDL PROAM |
3 | 02:13.648 | 01:46.220 | 00:15.957 | 00:11.471 | 0 | SRDL PROAM |
4 | 02:18.551 | 01:52.694 | 00:16.299 | 00:09.558 | 0 | SRDL PROAM |
5 | 01:08.006 | 00:36.723 | 00:16.861 | 00:14.422 | 0 | SRDL PROAM |
6 | 01:04.244 | 00:38.410 | 00:16.191 | 00:09.643 | 0 | SRDL PROAM |
7 |
01:00.716
L
|
00:35.062
S
|
00:15.822 | 00:09.832 | 0 | SRDL PROAM |
8 | 01:01.905 | 00:36.093 |
00:15.633
S
|
00:10.179 | 0 | SRDL PROAM |
9 | 02:19.508 | 01:52.697 | 00:17.753 |
00:09.058
S
|
0 | SRDL PROAM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.601 | 03:00.113 | 00:17.114 | 00:13.374 | 0 | SRDL PROAM |
2 | 01:05.436 | 00:40.065 |
00:16.285
S
|
00:09.086
S
|
0 | SRDL PROAM |
3 |
01:01.879
L
|
00:36.117
S
|
00:16.523 | 00:09.239 | 0 | SRDL PROAM |