# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | breezy | E36 HGK Chilly |
00:45.352 Tyre: VDC |
00:52.259 | 11 laps / 0 cuts | 20 - 25 |
2 | Chilly | E36 HGK Chilly |
00:45.400 Tyre: VDC |
00:55.123 | 18 laps / 0 cuts | 55 - 61 |
3 | zn6chris | C DSG FCRX7 Destroy |
00:49.178 Tyre: D2 |
01:33.655 | 18 laps / 0 cuts | 20 - 40 |
4 | breezy | Shelby Ford Mustang GT500 |
00:54.136 Tyre: 123S 235 |
01:05.215 | 9 laps / 0 cuts | 20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.547 | 01:18.886 | 00:20.039 | 00:16.622 | 0 | VDC |
2 | 00:47.324 | 00:15.509 | 00:16.209 | 00:15.606 | 0 | VDC |
3 | 01:09.748 | 00:35.184 | 00:17.644 | 00:16.920 | 0 | VDC |
4 | 00:48.705 | 00:16.511 | 00:16.020 | 00:16.174 | 0 | VDC |
5 | 00:51.300 | 00:17.347 | 00:19.093 | 00:14.860 | 0 | VDC |
6 | 01:35.755 | 01:04.511 | 00:16.205 | 00:15.039 | 0 | VDC |
7 | 00:45.959 | 00:15.377 | 00:15.930 |
00:14.652
S
|
0 | VDC |
8 | 01:08.745 | 00:37.334 |
00:15.746
S
|
00:15.665 | 0 | VDC |
9 | 00:45.805 | 00:15.093 | 00:15.925 | 00:14.787 | 0 | VDC |
10 |
00:45.352
L
L
|
00:14.594
S
|
00:15.760 | 00:14.998 | 0 | VDC |
11 | 00:47.400 | 00:15.107 | 00:17.641 |
00:14.652
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.357 | 02:17.922 | 00:16.208 | 00:16.227 | 0 | VDC |
2 | 00:45.920 | 00:15.168 | 00:16.240 | 00:14.512 | 0 | VDC |
3 | 00:47.090 | 00:15.681 | 00:16.065 | 00:15.344 | 0 | VDC |
4 | 00:49.421 | 00:17.287 | 00:16.870 | 00:15.264 | 0 | VDC |
5 | 00:47.289 | 00:15.563 | 00:17.362 | 00:14.364 | 0 | VDC |
6 | 03:58.640 | 03:26.245 | 00:16.695 | 00:15.700 | 0 | VDC |
7 | 00:46.330 | 00:14.727 | 00:16.960 | 00:14.643 | 0 | VDC |
8 | 02:10.465 | 01:35.333 | 00:17.415 | 00:17.717 | 0 | VDC |
9 | 00:57.993 | 00:14.653 | 00:17.060 | 00:26.280 | 0 | VDC |
10 | 00:58.103 | 00:18.620 | 00:25.200 |
00:14.283
S
S
|
0 | VDC |
11 | 00:46.825 | 00:14.861 | 00:16.137 | 00:15.827 | 0 | VDC |
12 | 00:51.301 | 00:16.512 | 00:20.380 | 00:14.409 | 0 | VDC |
13 | 00:49.217 | 00:17.389 | 00:16.290 | 00:15.538 | 0 | VDC |
14 | 00:47.090 | 00:15.986 | 00:16.727 | 00:14.377 | 0 | VDC |
15 | 00:45.565 | 00:15.199 | 00:15.871 | 00:14.495 | 0 | VDC |
16 | 01:07.793 | 00:36.734 |
00:15.678
S
S
|
00:15.381 | 0 | VDC |
17 | 00:46.173 | 00:15.406 | 00:15.782 | 00:14.985 | 0 | VDC |
18 |
00:45.400
L
|
00:14.579
S
S
|
00:15.755 | 00:15.066 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.035 | 02:07.418 | 00:16.597 | 00:16.020 | 0 | D2 |
2 | 03:02.290 | 02:30.597 | 00:16.623 | 00:15.070 | 0 | D2 |
3 | 01:15.286 | 00:42.099 | 00:17.352 | 00:15.835 | 0 | D2 |
4 | 00:58.542 | 00:25.062 | 00:17.055 | 00:16.425 | 0 | D2 |
5 | 01:05.141 | 00:27.998 | 00:17.632 | 00:19.511 | 0 | D2 |
6 | 01:04.128 | 00:31.201 | 00:17.640 | 00:15.287 | 0 | D2 |
7 | 02:50.145 | 02:17.672 | 00:17.136 | 00:15.337 | 0 | D2 |
8 | 00:50.431 |
00:16.096
S
|
00:17.257 | 00:17.078 | 0 | D2 |
9 | 02:29.774 | 01:57.708 | 00:17.000 | 00:15.066 | 0 | D2 |
10 | 02:30.104 | 01:58.595 | 00:16.232 | 00:15.277 | 0 | D2 |
11 | 01:06.355 | 00:35.237 |
00:16.133
S
|
00:14.985
S
|
0 | D2 |
12 | 02:06.609 | 01:32.895 | 00:17.892 | 00:15.822 | 0 | D2 |
13 | 01:55.046 | 01:19.447 | 00:20.038 | 00:15.561 | 0 | D2 |
14 |
00:49.178
L
|
00:16.436 | 00:16.520 | 00:16.222 | 0 | D2 |
15 | 01:40.749 | 01:08.501 | 00:16.534 | 00:15.714 | 0 | D2 |
16 | 01:38.225 | 01:06.168 | 00:16.483 | 00:15.574 | 0 | D2 |
17 | 01:52.719 | 01:20.215 | 00:17.230 | 00:15.274 | 0 | D2 |
18 | 01:30.026 | 00:58.432 | 00:16.299 | 00:15.295 | 0 | D2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.374 | 01:42.191 | 00:17.748 | 00:15.435 | 0 | 123S 235 |
2 | 00:57.846 | 00:24.078 | 00:17.253 | 00:16.515 | 0 | 123S 235 |
3 | 01:05.780 | 00:27.810 | 00:17.491 | 00:20.479 | 0 | 123S 235 |
4 | 01:03.367 | 00:30.234 | 00:17.091 | 00:16.042 | 0 | 123S 235 |
5 |
00:54.136
L
|
00:22.181 | 00:16.705 | 00:15.250 | 0 | 123S 235 |
6 | 02:47.099 | 02:13.147 | 00:16.997 | 00:16.955 | 0 | 123S 235 |
7 | 00:54.821 |
00:19.965
S
|
00:17.045 | 00:17.811 | 0 | 123S 235 |
8 | 01:35.344 | 01:03.776 |
00:16.471
S
|
00:15.097
S
|
0 | 123S 235 |
9 | 02:47.883 | 02:13.898 | 00:18.784 | 00:15.201 | 0 | 123S 235 |