# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | vjdev | Chilly 180sx -pack |
00:27.389 Tyre: MED/HARD |
01:15.814 | 23 laps / 0 cuts | 44 - 47 |
2 | Reebe | E36 HGK Chilly |
00:28.544 Tyre: VDC |
01:05.677 | 20 laps / 0 cuts | 19 - 46 |
3 | Chilly | E36 HGK Chilly |
00:35.193 Tyre: VDC |
00:59.535 | 27 laps / 0 cuts | 55 - 92 |
4 | WhosDreee(TUSGaza) | E36 HGK Chilly |
00:38.617 Tyre: VDC |
01:00.194 | 19 laps / 0 cuts | 15 - 1306 |
5 | @HatchOrDie on IG | Chilly JZX100 |
00:42.918 Tyre: VDC |
01:01.723 | 14 laps / 0 cuts | 60 - 83 |
6 | @HatchOrDie on IG | E36 HGK Chilly |
00:43.811 Tyre: VDC |
01:06.767 | 8 laps / 0 cuts | 15 - 1306 |
7 | SLAP | Chilly 180sx -pack |
02:52.690 Tyre: HARD |
02:52.690 | 2 laps / 0 cuts | 17 - 21 |
8 | SLAP | C DSG FCRX7 Destroy |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 22 |
9 | @HatchOrDie on IG | C DSG FCRX7 Destroy |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 60 - 64 |
10 | vjdev | E36 HGK Chilly |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 19 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:37.117 | 00:00.572 | 0 | MED/HARD |
2 | 01:54.967 | 00:00.572 | 0 | MED |
3 | 01:15.335 | 00:00.572 | 0 | MED |
4 | 01:16.579 | 00:00.572 | 0 | MED |
5 | 01:07.915 | 00:00.572 | 0 | MED |
6 | 01:36.125 | 00:00.572 | 0 | MED |
7 | 02:33.470 | 00:00.572 | 0 | MED/HARD |
8 | 01:36.807 | 00:00.572 | 0 | MED/HARD |
9 | 00:51.354 | 00:00.572 | 0 | MED/HARD |
10 | 01:06.923 | 00:00.572 | 0 | MED/HARD |
11 | 02:16.937 | 00:00.572 | 0 | MED/HARD |
12 |
00:27.389
L
L
|
00:00.572 | 0 | MED/HARD |
13 | 01:17.997 | 00:00.572 | 0 | MED/HARD |
14 | 00:50.368 | 00:00.572 | 0 | MED/HARD |
15 | 02:14.209 | 00:00.572 | 0 | MED/HARD |
16 | 01:44.667 | 00:00.572 | 0 | MED/HARD |
17 | 01:13.233 | 00:00.572 | 0 | MED/HARD |
18 | 00:53.694 | 00:00.572 | 0 | MED/HARD |
19 | 02:34.957 | 00:00.572 | 0 | MED/HARD |
20 | 01:13.400 | 00:00.572 | 0 | MED/HARD |
21 | 01:36.006 | 00:00.572 | 0 | MED/HARD |
22 | 00:58.293 | 00:00.572 | 0 | MED/HARD |
23 | 01:43.607 | 00:00.572 | 0 | MED/HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:17.965 | ? | 0 | VDC |
2 | 01:09.481 | ? | 0 | VDC |
3 | 00:58.793 | ? | 0 | VDC |
4 | 01:00.284 | ? | 0 | VDC |
5 | 01:54.982 | ? | 0 | VDC |
6 | 01:02.335 | ? | 0 | VDC |
7 | 02:07.639 | ? | 0 | VDC |
8 | 00:42.476 | ? | 0 | VDC |
9 | 01:06.234 | ? | 0 | VDC |
10 | 02:08.646 | ? | 0 | VDC |
11 | 00:59.751 | ? | 0 | VDC |
12 | 01:04.214 | ? | 0 | VDC |
13 | 01:44.200 | ? | 0 | VDC |
14 | 02:18.452 | ? | 0 | VDC |
15 | 02:48.600 | ? | 0 | VDC |
16 | 01:02.774 | ? | 0 | VDC |
17 | 05:16.082 | ? | 0 | VDC |
18 | 01:06.558 | ? | 0 | VDC |
19 | 00:58.864 | ? | 0 | VDC |
20 |
00:28.544
L
|
? | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:55.377 | 00:00.386 | 0 | VDC |
2 | 01:03.684 | 00:00.386 | 0 | VDC |
3 | 00:58.815 | 00:00.386 | 0 | VDC |
4 | 01:02.680 | 00:00.386 | 0 | VDC |
5 | 01:00.265 | 00:00.386 | 0 | VDC |
6 | 01:58.680 | 00:00.386 | 0 | VDC |
7 | 00:58.441 | 00:00.386 | 0 | VDC |
8 | 01:03.352 | 00:00.386 | 0 | VDC |
9 | 00:38.629 | 00:00.386 | 0 | VDC |
10 | 01:08.262 | 00:00.386 | 0 | VDC |
11 | 01:05.483 | 00:00.386 | 0 | VDC |
12 | 01:07.799 | 00:00.386 | 0 | VDC |
13 | 01:02.157 | 00:00.386 | 0 | VDC |
14 | 02:03.525 | 00:00.386 | 0 | VDC |
15 | 00:44.649 | 00:00.386 | 0 | VDC |
16 | 01:00.308 | 00:00.386 | 0 | VDC |
17 | 01:02.625 | 00:00.386 | 0 | VDC |
18 | 01:14.344 | 00:00.386 | 0 | VDC |
19 | 01:44.343 | 00:00.386 | 0 | VDC |
20 | 01:05.025 | 00:00.386 | 0 | VDC |
21 | 06:18.742 | 00:00.386 | 0 | VDC |
22 | 01:06.236 | 00:00.386 | 0 | VDC |
23 | 00:52.643 | 00:00.386 | 0 | VDC |
24 |
00:35.193
L
|
00:00.386 | 0 | VDC |
25 | 03:48.433 | 00:00.386 | 0 | VDC |
26 | 01:15.389 | 00:00.386 | 0 | VDC |
27 | 00:44.260 | 00:00.386 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:51.121 | 00:00.711 | 0 | VDC |
2 | 01:06.650 | 00:00.711 | 0 | VDC |
3 | 01:03.961 | 00:00.711 | 0 | VDC |
4 | 00:58.393 | 00:00.711 | 0 | VDC |
5 | 01:02.141 | 00:00.711 | 0 | VDC |
6 | 01:01.266 | 00:00.711 | 0 | VDC |
7 | 00:45.000 | 00:00.711 | 0 | VDC |
8 | 01:06.838 | 00:00.711 | 0 | VDC |
9 | 01:05.256 | 00:00.711 | 0 | VDC |
10 | 01:03.332 | 00:00.711 | 0 | VDC |
11 |
00:38.617
L
|
00:00.711 | 0 | VDC |
12 | 01:08.311 | 00:00.711 | 0 | VDC |
13 | 01:05.301 | 00:00.711 | 0 | VDC |
14 | 01:07.891 | 00:00.711 | 0 | VDC |
15 | 01:01.943 | 00:00.711 | 0 | VDC |
16 | 00:59.817 | 00:00.711 | 0 | VDC |
17 | 01:04.007 | 00:00.711 | 0 | VDC |
18 | 00:44.579 | 00:00.711 | 0 | VDC |
19 | 01:00.204 | 00:00.711 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:11.817 | ? | 0 | VDC |
2 | 01:02.307 | ? | 0 | VDC |
3 | 00:43.361 | ? | 0 | VDC |
4 | 01:08.501 | ? | 0 | VDC |
5 | 01:05.064 | ? | 0 | VDC |
6 | 01:02.819 | ? | 0 | VDC |
7 | 01:04.006 | ? | 0 | VDC |
8 |
00:42.918
L
|
? | 0 | VDC |
9 | 01:07.194 | ? | 0 | VDC |
10 | 01:06.505 | ? | 0 | VDC |
11 | 01:01.556 | ? | 0 | VDC |
12 | 02:14.195 | ? | 0 | VDC |
13 | 01:14.729 | ? | 0 | VDC |
14 | 01:43.984 | ? | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:51.929 | ? | 0 | VDC |
2 | 01:14.806 | ? | 0 | VDC |
3 | 01:25.114 | ? | 0 | VDC |
4 | 01:07.110 | ? | 0 | VDC |
5 | 00:51.974 | ? | 0 | VDC |
6 | 04:21.831 | ? | 0 | VDC |
7 | 01:17.787 | ? | 0 | VDC |
8 |
00:43.811
L
|
? | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:50.543
L
|
00:40.376 | 0 | HARD |
2 | 02:52.690 | 00:40.376 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:38.951
L
|
? | 0 | D2 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:22.579
L
|
? | 0 | D2 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:36.250
L
|
00:00.386 | 0 | VDC |