# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | E36 HGK Chilly |
00:30.257 Tyre: VDC |
00:42.360 | 51 laps / 0 cuts | 55 - 65 |
2 | TUS 13cars | TUS E36 SEDAN |
00:30.990 Tyre: 123S 225 |
00:54.086 | 41 laps / 0 cuts | 43 - 56 |
3 | sifu_jamo0 | Chilly JZX100 |
00:30.993 Tyre: VDC |
00:49.096 | 32 laps / 0 cuts | 79 - 91 |
4 | Nick Wilson | WDT2020 Nissan 180SX Beta |
00:31.470 Tyre: VDC |
00:45.870 | 45 laps / 0 cuts | 55 - 229 |
5 | @HatchOrDie on IG | VDC Toyota GT86 Public 4.0 |
00:31.651 Tyre: VDC |
00:44.990 | 41 laps / 0 cuts | 60 - 66 |
6 | @HatchOrDie on IG | TUS E36 SEDAN |
01:08.894 Tyre: 123S 215 |
01:08.894 | 2 laps / 0 cuts | 60 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:22.553 | ? | 0 | VDC |
2 | 00:54.799 | ? | 0 | VDC |
3 | 00:53.983 | ? | 0 | VDC |
4 | 00:55.014 | ? | 0 | VDC |
5 | 00:55.601 | ? | 0 | VDC |
6 | 00:54.781 | ? | 0 | VDC |
7 | 00:54.231 | ? | 0 | VDC |
8 | 00:58.121 | ? | 0 | VDC |
9 | 02:18.342 | ? | 0 | VDC |
10 | 00:55.368 | ? | 0 | VDC |
11 | 00:53.230 | ? | 0 | VDC |
12 | 00:56.580 | ? | 0 | VDC |
13 | 00:59.750 | ? | 0 | VDC |
14 | 01:00.006 | ? | 0 | VDC |
15 | 00:57.743 | ? | 0 | VDC |
16 | 00:54.605 | ? | 0 | VDC |
17 | 00:34.936 | ? | 0 | VDC |
18 | 00:43.503 | ? | 0 | VDC |
19 | 00:34.335 | ? | 0 | VDC |
20 | 00:38.227 | ? | 0 | VDC |
21 | 00:33.544 | ? | 0 | VDC |
22 | 00:39.682 | ? | 0 | VDC |
23 | 01:13.572 | ? | 0 | VDC |
24 | 00:35.140 | ? | 0 | VDC |
25 | 00:45.123 | ? | 0 | VDC |
26 | 00:30.699 | ? | 0 | VDC |
27 |
00:30.257
L
L
|
? | 0 | VDC |
28 | 00:31.835 | ? | 0 | VDC |
29 | 00:36.066 | ? | 0 | VDC |
30 | 00:31.436 | ? | 0 | VDC |
31 | 00:34.175 | ? | 0 | VDC |
32 | 00:37.119 | ? | 0 | VDC |
33 | 00:32.948 | ? | 0 | VDC |
34 | 00:52.729 | ? | 0 | VDC |
35 | 00:40.073 | ? | 0 | VDC |
36 | 00:46.550 | ? | 0 | VDC |
37 | 01:32.333 | ? | 0 | VDC |
38 | 00:34.383 | ? | 0 | VDC |
39 | 00:33.776 | ? | 0 | VDC |
40 | 00:35.004 | ? | 0 | VDC |
41 | 00:33.714 | ? | 0 | VDC |
42 | 00:33.552 | ? | 0 | VDC |
43 | 00:37.926 | ? | 0 | VDC |
44 | 00:33.943 | ? | 0 | VDC |
45 | 00:41.469 | ? | 0 | VDC |
46 | 00:32.075 | ? | 0 | VDC |
47 | 00:35.080 | ? | 0 | VDC |
48 | 01:10.754 | ? | 0 | VDC |
49 | 00:33.140 | ? | 0 | VDC |
50 | 00:32.295 | ? | 0 | VDC |
51 | 00:40.045 | ? | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:10.191 | 00:00.376 | 0 | 123S 225 |
2 | 01:00.246 | 00:00.376 | 0 | 123S 225 |
3 | 00:59.391 | 00:00.376 | 0 | 123S 225 |
4 | 01:00.731 | 00:00.376 | 0 | 123S 225 |
5 | 00:59.155 | 00:00.376 | 0 | 123S 225 |
6 | 01:01.322 | 00:00.376 | 0 | 123S 225 |
7 | 00:59.785 | 00:00.376 | 0 | 123S 225 |
8 | 01:41.309 | 00:00.376 | 0 | 123S 225 |
9 | 00:57.544 | 00:00.376 | 0 | 123S 225 |
10 | 00:59.851 | 00:00.376 | 0 | 123S 225 |
11 | 01:31.670 | 00:00.376 | 0 | 123S 225 |
12 | 00:58.448 | 00:00.376 | 0 | 123S 225 |
13 | 00:59.673 | 00:00.376 | 0 | 123S 225 |
14 | 00:58.238 | 00:00.376 | 0 | 123S 225 |
15 | 01:02.980 | 00:00.376 | 0 | 123S 225 |
16 | 01:30.384 | 00:00.376 | 0 | 123S 225 |
17 | 00:34.982 | 00:00.376 | 0 | 123S 225 |
18 | 01:42.882 | 00:00.376 | 0 | 123S 225 |
19 | 01:04.260 | 00:00.376 | 0 | 123S 225 |
20 | 00:58.423 | 00:00.376 | 0 | 123S 225 |
21 | 00:33.931 | 00:00.376 | 0 | 123S 225 |
22 | 00:35.020 | 00:00.376 | 0 | 123S 225 |
23 | 00:59.770 | 00:00.376 | 0 | 123S 225 |
24 | 00:59.428 | 00:00.376 | 0 | 123S 225 |
25 | 00:50.522 | 00:00.376 | 0 | 123S 225 |
26 |
00:30.990
L
|
00:00.376 | 0 | 123S 225 |
27 | 01:22.822 | 00:00.376 | 0 | 123S 225 |
28 | 00:57.345 | 00:00.376 | 0 | 123S 225 |
29 | 00:58.400 | 00:00.376 | 0 | 123S 225 |
30 | 00:57.477 | 00:00.376 | 0 | 123S 225 |
31 | 01:00.803 | 00:00.376 | 0 | 123S 225 |
32 | 01:00.163 | 00:00.376 | 0 | 123S 225 |
33 | 01:44.617 | 00:00.376 | 0 | 123S 225 |
34 | 00:33.593 | 00:00.376 | 0 | 123S 225 |
35 | 00:32.380 | 00:00.376 | 0 | 123S 225 |
36 | 00:37.216 | 00:00.376 | 0 | 123S 225 |
37 | 00:35.007 | 00:00.376 | 0 | 123S 225 |
38 | 01:38.491 | 00:00.376 | 0 | 123S 225 |
39 | 00:56.210 | 00:00.376 | 0 | 123S 225 |
40 | 00:57.175 | 00:00.376 | 0 | 123S 225 |
41 | 00:56.813 | 00:00.376 | 0 | 123S 225 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:32.011 | 00:00.565 | 0 | VDC |
2 | 01:10.845 | 00:00.565 | 0 | VDC |
3 | 01:07.676 | ? | 0 | VDC |
4 | 00:51.735 | ? | 0 | VDC |
5 | 00:54.436 | ? | 0 | VDC |
6 | 00:50.626 | ? | 0 | VDC |
7 | 00:54.937 | ? | 0 | VDC |
8 | 00:58.578 | ? | 0 | VDC |
9 | 02:56.139 | ? | 0 | VDC |
10 | 00:59.544 | ? | 0 | VDC |
11 | 00:58.576 | ? | 0 | VDC |
12 | 00:59.653 | ? | 0 | VDC |
13 | 00:45.627 | ? | 0 | VDC |
14 | 00:31.113 | ? | 0 | VDC |
15 | 00:37.732 | ? | 0 | VDC |
16 | 00:36.919 | ? | 0 | VDC |
17 | 00:34.188 | ? | 0 | VDC |
18 | 01:44.976 | ? | 0 | VDC |
19 | 00:36.841 | ? | 0 | VDC |
20 |
00:30.993
L
|
? | 0 | VDC |
21 | 01:10.240 | ? | 0 | VDC |
22 | 01:10.732 | ? | 0 | VDC |
23 | 00:35.151 | ? | 0 | VDC |
24 | 00:58.193 | ? | 0 | VDC |
25 | 00:58.678 | ? | 0 | VDC |
26 | 01:59.697 | ? | 0 | VDC |
27 | 00:59.706 | ? | 0 | VDC |
28 | 00:34.897 | ? | 0 | VDC |
29 | 00:35.609 | ? | 0 | VDC |
30 | 00:34.229 | ? | 0 | VDC |
31 | 00:36.916 | ? | 0 | VDC |
32 | 00:40.339 | ? | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:29.524 | ? | 0 | VDC |
2 | 01:01.386 | ? | 0 | VDC |
3 | 00:59.471 | ? | 0 | VDC |
4 | 01:00.437 | ? | 0 | VDC |
5 | 01:41.721 | ? | 0 | VDC |
6 | 00:59.944 | ? | 0 | VDC |
7 | 00:57.732 | ? | 0 | VDC |
8 | 01:35.836 | ? | 0 | VDC |
9 | 00:53.331 | ? | 0 | VDC |
10 | 00:56.781 | ? | 0 | VDC |
11 | 00:57.960 | ? | 0 | VDC |
12 | 00:59.516 | ? | 0 | VDC |
13 | 01:00.766 | ? | 0 | VDC |
14 | 00:54.626 | ? | 0 | VDC |
15 | 01:00.221 | ? | 0 | VDC |
16 | 00:53.800 | ? | 0 | VDC |
17 | 00:35.862 | ? | 0 | VDC |
18 | 00:33.547 | ? | 0 | VDC |
19 | 00:38.359 | ? | 0 | VDC |
20 | 00:34.619 | ? | 0 | VDC |
21 | 00:40.246 | ? | 0 | VDC |
22 | 00:34.548 | ? | 0 | VDC |
23 | 00:33.466 | ? | 0 | VDC |
24 | 00:37.198 | ? | 0 | VDC |
25 | 00:32.559 | ? | 0 | VDC |
26 | 00:34.766 | ? | 0 | VDC |
27 | 00:36.934 | ? | 0 | VDC |
28 |
00:31.470
L
|
? | 0 | VDC |
29 | 03:16.865 | ? | 0 | VDC |
30 | 01:35.965 | ? | 0 | VDC |
31 | 00:35.092 | ? | 0 | VDC |
32 | 00:41.406 | ? | 0 | VDC |
33 | 00:33.605 | ? | 0 | VDC |
34 | 00:35.026 | ? | 0 | VDC |
35 | 00:33.846 | ? | 0 | VDC |
36 | 00:33.736 | ? | 0 | VDC |
37 | 00:35.177 | ? | 0 | VDC |
38 | 00:37.213 | ? | 0 | VDC |
39 | 01:12.244 | ? | 0 | VDC |
40 | 00:36.393 | ? | 0 | VDC |
41 | 00:33.362 | ? | 0 | VDC |
42 | 00:34.382 | ? | 0 | VDC |
43 | 00:56.194 | ? | 0 | VDC |
44 | 00:57.183 | ? | 0 | VDC |
45 | 00:56.808 | ? | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:54.567 | ? | 0 | VDC |
2 | 00:53.437 | ? | 0 | VDC |
3 | 00:57.227 | ? | 0 | VDC |
4 | 00:54.317 | ? | 0 | VDC |
5 | 01:24.153 | ? | 0 | VDC |
6 | 00:55.363 | ? | 0 | VDC |
7 | 00:53.137 | ? | 0 | VDC |
8 | 00:55.945 | ? | 0 | VDC |
9 | 01:01.719 | ? | 0 | VDC |
10 | 00:58.086 | ? | 0 | VDC |
11 | 01:05.299 | ? | 0 | VDC |
12 | 01:50.040 | ? | 0 | VDC |
13 | 00:59.760 | ? | 0 | VDC |
14 | 01:00.241 | ? | 0 | VDC |
15 | 01:04.958 | ? | 0 | VDC |
16 | 01:26.596 | ? | 0 | VDC |
17 | 00:37.311 | ? | 0 | VDC |
18 | 01:05.772 | ? | 0 | VDC |
19 | 00:39.942 | ? | 0 | VDC |
20 | 00:35.765 | ? | 0 | VDC |
21 |
00:31.651
L
|
? | 0 | VDC |
22 | 00:33.449 | ? | 0 | VDC |
23 | 00:32.961 | ? | 0 | VDC |
24 | 00:32.436 | ? | 0 | VDC |
25 | 00:34.690 | ? | 0 | VDC |
26 | 00:37.450 | ? | 0 | VDC |
27 | 00:34.683 | ? | 0 | VDC |
28 | 00:32.751 | ? | 0 | VDC |
29 | 01:27.502 | ? | 0 | VDC |
30 | 00:38.611 | ? | 0 | VDC |
31 | 00:33.751 | ? | 0 | VDC |
32 | 00:35.060 | ? | 0 | VDC |
33 | 00:33.680 | ? | 0 | VDC |
34 | 01:11.724 | ? | 0 | VDC |
35 | 00:34.573 | ? | 0 | VDC |
36 | 00:40.168 | ? | 0 | VDC |
37 | 00:31.955 | ? | 0 | VDC |
38 | 00:36.804 | ? | 0 | VDC |
39 | 00:33.191 | ? | 0 | VDC |
40 | 00:34.072 | ? | 0 | VDC |
41 | 00:35.299 | ? | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:43.149 | ? | 0 | 123S 215 |
2 |
01:08.894
L
|
? | 0 | 123S 215 |