# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | DWG Nissan 240sx S14 Zenki D-MAX Type 3 |
00:55.345 Tyre: E |
01:10.611 | 16 laps / 0 cuts | 56 - 62 |
2 | galibyo | DWG Nissan Silvia S14 Kouki Doof |
00:56.061 Tyre: E |
01:25.593 | 14 laps / 0 cuts | 31 - 64 |
3 | Rotxtion | DWG Nissan 240sx SR20 |
01:13.938 Tyre: ST |
02:52.145 | 5 laps / 0 cuts | 40 - 75 |
4 | phokinglame | DWG Nissan 240sx S14 Zenki D-MAX Type 3 |
03:26.318 Tyre: E |
03:26.318 | 2 laps / 0 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.313 | 02:24.492 | 00:17.635 | 00:12.186 | 0 | ST |
2 | 02:20.932 | 01:50.507 | 00:18.122 | 00:12.303 | 0 | ST |
3 | 01:17.662 | 00:40.411 | 00:20.398 | 00:16.853 | 0 | ST |
4 | 00:57.277 | 00:28.311 | 00:16.870 | 00:12.096 | 0 | ST |
5 | 00:59.077 | 00:30.381 | 00:17.252 | 00:11.444 | 0 | ST |
6 | 01:04.306 | 00:35.321 | 00:17.407 | 00:11.578 | 0 | ST |
7 | 00:59.585 | 00:28.770 | 00:17.370 | 00:13.445 | 0 | ST |
8 | 02:40.148 | 02:05.553 | 00:23.705 |
00:10.890
S
|
0 | E |
9 | 01:10.851 | 00:30.404 | 00:19.220 | 00:21.227 | 0 | E |
10 | 01:10.371 | 00:29.821 | 00:25.254 | 00:15.296 | 0 | E |
11 | 01:01.420 | 00:29.034 | 00:19.786 | 00:12.600 | 0 | E |
12 | 02:04.629 | 01:37.052 | 00:16.273 | 00:11.304 | 0 | E |
13 |
00:55.345
L
L
|
00:27.927
S
|
00:15.808
S
S
|
00:11.610 | 0 | E |
14 | 01:10.170 | 00:31.164 | 00:17.131 | 00:21.875 | 0 | E |
15 | 00:59.391 | 00:31.081 | 00:16.254 | 00:12.056 | 0 | E |
16 | 01:11.568 | 00:37.304 | 00:22.483 | 00:11.781 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.391 | 02:37.730 | 00:22.303 | 00:11.358 | 0 | ST |
2 | 02:37.625 | 01:56.689 | 00:27.036 | 00:13.900 | 0 | ST |
3 | 02:33.300 | 02:04.787 | 00:17.848 |
00:10.665
S
S
|
0 | ST |
4 | 00:59.003 | 00:29.105 | 00:17.461 | 00:12.437 | 0 | ST |
5 | 01:31.550 | 01:01.229 | 00:18.820 | 00:11.501 | 0 | E |
6 | 01:02.526 | 00:30.193 | 00:18.617 | 00:13.716 | 0 | E |
7 | 01:17.912 | 00:39.734 | 00:17.676 | 00:20.502 | 0 | E |
8 | 01:09.680 | 00:30.999 | 00:18.481 | 00:20.200 | 0 | E |
9 | 01:02.319 | 00:32.915 | 00:16.574 | 00:12.830 | 0 | E |
10 | 02:03.669 | 01:35.822 | 00:16.354 | 00:11.493 | 0 | E |
11 |
00:56.061
L
|
00:27.062
S
S
|
00:16.498 | 00:12.501 | 0 | E |
12 | 01:10.645 | 00:31.131 | 00:17.176 | 00:22.338 | 0 | E |
13 | 00:58.316 | 00:30.506 |
00:16.246
S
|
00:11.564 | 0 | E |
14 | 01:10.108 | 00:37.119 | 00:16.951 | 00:16.038 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.548 | 02:36.979 | 00:23.490 | 00:11.079 | 0 | ST |
2 | 04:25.505 | 03:54.951 | 00:19.241 | 00:11.313 | 0 | ST |
3 |
01:13.938
L
|
00:42.361
S
|
00:16.461
S
|
00:15.116 | 0 | ST |
4 | 03:23.040 | 02:53.461 | 00:18.635 |
00:10.944
S
|
0 | ST |
5 | 02:26.097 | 01:47.973 | 00:20.070 | 00:18.054 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:36.071 | 07:05.382 |
00:18.539
S
|
00:12.150 | 0 | E |
2 |
03:26.318
L
|
02:50.944
S
|
00:24.075 |
00:11.299
S
|
0 | E |