# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zn6chris | Nissan Silvia S14 Origin Lab |
00:42.369 Tyre: HARD |
00:56.212 | 17 laps / 0 cuts | 16 - 23 |
2 | HOT CEREAL | Nissan Silvia S14 Origin Lab |
00:43.444 Tyre: HARD |
00:46.919 | 19 laps / 0 cuts | 18 - 25 |
3 | TUS Speedxs (Tony Case) | Nissan Silvia S14 VQ35DE |
00:43.457 Tyre: HARD |
00:46.662 | 37 laps / 0 cuts | 10 - 15 |
4 | THISTYLERKID | Nissan Silvia S14 VQ35DE |
00:43.614 Tyre: HARD |
00:45.363 | 10 laps / 0 cuts | 26 - 43 |
5 | Cryyogenic | DWG Nissan Silvia S15 Spec-R Doof |
00:45.589 Tyre: STSP |
00:58.938 | 13 laps / 0 cuts | 23 - 210 |
6 | Cryyogenic | Nissan Silvia S14 Origin Lab |
00:45.611 Tyre: HARD |
00:48.422 | 8 laps / 0 cuts | 22 - 29 |
7 | Cryyogenic | DWG Nissan 240sx S14 Zenki D-MAX Type 3 |
00:48.245 Tyre: ST |
00:49.574 | 4 laps / 0 cuts | 23 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:55.148 | 00:30.574 |
00:09.427
S
S
|
00:15.147 | 0 | HARD |
2 | 00:43.594 | 00:17.409 | 00:11.677 | 00:14.508 | 0 | HARD |
3 |
00:42.369
L
L
|
00:16.237
S
S
|
00:11.646 | 00:14.486 | 0 | HARD |
4 | 00:43.460 | 00:16.649 | 00:12.326 | 00:14.485 | 0 | HARD |
5 | 00:44.147 | 00:17.651 | 00:11.457 | 00:15.039 | 0 | HARD |
6 | 00:43.985 | 00:17.751 | 00:11.502 | 00:14.732 | 0 | HARD |
7 | 03:15.361 | 02:40.455 | 00:16.623 | 00:18.283 | 0 | HARD |
8 | 00:47.134 | 00:16.890 | 00:13.828 | 00:16.416 | 0 | HARD |
9 | 07:09.476 | 06:38.652 | 00:15.650 | 00:15.174 | 0 | HARD |
10 | 00:45.354 | 00:17.616 | 00:12.721 | 00:15.017 | 0 | HARD |
11 | 04:58.237 | 04:31.417 | 00:12.141 | 00:14.679 | 0 | HARD |
12 | 01:31.396 | 01:05.264 | 00:11.718 | 00:14.414 | 0 | HARD |
13 | 01:32.454 | 01:05.444 | 00:12.088 | 00:14.922 | 0 | HARD |
14 | 00:46.435 | 00:16.807 | 00:15.052 | 00:14.576 | 0 | HARD |
15 | 01:38.092 | 01:12.019 | 00:11.880 | 00:14.193 | 0 | HARD |
16 | 00:45.442 | 00:19.648 | 00:11.646 |
00:14.148
S
|
0 | HARD |
17 | 00:46.896 | 00:18.199 | 00:12.915 | 00:15.782 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.292 | 04:31.805 | 00:12.578 | 00:14.909 | 0 | HARD |
2 | 00:44.680 | 00:18.477 | 00:11.830 | 00:14.373 | 0 | HARD |
3 | 00:44.241 | 00:17.150 | 00:12.511 | 00:14.580 | 0 | HARD |
4 | 00:45.634 | 00:16.532 | 00:12.627 | 00:16.475 | 0 | HARD |
5 | 00:47.355 | 00:16.764 | 00:13.418 | 00:17.173 | 0 | HARD |
6 | 00:45.652 | 00:16.802 | 00:13.843 | 00:15.007 | 0 | HARD |
7 | 00:49.146 |
00:16.489
S
|
00:12.037 | 00:20.620 | 0 | HARD |
8 | 00:48.240 | 00:22.428 |
00:11.789
S
|
00:14.023
S
|
0 | HARD |
9 | 00:45.945 | 00:17.243 | 00:12.331 | 00:16.371 | 0 | HARD |
10 | 00:48.766 | 00:20.146 | 00:12.713 | 00:15.907 | 0 | HARD |
11 | 01:34.168 | 01:06.749 | 00:12.250 | 00:15.169 | 0 | HARD |
12 | 00:45.339 | 00:18.244 | 00:11.880 | 00:15.215 | 0 | HARD |
13 | 00:45.922 | 00:18.868 | 00:12.096 | 00:14.958 | 0 | HARD |
14 | 00:48.214 | 00:18.987 | 00:13.185 | 00:16.042 | 0 | HARD |
15 | 00:52.804 | 00:16.970 | 00:12.416 | 00:23.418 | 0 | HARD |
16 | 00:44.411 | 00:17.029 | 00:12.438 | 00:14.944 | 0 | HARD |
17 | 00:47.082 | 00:19.906 | 00:12.150 | 00:15.026 | 0 | HARD |
18 | 00:50.755 | 00:16.991 | 00:18.540 | 00:15.224 | 0 | HARD |
19 |
00:43.444
L
|
00:16.687 | 00:11.948 | 00:14.809 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:52.331 | 00:25.016 | 00:11.903 | 00:15.412 | 0 | HARD |
2 | 00:43.981 | 00:17.458 | 00:11.871 | 00:14.652 | 0 | HARD |
3 | 00:43.894 | 00:17.178 | 00:11.956 | 00:14.760 | 0 | HARD |
4 | 00:44.286 | 00:17.083 | 00:12.384 | 00:14.819 | 0 | HARD |
5 | 00:44.315 | 00:17.055 | 00:12.334 | 00:14.926 | 0 | HARD |
6 | 00:44.530 | 00:17.255 | 00:12.151 | 00:15.124 | 0 | HARD |
7 | 00:44.565 | 00:17.006 | 00:12.132 | 00:15.427 | 0 | HARD |
8 | 00:45.517 | 00:17.608 | 00:12.825 | 00:15.084 | 0 | HARD |
9 | 00:52.966 | 00:19.805 | 00:16.020 | 00:17.141 | 0 | HARD |
10 | 01:16.852 | 00:48.876 | 00:11.888 | 00:16.088 | 0 | HARD |
11 | 01:02.286 | 00:34.179 | 00:11.897 | 00:16.210 | 0 | HARD |
12 | 00:45.387 | 00:17.009 | 00:12.002 | 00:16.376 | 0 | HARD |
13 | 00:51.335 | 00:24.345 | 00:11.794 | 00:15.196 | 0 | HARD |
14 | 00:44.224 | 00:17.017 | 00:11.965 | 00:15.242 | 0 | HARD |
15 | 00:45.645 | 00:17.682 | 00:12.739 | 00:15.224 | 0 | HARD |
16 | 00:44.140 | 00:16.929 | 00:12.068 | 00:15.143 | 0 | HARD |
17 | 00:47.598 | 00:19.144 | 00:12.992 | 00:15.462 | 0 | HARD |
18 | 00:44.653 | 00:17.212 | 00:11.736 | 00:15.705 | 0 | HARD |
19 | 00:44.933 | 00:17.646 | 00:12.109 | 00:15.178 | 0 | HARD |
20 | 05:00.953 | 04:33.535 | 00:12.384 | 00:15.034 | 0 | HARD |
21 | 00:43.684 | 00:16.828 | 00:12.078 | 00:14.778 | 0 | HARD |
22 | 00:43.570 | 00:17.168 | 00:11.647 | 00:14.755 | 0 | HARD |
23 | 00:49.073 | 00:17.106 | 00:12.050 | 00:19.917 | 0 | HARD |
24 | 00:45.992 |
00:16.364
S
|
00:12.006 | 00:17.622 | 0 | HARD |
25 | 00:45.556 | 00:16.783 | 00:14.234 | 00:14.539 | 0 | HARD |
26 | 01:37.494 | 01:11.979 | 00:11.547 |
00:13.968
S
S
|
0 | HARD |
27 | 00:46.129 | 00:19.898 | 00:11.763 | 00:14.468 | 0 | HARD |
28 | 00:47.589 | 00:16.669 | 00:12.010 | 00:18.910 | 0 | HARD |
29 | 00:46.674 | 00:17.136 | 00:12.194 | 00:17.344 | 0 | HARD |
30 | 00:47.457 | 00:18.332 | 00:11.916 | 00:17.209 | 0 | HARD |
31 | 00:45.270 | 00:17.819 | 00:12.223 | 00:15.228 | 0 | HARD |
32 | 01:35.229 | 01:09.893 |
00:11.331
S
|
00:14.005 | 0 | HARD |
33 | 00:51.785 | 00:16.469 | 00:12.466 | 00:22.850 | 0 | HARD |
34 | 00:44.287 | 00:16.932 | 00:12.388 | 00:14.967 | 0 | HARD |
35 | 00:47.004 | 00:19.801 | 00:12.231 | 00:14.972 | 0 | HARD |
36 | 00:51.403 | 00:17.000 | 00:19.355 | 00:15.048 | 0 | HARD |
37 |
00:43.457
L
|
00:16.795 | 00:11.934 | 00:14.728 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.039 | 00:56.971 | 00:11.547 | 00:15.521 | 0 | HARD |
2 |
00:43.614
L
|
00:17.374 | 00:11.754 | 00:14.486 | 0 | HARD |
3 | 00:43.892 | 00:17.198 | 00:12.155 | 00:14.539 | 0 | HARD |
4 | 00:44.201 | 00:17.309 | 00:12.308 | 00:14.584 | 0 | HARD |
5 | 00:44.372 | 00:17.188 | 00:12.245 | 00:14.939 | 0 | HARD |
6 | 00:44.989 | 00:19.092 |
00:11.429
S
|
00:14.468
S
|
0 | HARD |
7 | 00:44.672 |
00:17.024
S
|
00:12.218 | 00:15.430 | 0 | HARD |
8 | 00:44.975 | 00:17.409 | 00:12.545 | 00:15.021 | 0 | HARD |
9 | 00:52.194 | 00:21.841 | 00:14.665 | 00:15.688 | 0 | HARD |
10 | 01:38.982 | 01:10.649 | 00:12.807 | 00:15.526 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.332 | 01:34.087 | 00:15.381 |
00:14.864
S
|
0 | STSP |
2 |
00:45.589
L
|
00:18.396 |
00:12.006
S
|
00:15.187 | 0 | STSP |
3 | 00:48.281 | 00:17.421 | 00:15.470 | 00:15.390 | 0 | STSP |
4 | 01:29.260 | 00:53.679 | 00:16.019 | 00:19.562 | 0 | STSP |
5 | 00:55.833 | 00:18.618 | 00:12.982 | 00:24.233 | 0 | STSP |
6 | 01:06.699 | 00:24.011 | 00:27.014 | 00:15.674 | 0 | STSP |
7 | 00:47.605 |
00:17.342
S
|
00:14.518 | 00:15.745 | 0 | STSP |
8 | 01:41.917 | 00:17.673 | 01:07.027 | 00:17.217 | 0 | STSP |
9 | 00:50.284 | 00:19.360 | 00:15.124 | 00:15.800 | 0 | STSP |
10 | 01:22.122 | 00:51.080 | 00:13.257 | 00:17.785 | 0 | ST |
11 | 02:02.251 | 01:30.778 | 00:13.333 | 00:18.140 | 0 | ST |
12 | 00:53.169 | 00:20.904 | 00:13.252 | 00:19.013 | 0 | ST |
13 | 00:50.539 | 00:20.272 | 00:13.842 | 00:16.425 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.252 | 01:16.330 | 00:12.627 | 00:16.295 | 0 | HARD |
2 | 00:52.964 | 00:22.922 | 00:14.427 | 00:15.615 | 0 | HARD |
3 | 00:46.524 | 00:16.702 | 00:15.278 |
00:14.544
S
|
0 | HARD |
4 | 00:48.834 |
00:16.595
S
|
00:13.590 | 00:18.649 | 0 | HARD |
5 | 00:46.269 | 00:19.282 | 00:11.875 | 00:15.112 | 0 | HARD |
6 |
00:45.611
L
|
00:18.661 | 00:11.876 | 00:15.074 | 0 | HARD |
7 | 00:50.331 | 00:22.908 | 00:12.388 | 00:15.035 | 0 | HARD |
8 | 01:31.269 | 01:03.463 |
00:11.479
S
|
00:16.327 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:50.131 | 00:21.889 | 00:12.542 |
00:15.700
S
|
0 | ST |
2 | 00:51.900 | 00:19.454 | 00:12.699 | 00:19.747 | 0 | ST |
3 | 00:48.577 | 00:18.458 |
00:12.456
S
|
00:17.663 | 0 | ST |
4 |
00:48.245
L
|
00:18.208
S
|
00:12.690 | 00:17.347 | 0 | ST |