# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | GS3 JP | E36 HGK Chilly |
00:00.001 Tyre: HARD |
00:35.277 | 18 laps / 0 cuts | 59 - 90 |
2 | Chilly | E36 HGK Chilly |
00:35.395 Tyre: SM |
00:38.367 | 30 laps / 0 cuts | 56 - 62 |
3 | Breezysx | SWARM || LHD Foxtrot Foxbody V2 |
00:35.986 Tyre: SM |
00:37.982 | 20 laps / 0 cuts | 19 - 34 |
4 | GS3 JP | SWARM || LHD Foxtrot Foxbody V2 |
00:36.231 Tyre: SM |
00:38.697 | 11 laps / 0 cuts | 59 - 361 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:39.329 | 00:39.329 | 0 | HARD |
2 | 00:38.226 | 00:38.226 | 0 | HARD |
3 | 00:37.466 | 00:37.466 | 0 | HARD |
4 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | HARD |
5 | 00:36.781 | 00:36.781 | 0 | HARD |
6 | 00:38.006 | 00:38.006 | 0 | HARD |
7 | 00:38.309 | 00:38.309 | 0 | HARD |
8 | 00:37.366 | 00:37.366 | 0 | HARD |
9 | 00:36.693 | 00:36.693 | 0 | HARD |
10 | 00:38.205 | 00:38.205 | 0 | HARD |
11 | 00:38.977 | 00:38.977 | 0 | HARD |
12 | 00:39.432 | 00:39.432 | 0 | HARD |
13 | 00:35.726 | 00:35.726 | 0 | HARD |
14 | 00:37.759 | 00:37.759 | 0 | HARD |
15 | 00:36.781 | 00:36.781 | 0 | HARD |
16 | 00:37.274 | 00:37.274 | 0 | HARD |
17 | 00:42.009 | 00:42.009 | 0 | HARD |
18 | 00:37.445 | 00:37.445 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:44.890 | 00:44.890 | 0 | SM |
2 | 00:37.472 | 00:37.472 | 0 | SM |
3 |
00:35.395
L
|
00:35.395
S
|
0 | SM |
4 | 00:40.893 | 00:40.893 | 0 | SM |
5 | 00:37.630 | 00:37.630 | 0 | SM |
6 | 00:37.937 | 00:37.937 | 0 | SM |
7 | 00:39.709 | 00:39.709 | 0 | SM |
8 | 00:38.933 | 00:38.933 | 0 | SM |
9 | 00:38.377 | 00:38.377 | 0 | SM |
10 | 00:38.117 | 00:38.117 | 0 | SM |
11 | 00:39.504 | 00:39.504 | 0 | SM |
12 | 00:39.314 | 00:39.314 | 0 | SM |
13 | 00:40.521 | 00:40.521 | 0 | SM |
14 | 00:42.871 | 00:42.871 | 0 | SM |
15 | 00:36.978 | 00:36.978 | 0 | SM |
16 | 00:37.334 | 00:37.334 | 0 | SM |
17 | 00:42.222 | 00:42.222 | 0 | SM |
18 | 00:37.476 | 00:37.476 | 0 | SM |
19 | 00:37.004 | 00:37.004 | 0 | SM |
20 | 00:37.582 | 00:37.582 | 0 | SM |
21 | 00:38.553 | 00:38.553 | 0 | HARD |
22 | 00:35.793 | 00:35.793 | 0 | HARD |
23 | 00:37.884 | 00:37.884 | 0 | HARD |
24 | 00:36.117 | 00:36.117 | 0 | HARD |
25 | 00:38.412 | 00:38.412 | 0 | HARD |
26 | 00:37.083 | 00:37.083 | 0 | HARD |
27 | 00:38.044 | 00:38.044 | 0 | HARD |
28 | 00:38.743 | 00:38.743 | 0 | HARD |
29 | 00:37.811 | 00:37.811 | 0 | HARD |
30 | 00:38.960 | 00:38.960 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:37.181 | 00:37.181 | 0 | SM |
2 | 00:37.115 | 00:37.115 | 0 | SM |
3 | 00:36.744 | 00:36.744 | 0 | SM |
4 | 00:38.597 | 00:38.597 | 0 | SM |
5 |
00:35.986
L
|
00:35.986
S
|
0 | SM |
6 | 00:38.410 | 00:38.410 | 0 | SM |
7 | 00:38.575 | 00:38.575 | 0 | SM |
8 | 00:36.899 | 00:36.899 | 0 | SM |
9 | 00:38.104 | 00:38.104 | 0 | SM |
10 | 00:37.746 | 00:37.746 | 0 | SM |
11 | 00:37.441 | 00:37.441 | 0 | SM |
12 | 00:38.340 | 00:38.340 | 0 | SM |
13 | 00:38.549 | 00:38.549 | 0 | SM |
14 | 00:37.912 | 00:37.912 | 0 | SM |
15 | 00:37.489 | 00:37.489 | 0 | SM |
16 | 00:42.029 | 00:42.029 | 0 | SM |
17 | 00:37.493 | 00:37.493 | 0 | SM |
18 | 00:37.477 | 00:37.477 | 0 | SM |
19 | 00:38.836 | 00:38.836 | 0 | SM |
20 | 00:37.925 | 00:37.925 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:37.464 | 00:37.464 | 0 | SM |
2 | 00:42.939 | 00:42.939 | 0 | SM |
3 | 00:40.530 | 00:40.530 | 0 | SM |
4 | 00:38.172 | 00:38.172 | 0 | SM |
5 | 00:37.870 | 00:37.870 | 0 | SM |
6 |
00:36.231
L
|
00:36.231
S
|
0 | SM |
7 | 00:41.137 | 00:41.137 | 0 | SM |
8 | 00:36.894 | 00:36.894 | 0 | SM |
9 | 00:37.197 | 00:37.197 | 0 | SM |
10 | 00:37.257 | 00:37.257 | 0 | SM |
11 | 00:38.752 | 00:38.752 | 0 | SM |