# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Breezysx | SUPERDRIFT - BMW E46 330ci - LHD |
00:25.284 Tyre: SM |
00:30.763 | 18 laps / 5 cuts | 17 - 24 |
2 | Chilly | SUPERDRIFT - BMW E46 330ci - RHD |
00:25.752 Tyre: HARD |
00:54.105 | 14 laps / 2 cuts | 56 - 63 |
3 | Chilly | Nissan Silvia S13 Spirit Rei TCL |
00:26.974 Tyre: HR |
00:27.975 | 5 laps / 1 cuts | 57 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 00:41.630 | 0 | SM |
2 |
00:25.284
L
L
|
0 | SM |
3 | 01:36.767 | 0 | SM |
4 | 00:55.109 | 0 | SM |
5 | 00:40.331 | 0 | SM |
6 | 00:26.301 | 0 | SM |
7 | 00:28.538 | 0 | SM |
8 | 00:25.873 | 0 | SM |
9 | 00:27.987 | 0 | SM |
10 | 00:26.900 | 0 | SM |
11 | 00:25.360 | 0 | SM |
12 | 01:52.001 | 0 | SM |
13 | 00:34.598 | 0 | SM |
14 | 00:26.534 | 0 | SM |
15 | 02:58.094 | 3 | SM |
16 | 00:36.426 | 1 | SM |
17 | 00:26.351 | 0 | SM |
18 | 01:42.544 | 1 | SM |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 05:06.906 | 0 | HARD |
2 | 02:09.694 | 0 | HARD |
3 | 01:04.585 | 1 | HARD |
4 | 01:16.433 | 0 | HARD |
5 | 00:32.727 | 0 | HARD |
6 | 00:31.783 | 0 | HARD |
7 | 02:03.332 | 0 | HARD |
8 | 00:40.952 | 0 | HARD |
9 | 00:54.740 | 0 | HARD |
10 |
00:25.752
L
|
0 | HARD |
11 | 00:28.026 | 0 | HARD |
12 | 00:25.928 | 0 | HARD |
13 | 00:25.788 | 0 | HARD |
14 | 01:10.983 | 1 | HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:14.719 | 1 | HR |
2 | 00:28.549 | 0 | HR |
3 |
00:26.974
L
|
0 | HR |
4 | 00:27.892 | 0 | HR |
5 | 00:28.486 | 0 | HR |