# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Breezysx | SUPERDRIFT - BMW E46 330ci - LHD |
00:25.058 Tyre: SM |
00:44.185 | 12 laps / 3 cuts | 18 - 37 |
2 | Chilly | Nissan Silvia S13 Spirit Rei TCL |
00:25.069 Tyre: MED/HARD |
01:04.909 | 10 laps / 5 cuts | 56 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:42.125 | 00:00.484 | 0 | SM |
2 |
00:25.058
L
L
|
00:00.484 | 0 | SM |
3 | 00:25.617 | 00:00.484 | 0 | SM |
4 | 01:24.924 | 00:00.484 | 1 | SM |
5 | 01:04.120 | 00:00.484 | 1 | SM |
6 | 01:31.940 | 00:00.484 | 1 | SM |
7 | 02:26.208 | 00:00.484 | 0 | SM |
8 | 00:25.217 | 00:00.484 | 0 | SM |
9 | 00:45.376 | 00:00.484 | 0 | SM |
10 | 00:25.161 | 00:00.484 | 0 | SM |
11 | 00:35.541 | 00:00.484 | 0 | SM |
12 | 00:25.307 | 00:00.484 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:15.930 | ? | 0 | MED/HARD |
2 |
00:25.069
L
|
? | 0 | MED/HARD |
3 |
00:26.790
C
|
? | 1 | MED/HARD |
4 | 01:23.695 | ? | 0 | MED |
5 | 01:03.856 | ? | 0 | MED |
6 | 02:23.997 | ? | 2 | MED |
7 | 01:34.437 | ? | 0 | MED |
8 | 01:35.111 | ? | 0 | MED |
9 |
00:33.897
C
|
? | 2 | MED |
10 | 00:27.287 | ? | 0 | MED |