# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Nissan Silvia S13 Spirit Rei TCL |
00:38.996 Tyre: MED/HARD |
00:49.220 | 29 laps / 0 cuts | 56 - 61 |
2 | Breezysx | SUPERDRIFT - BMW E46 330ci - LHD |
00:39.013 Tyre: SM |
00:49.368 | 30 laps / 0 cuts | 18 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:19.515 | 0 | MED/HARD |
2 | 00:54.018 | 0 | MED/HARD |
3 | 00:45.413 | 0 | MED/HARD |
4 | 00:49.485 | 0 | MED/HARD |
5 | 01:18.313 | 0 | MED/HARD |
6 | 00:44.898 | 0 | MED/HARD |
7 |
00:38.996
L
L
|
0 | MED/HARD |
8 | 00:44.647 | 0 | MED/HARD |
9 | 00:49.150 | 0 | MED/HARD |
10 | 00:55.680 | 0 | MED/HARD |
11 | 00:47.034 | 0 | MED/HARD |
12 | 00:51.866 | 0 | MED/HARD |
13 | 00:50.771 | 0 | MED/HARD |
14 | 00:49.138 | 0 | MED/HARD |
15 | 00:46.756 | 0 | MED/HARD |
16 | 00:49.753 | 0 | MED/HARD |
17 | 00:47.215 | 0 | MED/HARD |
18 | 00:44.861 | 0 | MED/HARD |
19 | 00:45.939 | 0 | MED/HARD |
20 | 02:01.558 | 0 | MED/HARD |
21 | 00:44.789 | 0 | MED/HARD |
22 | 00:54.057 | 0 | MED/HARD |
23 | 00:46.782 | 0 | MED/HARD |
24 | 00:46.206 | 0 | MED/HARD |
25 | 00:46.692 | 0 | MED/HARD |
26 | 00:47.591 | 0 | MED/HARD |
27 | 00:49.399 | 0 | MED/HARD |
28 | 00:53.448 | 0 | MED/HARD |
29 | 00:46.043 | 0 | MED/HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 00:43.030 | 0 | SM |
2 | 01:22.540 | 0 | SM |
3 | 00:50.914 | 0 | SM |
4 | 00:47.490 | 0 | SM |
5 | 00:49.495 | 0 | SM |
6 | 01:18.832 | 0 | SM |
7 | 00:44.906 | 0 | SM |
8 |
00:39.013
L
|
0 | SM |
9 | 00:44.654 | 0 | SM |
10 | 00:48.400 | 0 | SM |
11 | 00:56.805 | 0 | SM |
12 | 00:46.664 | 0 | SM |
13 | 00:49.935 | 0 | SM |
14 | 00:52.029 | 0 | SM |
15 | 00:48.690 | 0 | SM |
16 | 00:47.344 | 0 | SM |
17 | 00:50.239 | 0 | SM |
18 | 00:47.431 | 0 | SM |
19 | 00:44.753 | 0 | SM |
20 | 00:46.177 | 0 | SM |
21 | 02:00.682 | 0 | SM |
22 | 00:44.767 | 0 | SM |
23 | 00:51.202 | 0 | SM |
24 | 00:49.326 | 0 | SM |
25 | 00:46.547 | 0 | SM |
26 | 00:46.551 | 0 | SM |
27 | 00:47.560 | 0 | SM |
28 | 00:49.983 | 0 | SM |
29 | 00:53.433 | 0 | SM |
30 | 00:46.097 | 0 | SM |