# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Breezysx | SWARM || LHD Foxtrot Foxbody V2 |
00:38.162 Tyre: MED |
00:44.952 | 14 laps / 2 cuts | 17 - 25 |
2 | Chilly | Streetstyle Markii |
00:38.574 Tyre: MED |
00:45.005 | 20 laps / 3 cuts | 56 - 62 |
3 | Breezysx | Streetstyle Markii |
00:39.374 Tyre: MED/HARD |
00:46.164 | 5 laps / 0 cuts | 17 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.160 | 01:24.794 | 00:26.366 | 0 | MED |
2 | 00:39.876 | 00:17.304 | 00:22.572 | 0 | MED |
3 | 00:39.482 | 00:17.590 | 00:21.892 | 0 | MED |
4 |
00:38.162
L
L
|
00:16.824 |
00:21.338
S
S
|
0 | MED |
5 | 01:06.085 | 00:39.881 | 00:26.204 | 0 | MED |
6 | 00:44.897 | 00:21.435 | 00:23.462 | 0 | MED |
7 | 00:49.597 |
00:16.652
S
|
00:32.945 | 0 | MED |
8 |
00:43.660
C
|
00:19.108 | 00:24.552 | 2 | MED |
9 | 00:38.454 | 00:16.809 | 00:21.645 | 0 | MED |
10 | 00:38.821 | 00:16.874 | 00:21.947 | 0 | MED |
11 | 01:50.643 | 01:29.088 | 00:21.555 | 0 | MED |
12 | 00:50.300 | 00:28.719 | 00:21.581 | 0 | MED |
13 | 00:50.267 | 00:25.365 | 00:24.902 | 0 | MED |
14 | 00:38.536 | 00:17.143 | 00:21.393 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.389 | 01:46.417 | 00:23.972 | 1 | MED/HARD |
2 | 00:56.700 | 00:21.095 | 00:35.605 | 0 | MED/HARD |
3 | 00:48.073 | 00:24.192 | 00:23.881 | 1 | MED/HARD |
4 | 00:39.003 | 00:17.173 | 00:21.830 | 0 | MED/HARD |
5 | 00:40.220 | 00:17.662 | 00:22.558 | 0 | MED/HARD |
6 | 00:40.107 | 00:17.570 | 00:22.537 | 0 | MED/HARD |
7 | 02:38.571 | 02:13.987 | 00:24.584 | 0 | MED/HARD |
8 | 00:42.254 | 00:19.772 | 00:22.482 | 0 | MED/HARD |
9 | 00:45.700 | 00:18.290 | 00:27.410 | 0 | MED/HARD |
10 | 00:44.087 | 00:17.178 | 00:26.909 | 0 | MED/HARD |
11 | 00:39.648 | 00:18.151 |
00:21.497
S
|
0 | MED/HARD |
12 | 00:39.343 | 00:17.482 | 00:21.861 | 0 | MED/HARD |
13 | 01:51.439 | 01:17.162 | 00:34.277 | 1 | MED |
14 | 02:49.251 | 02:27.533 | 00:21.718 | 0 | MED |
15 |
00:38.574
L
|
00:16.640
S
S
|
00:21.934 | 0 | MED |
16 | 00:41.314 | 00:17.136 | 00:24.178 | 0 | MED |
17 | 01:08.995 | 00:47.296 | 00:21.699 | 0 | MED |
18 | 00:50.378 | 00:27.694 | 00:22.684 | 0 | MED |
19 | 00:50.160 | 00:25.225 | 00:24.935 | 0 | MED |
20 | 00:38.592 | 00:17.050 | 00:21.542 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.845 | 02:04.260 | 00:22.585 | 0 | MED/HARD |
2 | 00:39.758 | 00:17.420 | 00:22.338 | 0 | MED/HARD |
3 | 01:05.955 | 00:43.270 | 00:22.685 | 0 | MED/HARD |
4 |
00:39.374
L
|
00:17.505 |
00:21.869
S
|
0 | MED/HARD |
5 | 00:39.571 |
00:16.932
S
|
00:22.639 | 0 | MED/HARD |