# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Streetstyle Markii |
00:32.087 Tyre: HARD |
00:59.203 | 30 laps / 0 cuts | 56 - 64 |
2 | Breezysx | SWARM || LHD Foxtrot Foxbody V2 |
00:32.379 Tyre: MED |
00:57.708 | 32 laps / 0 cuts | 18 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:23.366 | 0 | HARD |
2 | 01:08.186 | 0 | HARD |
3 | 01:07.845 | 0 | HARD |
4 | 00:58.922 | 0 | HARD |
5 | 01:03.974 | 0 | HARD |
6 | 01:02.823 | 0 | HARD |
7 | 01:44.786 | 0 | HARD |
8 | 00:41.762 | 0 | HARD |
9 | 01:06.530 | 0 | HARD |
10 | 00:33.194 | 0 | HARD |
11 | 01:04.028 | 0 | HARD |
12 |
00:32.087
L
L
|
0 | HARD |
13 | 01:06.513 | 0 | HARD |
14 | 01:05.735 | 0 | HARD |
15 | 01:02.481 | 0 | HARD |
16 | 01:04.206 | 0 | HARD |
17 | 01:19.123 | 0 | MED |
18 | 01:04.774 | 0 | MED |
19 | 01:07.807 | 0 | MED |
20 | 00:40.254 | 0 | MED |
21 | 01:05.650 | 0 | MED |
22 | 00:39.934 | 0 | MED |
23 | 01:05.395 | 0 | MED |
24 | 02:47.149 | 0 | MED |
25 | 01:13.108 | 0 | MED |
26 | 01:12.591 | 0 | MED |
27 | 01:29.297 | 0 | MED |
28 | 01:05.041 | 0 | MED |
29 | 00:41.999 | 0 | MED |
30 | 00:45.331 | 0 | MED |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:36.881 | 0 | MED |
2 | 01:08.308 | 0 | MED |
3 | 01:07.226 | 0 | MED |
4 | 00:59.096 | 0 | MED |
5 | 01:03.957 | 0 | MED |
6 | 01:03.252 | 0 | MED |
7 | 01:44.327 | 0 | MED |
8 | 00:41.834 | 0 | MED |
9 | 01:06.949 | 0 | MED |
10 | 00:33.175 | 0 | MED |
11 | 01:04.000 | 0 | MED |
12 |
00:32.379
L
|
0 | MED |
13 | 01:06.253 | 0 | MED |
14 | 01:05.166 | 0 | MED |
15 | 01:02.617 | 0 | MED |
16 | 01:04.175 | 0 | MED |
17 | 01:18.906 | 0 | MED |
18 | 01:04.980 | 0 | MED |
19 | 01:08.255 | 0 | MED |
20 | 00:40.484 | 0 | MED |
21 | 01:05.442 | 0 | MED |
22 | 00:39.896 | 0 | MED |
23 | 01:05.945 | 0 | MED |
24 | 02:46.197 | 0 | MED |
25 | 01:13.084 | 0 | MED |
26 | 01:12.464 | 0 | MED |
27 | 01:29.593 | 0 | MED |
28 | 01:05.274 | 0 | MED |
29 | 00:41.615 | 0 | MED |
30 | 00:44.989 | 0 | MED |
31 | 06:44.240 | 0 | MED |
32 | 00:39.598 | 0 | MED |