# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Breezysx | SWARM || LHD Foxtrot Foxbody V2 |
00:38.407 Tyre: MED |
00:44.052 | 29 laps / 2 cuts | 18 - 35 |
2 | Chilly | Chilly:Mark II |
00:38.478 Tyre: MED |
00:43.418 | 29 laps / 1 cuts | 56 - 75 |
3 | Mcnair | Chilly:Mark II |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 68 - 85 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:48.424 | 00:48.424 | 0 | MED |
2 | 00:43.263 | 00:43.263 | 0 | MED |
3 | 00:43.815 | 00:43.815 | 0 | MED |
4 | 00:57.872 | 00:57.872 | 0 | MED |
5 | 00:44.048 | 00:44.048 | 0 | MED |
6 | 01:11.877 | 01:11.877 | 0 | MED |
7 | 00:44.965 | 00:44.965 | 0 | MED |
8 | 00:43.062 | 00:43.062 | 0 | MED |
9 | 00:41.437 | 00:41.437 | 0 | MED |
10 | 02:01.075 | 02:01.075 | 0 | MED |
11 | 00:41.681 | 00:41.681 | 0 | MED |
12 | 00:45.535 | 00:45.535 | 1 | MED |
13 | 00:48.974 | 00:48.974 | 0 | MED |
14 |
00:38.407
L
L
|
00:38.407
S
S
|
0 | MED |
15 | 00:48.093 | 00:48.093 | 0 | MED |
16 | 00:39.808 | 00:39.808 | 0 | MED |
17 | 00:41.187 | 00:41.187 | 0 | MED |
18 | 00:44.884 | 00:44.884 | 0 | MED |
19 | 00:39.528 | 00:39.528 | 0 | MED |
20 | 00:43.765 | 00:43.765 | 0 | MED |
21 | 00:40.944 | 00:40.944 | 0 | MED |
22 | 00:46.169 | 00:46.169 | 0 | MED |
23 | 01:12.142 | 01:12.142 | 0 | MED |
24 | 00:48.169 | 00:48.169 | 1 | MED |
25 | 00:46.489 | 00:46.489 | 0 | MED |
26 | 00:42.890 | 00:42.890 | 0 | MED |
27 | 00:42.465 | 00:42.465 | 0 | MED |
28 | 00:42.839 | 00:42.839 | 0 | MED |
29 | 00:46.623 | 00:46.623 | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:46.259 | 00:46.259 | 0 | MED |
2 | 00:43.991 | 00:43.991 | 0 | MED |
3 | 00:42.932 | 00:42.932 | 0 | MED |
4 | 00:40.183 | 00:40.183 | 0 | MED |
5 | 00:42.800 | 00:42.800 | 0 | MED |
6 | 00:49.423 | 00:49.423 | 0 | MED |
7 | 00:43.067 | 00:43.067 | 0 | MED |
8 | 00:41.845 | 00:41.845 | 0 | MED |
9 | 00:42.645 | 00:42.645 | 0 | MED |
10 | 00:42.539 | 00:42.539 | 0 | MED |
11 | 00:51.664 | 00:51.664 | 0 | MED |
12 |
00:38.478
L
|
00:38.478
S
|
0 | MED |
13 | 00:41.764 | 00:41.764 | 0 | MED |
14 | 00:39.579 | 00:39.579 | 0 | MED |
15 | 00:41.130 | 00:41.130 | 0 | MED |
16 | 00:46.007 | 00:46.007 | 0 | MED |
17 | 00:38.988 | 00:38.988 | 0 | MED |
18 | 00:48.765 | 00:48.765 | 0 | MED |
19 | 00:41.044 | 00:41.044 | 0 | MED |
20 | 00:42.072 | 00:42.072 | 0 | MED |
21 | 00:41.461 | 00:41.461 | 0 | MED |
22 | 00:46.038 | 00:46.038 | 0 | MED |
23 | 00:53.408 | 00:53.408 | 0 | MED |
24 | 00:47.062 | 00:47.062 | 0 | MED |
25 | 00:44.513 | 00:44.513 | 0 | MED |
26 | 00:44.089 | 00:44.089 | 0 | MED |
27 | 00:40.813 | 00:40.813 | 0 | MED |
28 | 00:48.349 | 00:48.349 | 1 | MED |
29 | 00:45.983 | 00:45.983 | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:39.733
L
|
00:39.733
S
|
0 | MED |