# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Chilly:Mark II |
00:49.113 Tyre: 200f300r |
00:54.466 | 32 laps / 1 cuts | 56 - 73 |
2 | Chilly | Boundless Racing STREET Chevrolet Corvette C6 |
00:49.519 Tyre: ST |
00:59.903 | 16 laps / 1 cuts | 55 - 64 |
3 | ForzaDriftMan | Boundless Racing STREET Chevrolet Corvette C6 |
00:49.690 Tyre: ST |
00:51.921 | 22 laps / 2 cuts | 56 - 60 |
4 | noahfam | Chilly:Mark II |
00:50.782 Tyre: 200f300r |
01:01.419 | 31 laps / 10 cuts | 90 - 123 |
5 | ForzaDriftMan | SUPERDRIFT - BMW E46 330ci - LHD |
00:51.830 Tyre: 225-F&R |
00:58.757 | 31 laps / 5 cuts | 56 - 60 |
6 | Mcnair | SUPERDRIFT - BMW E46 330ci - LHD |
02:42.366 Tyre: 225-F&R |
02:42.366 | 9 laps / 19 cuts | 70 - 91 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.759 | 01:56.465 | 00:24.323 | 00:06.971 | 0 | 200f300r |
2 | 00:52.411 | 00:20.916 | 00:26.284 |
00:05.211
S
|
0 | 200f300r |
3 | 00:52.898 | 00:21.327 | 00:26.145 | 00:05.426 | 0 | 200f300r |
4 | 00:53.697 | 00:21.670 | 00:26.293 | 00:05.734 | 0 | 200f300r |
5 | 00:53.361 | 00:20.884 | 00:26.856 | 00:05.621 | 0 | 200f300r |
6 | 01:52.815 | 01:21.719 | 00:25.570 | 00:05.526 | 0 | 200f300r |
7 | 00:55.385 | 00:22.887 | 00:26.838 | 00:05.660 | 0 | 200f300r |
8 | 00:51.932 | 00:21.090 | 00:25.249 | 00:05.593 | 0 | 200f300r |
9 | 00:52.005 | 00:21.076 | 00:25.420 | 00:05.509 | 0 | 200f300r |
10 | 00:54.544 | 00:21.276 | 00:27.782 | 00:05.486 | 0 | 200f300r |
11 | 00:52.953 | 00:20.638 | 00:26.473 | 00:05.842 | 0 | 200f300r |
12 | 04:03.436 | 03:32.085 | 00:26.099 | 00:05.252 | 0 | 200f300r |
13 | 00:51.846 | 00:20.669 | 00:25.749 | 00:05.428 | 0 | 200f300r |
14 | 00:53.180 | 00:21.050 | 00:26.672 | 00:05.458 | 0 | 200f300r |
15 | 00:53.058 | 00:21.089 | 00:26.303 | 00:05.666 | 0 | 200f300r |
16 | 00:53.028 | 00:21.231 | 00:25.829 | 00:05.968 | 0 | 200f300r |
17 | 01:26.930 | 00:55.152 | 00:26.262 | 00:05.516 | 0 | 200f300r |
18 | 00:53.859 | 00:21.553 | 00:26.550 | 00:05.756 | 0 | 200f300r |
19 | 00:56.722 | 00:27.099 | 00:24.272 | 00:05.351 | 0 | 200f300r |
20 | 00:52.422 |
00:19.661
S
|
00:26.929 | 00:05.832 | 0 | 200f300r |
21 | 00:53.626 | 00:21.568 | 00:26.451 | 00:05.607 | 0 | 200f300r |
22 | 00:55.040 | 00:22.299 | 00:27.090 | 00:05.651 | 0 | 200f300r |
23 | 03:15.744 | 02:44.604 | 00:25.551 | 00:05.589 | 0 | 200f300r |
24 | 00:59.481 | 00:23.615 | 00:24.967 | 00:10.899 | 1 | 200f300r |
25 |
00:49.113
L
L
|
00:20.137 |
00:23.413
S
S
|
00:05.563 | 0 | 200f300r |
26 | 00:50.598 | 00:21.176 | 00:23.977 | 00:05.445 | 0 | 200f300r |
27 | 08:11.935 | 07:41.560 | 00:24.980 | 00:05.395 | 0 | 200f300r |
28 | 00:52.214 | 00:20.584 | 00:26.051 | 00:05.579 | 0 | 200f300r |
29 | 00:53.949 | 00:21.931 | 00:26.662 | 00:05.356 | 0 | 200f300r |
30 | 00:54.058 | 00:21.357 | 00:27.022 | 00:05.679 | 0 | 200f300r |
31 | 00:53.704 | 00:21.651 | 00:26.374 | 00:05.679 | 0 | 200f300r |
32 | 00:53.601 | 00:21.106 | 00:26.690 | 00:05.805 | 0 | 200f300r |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:38.318 | 06:07.782 | 00:25.807 |
00:04.729
S
S
|
0 | ST |
2 | 00:58.858 |
00:19.505
S
|
00:24.197 | 00:15.156 | 0 | ST |
3 | 00:51.233 | 00:21.520 | 00:24.592 | 00:05.121 | 0 | ST |
4 |
00:54.853
C
|
00:25.824 | 00:23.908 | 00:05.121 | 1 | ST |
5 |
00:49.519
L
|
00:19.689 | 00:24.597 | 00:05.233 | 0 | ST |
6 | 02:18.704 | 01:48.820 | 00:24.574 | 00:05.310 | 0 | ST |
7 | 00:50.295 | 00:20.068 | 00:24.984 | 00:05.243 | 0 | ST |
8 | 00:49.752 | 00:19.952 | 00:24.737 | 00:05.063 | 0 | ST |
9 | 00:49.891 | 00:20.263 | 00:24.386 | 00:05.242 | 0 | ST |
10 | 00:49.929 | 00:20.544 | 00:24.372 | 00:05.013 | 0 | ST |
11 | 00:49.697 | 00:19.777 | 00:24.359 | 00:05.561 | 0 | ST |
12 | 00:49.696 | 00:20.158 | 00:24.336 | 00:05.202 | 0 | ST |
13 | 01:27.656 | 00:58.596 |
00:23.836
S
|
00:05.224 | 0 | ST |
14 | 00:51.478 | 00:20.118 | 00:26.072 | 00:05.288 | 0 | ST |
15 | 00:51.207 | 00:20.454 | 00:25.587 | 00:05.166 | 0 | ST |
16 | 00:50.728 | 00:20.092 | 00:25.137 | 00:05.499 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.426 | 01:38.187 | 00:25.208 | 00:05.031 | 0 | ST |
2 | 00:54.101 | 00:23.385 | 00:25.654 | 00:05.062 | 0 | ST |
3 | 00:50.249 | 00:19.748 | 00:25.371 | 00:05.130 | 0 | ST |
4 | 00:49.696 |
00:19.352
S
S
|
00:25.277 | 00:05.067 | 0 | ST |
5 |
00:49.690
L
|
00:19.805 | 00:24.742 | 00:05.143 | 0 | ST |
6 | 01:13.198 | 00:43.525 | 00:24.669 | 00:05.004 | 0 | ST |
7 | 00:49.946 | 00:19.774 | 00:25.178 | 00:04.994 | 0 | ST |
8 | 00:51.689 | 00:20.122 | 00:26.329 | 00:05.238 | 0 | ST |
9 | 01:54.910 | 01:26.402 |
00:23.693
S
|
00:04.815
S
|
0 | ST |
10 | 00:53.061 | 00:21.992 | 00:25.984 | 00:05.085 | 0 | ST |
11 | 00:49.725 | 00:19.790 | 00:24.823 | 00:05.112 | 0 | ST |
12 | 02:18.518 | 01:48.391 | 00:25.002 | 00:05.125 | 1 | ST |
13 | 00:50.155 | 00:19.938 | 00:25.132 | 00:05.085 | 0 | ST |
14 | 00:49.965 | 00:19.895 | 00:24.912 | 00:05.158 | 0 | ST |
15 | 00:49.913 | 00:20.232 | 00:24.552 | 00:05.129 | 0 | ST |
16 | 00:49.849 | 00:20.549 | 00:24.283 | 00:05.017 | 0 | ST |
17 | 00:49.758 | 00:19.743 | 00:24.687 | 00:05.328 | 0 | ST |
18 | 00:49.828 | 00:20.015 | 00:24.746 | 00:05.067 | 0 | ST |
19 | 01:27.355 | 00:57.372 | 00:25.011 | 00:04.972 | 0 | ST |
20 | 00:52.233 | 00:20.291 | 00:26.559 | 00:05.383 | 1 | ST |
21 | 00:51.137 | 00:20.429 | 00:25.511 | 00:05.197 | 0 | ST |
22 | 00:50.700 | 00:20.194 | 00:25.150 | 00:05.356 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.888 | 01:16.748 | 00:24.679 | 00:38.461 | 0 | 200f300r |
2 |
00:52.592
C
|
00:21.174 | 00:26.482 | 00:04.936 | 1 | 200f300r |
3 | 00:52.882 | 00:21.940 | 00:25.439 | 00:05.503 | 0 | 200f300r |
4 |
00:53.636
C
|
00:21.632 | 00:26.200 | 00:05.804 | 1 | 200f300r |
5 |
00:53.282
C
|
00:22.025 | 00:25.704 | 00:05.553 | 2 | 200f300r |
6 | 01:52.197 | 01:20.930 | 00:25.700 | 00:05.567 | 0 | 200f300r |
7 |
00:56.744
C
|
00:22.455 | 00:29.123 | 00:05.166 | 2 | 200f300r |
8 | 00:51.640 | 00:21.026 | 00:25.237 | 00:05.377 | 0 | 200f300r |
9 | 00:51.611 | 00:20.962 | 00:25.191 | 00:05.458 | 0 | 200f300r |
10 | 01:48.425 | 01:15.710 | 00:27.414 | 00:05.301 | 1 | 200f300r |
11 | 00:53.395 | 00:21.350 | 00:26.501 | 00:05.544 | 0 | 200f300r |
12 | 00:54.518 | 00:21.507 | 00:27.495 | 00:05.516 | 0 | 200f300r |
13 | 02:16.182 | 01:42.242 | 00:28.981 | 00:04.959 | 2 | 200f300r |
14 |
00:50.782
L
|
00:19.934
S
|
00:25.488 | 00:05.360 | 0 | 200f300r |
15 | 00:53.250 | 00:20.809 | 00:27.117 | 00:05.324 | 0 | 200f300r |
16 | 00:52.991 | 00:21.015 | 00:26.360 | 00:05.616 | 0 | 200f300r |
17 | 00:52.725 | 00:20.977 | 00:26.087 | 00:05.661 | 0 | 200f300r |
18 | 01:26.768 | 00:54.918 | 00:26.523 | 00:05.327 | 0 | 200f300r |
19 | 00:53.836 | 00:21.486 | 00:26.774 | 00:05.576 | 0 | 200f300r |
20 | 00:53.596 | 00:24.026 |
00:23.927
S
|
00:05.643 | 0 | 200f300r |
21 | 00:54.789 | 00:21.948 | 00:27.252 | 00:05.589 | 0 | 200f300r |
22 | 01:49.399 | 01:16.545 | 00:27.198 | 00:05.656 | 0 | 200f300r |
23 | 00:55.036 | 00:22.389 | 00:26.946 | 00:05.701 | 0 | 200f300r |
24 | 01:27.972 | 00:55.752 | 00:26.896 | 00:05.324 | 0 | 200f300r |
25 | 00:51.853 | 00:20.241 | 00:26.050 | 00:05.562 | 0 | 200f300r |
26 | 00:54.500 | 00:22.812 | 00:26.145 | 00:05.543 | 0 | 200f300r |
27 | 00:52.752 | 00:21.216 | 00:25.641 | 00:05.895 | 0 | 200f300r |
28 | 00:52.082 | 00:21.510 | 00:24.736 | 00:05.836 | 0 | 200f300r |
29 | 08:12.726 | 07:42.981 | 00:24.434 |
00:05.311
S
|
0 | 200f300r |
30 |
00:53.514
C
|
00:21.518 | 00:26.042 | 00:05.954 | 1 | 200f300r |
31 | 00:52.658 | 00:20.668 | 00:26.672 | 00:05.318 | 0 | 200f300r |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.048 | 00:56.184 | 00:26.383 | 00:05.481 | 0 | 225-F&R |
2 | 01:32.985 | 01:00.828 | 00:26.752 | 00:05.405 | 0 | 225-F&R |
3 | 00:51.849 | 00:20.920 | 00:25.416 | 00:05.513 | 0 | 225-F&R |
4 | 01:46.348 | 01:14.762 | 00:26.123 | 00:05.463 | 1 | 225-F&R |
5 | 00:52.723 | 00:20.813 | 00:26.515 | 00:05.395 | 0 | 225-F&R |
6 | 00:54.222 | 00:21.844 | 00:26.676 | 00:05.702 | 0 | 225-F&R |
7 | 00:54.607 | 00:21.743 | 00:27.167 | 00:05.697 | 0 | 225-F&R |
8 | 02:14.997 | 01:43.847 | 00:25.938 |
00:05.212
S
|
0 | 225-F&R |
9 |
00:51.830
L
|
00:20.618
S
|
00:25.835 | 00:05.377 | 0 | 225-F&R |
10 | 00:53.129 | 00:20.905 | 00:26.869 | 00:05.355 | 0 | 225-F&R |
11 | 00:53.156 | 00:21.067 | 00:26.420 | 00:05.669 | 0 | 225-F&R |
12 | 00:52.896 | 00:21.049 | 00:25.915 | 00:05.932 | 0 | 225-F&R |
13 | 01:26.426 | 00:54.490 | 00:26.406 | 00:05.530 | 1 | 225-F&R |
14 | 00:53.759 | 00:21.472 | 00:26.622 | 00:05.665 | 0 | 225-F&R |
15 | 00:54.034 | 00:21.315 | 00:27.099 | 00:05.620 | 0 | 225-F&R |
16 | 00:54.640 | 00:21.943 | 00:27.013 | 00:05.684 | 0 | 225-F&R |
17 | 00:54.293 | 00:21.844 | 00:26.842 | 00:05.607 | 0 | 225-F&R |
18 | 00:54.929 | 00:22.205 | 00:27.091 | 00:05.633 | 0 | 225-F&R |
19 | 00:55.371 | 00:22.602 | 00:26.626 | 00:06.143 | 0 | 225-F&R |
20 | 01:27.952 | 00:55.732 | 00:26.779 | 00:05.441 | 0 | 225-F&R |
21 | 00:52.426 | 00:21.223 | 00:25.501 | 00:05.702 | 0 | 225-F&R |
22 | 01:47.141 | 01:17.766 |
00:23.598
S
|
00:05.777 | 0 | 225-F&R |
23 | 10:51.872 | 08:27.656 | 00:27.221 | 01:56.995 | 0 | 225-F&R |
24 |
00:52.877
C
|
00:20.856 | 00:26.640 | 00:05.381 | 1 | 225-F&R |
25 |
00:53.665
C
|
00:21.819 | 00:26.225 | 00:05.621 | 1 | 225-F&R |
26 | 00:53.551 | 00:21.115 | 00:26.721 | 00:05.715 | 0 | 225-F&R |
27 | 04:12.150 | 03:39.826 | 00:26.865 | 00:05.459 | 0 | 225-F&R |
28 | 01:28.110 | 00:56.196 | 00:26.649 | 00:05.265 | 0 | 225-F&R |
29 | 00:53.158 | 00:21.825 | 00:25.591 | 00:05.742 | 0 | 225-F&R |
30 | 00:54.294 | 00:21.749 | 00:26.987 | 00:05.558 | 0 | 225-F&R |
31 |
00:45.112
C
|
00:21.046 | 00:19.346 | 00:04.720 | 1 | 225-F&R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:13.085
L
|
00:38.755
S
|
00:28.949 |
00:05.381
S
|
0 | 225-F&R |
2 | 12:24.850 | 11:47.320 | 00:32.049 | 00:05.481 | 12 | 225-F&R |
3 |
01:18.180
C
|
00:48.718 | 00:24.525 | 00:04.937 | 1 | 225-F&R |
4 |
01:45.615
C
|
01:14.420 | 00:25.633 | 00:05.562 | 1 | 225-F&R |
5 |
00:55.494
C
|
00:22.508 | 00:27.689 | 00:05.297 | 1 | 225-F&R |
6 |
01:54.353
C
|
01:20.851 | 00:27.761 | 00:05.741 | 2 | 225-F&R |
7 |
01:20.863
C
|
00:22.368 | 00:53.050 | 00:05.445 | 1 | 225-F&R |
8 |
00:54.784
C
|
00:26.312 | 00:22.442 | 00:06.030 | 1 | 225-F&R |
9 | 02:42.366 | 02:09.560 |
00:27.378
S
|
00:05.428 | 0 | 225-F&R |