# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Toyota AE86 Levin Breezy |
00:00.001 Tyre: HARD |
00:30.234 | 25 laps / 2 cuts | 55 - 63 |
2 | Chilly | Chilly:Mark II |
00:00.001 Tyre: MED |
00:34.849 | 17 laps / 0 cuts | 55 - 61 |
3 | Breezysx | Toyota AE86 Levin Breezy |
00:25.521 Tyre: HARD |
00:35.896 | 23 laps / 3 cuts | 18 - 31 |
4 | Breezysx | SWARM || LHD Foxtrot Foxbody V2 |
00:35.404 Tyre: MED |
00:37.066 | 13 laps / 0 cuts | 17 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:35.094 | 00:35.094 | 0 | HARD |
2 | 00:00.002 | 00:00.002 | 0 | HARD |
3 | 00:36.587 | 00:36.587 | 0 | HARD |
4 | 00:34.109 | 00:34.109 | 0 | HARD |
5 | 00:46.143 | 00:46.143 | 1 | HARD |
6 | 00:00.002 | 00:00.002 | 0 | HARD |
7 | 00:44.978 | 00:44.978 | 0 | HARD |
8 | 00:41.104 | 00:41.104 | 0 | HARD |
9 | 00:38.042 | 00:38.042 | 0 | HARD |
10 | 00:36.619 | 00:36.619 | 0 | HARD |
11 | 00:47.759 | 00:47.759 | 0 | HARD |
12 | 00:35.327 | 00:35.327 | 1 | HARD |
13 | 00:35.933 | 00:35.933 | 0 | HARD |
14 | 01:17.542 | 01:17.542 | 0 | HARD |
15 | 00:35.487 | 00:35.487 | 0 | HARD |
16 | 00:38.494 | 00:38.494 | 0 | HARD |
17 | 00:35.146 | 00:35.146 | 0 | HARD |
18 | 00:00.002 | 00:00.002 | 0 | HARD |
19 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | HARD |
20 | 00:39.450 | 00:39.450 | 0 | HARD |
21 | 00:36.143 | 00:36.143 | 0 | HARD |
22 | 00:36.151 | 00:36.151 | 0 | HARD |
23 | 00:35.768 | 00:35.768 | 0 | HARD |
24 | 00:36.593 | 00:36.593 | 0 | HARD |
25 | 00:41.304 | 00:41.304 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | MED |
2 | 01:02.161 | 01:02.161 | 0 | MED |
3 | 00:24.493 | 00:24.493 | 0 | MED |
4 | 00:36.569 | 00:36.569 | 0 | MED |
5 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | MED |
6 | 00:45.108 | 00:45.108 | 0 | MED |
7 | 00:37.074 | 00:37.074 | 0 | MED |
8 | 00:36.878 | 00:36.878 | 0 | MED |
9 | 00:36.420 | 00:36.420 | 0 | MED |
10 | 01:31.201 | 01:31.201 | 0 | MED |
11 | 00:36.763 | 00:36.763 | 0 | MED |
12 | 00:36.405 | 00:36.405 | 0 | MED |
13 | 00:35.343 | 00:35.343 | 0 | MED |
14 | 00:53.527 | 00:53.527 | 0 | MED |
15 | 00:38.553 | 00:38.553 | 0 | MED |
16 | 00:35.778 | 00:35.778 | 0 | MED |
17 | 00:36.611 | 00:36.611 | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:14.572 | 01:14.572 | 1 | HARD |
2 | 00:35.020 | 00:35.020 | 0 | HARD |
3 | 00:34.344 | 00:34.344 | 0 | HARD |
4 | 00:56.251 | 00:56.251 | 1 | HARD |
5 | 00:35.178 | 00:35.178 | 0 | HARD |
6 | 00:56.683 | 00:56.683 | 1 | HARD |
7 | 00:35.743 | 00:35.743 | 0 | HARD |
8 | 00:38.869 | 00:38.869 | 0 | HARD |
9 |
00:25.521
L
|
00:25.521
S
|
0 | HARD |
10 | 00:36.775 | 00:36.775 | 0 | HARD |
11 | 00:45.829 | 00:45.829 | 0 | HARD |
12 | 00:35.178 | 00:35.178 | 0 | HARD |
13 | 00:35.629 | 00:35.629 | 0 | HARD |
14 | 01:10.315 | 01:10.315 | 0 | HARD |
15 | 00:34.319 | 00:34.319 | 0 | HARD |
16 | 00:35.569 | 00:35.569 | 0 | HARD |
17 | 00:35.438 | 00:35.438 | 0 | HARD |
18 | 00:37.884 | 00:37.884 | 0 | HARD |
19 | 00:35.809 | 00:35.809 | 0 | HARD |
20 | 00:36.550 | 00:36.550 | 0 | HARD |
21 | 00:36.037 | 00:36.037 | 0 | HARD |
22 | 00:35.713 | 00:35.713 | 0 | HARD |
23 | 00:36.630 | 00:36.630 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:02.955 | 01:02.955 | 0 | MED |
2 | 00:36.545 | 00:36.545 | 0 | MED |
3 |
00:35.404
L
|
00:35.404
S
|
0 | MED |
4 | 00:35.880 | 00:35.880 | 0 | MED |
5 | 00:36.558 | 00:36.558 | 0 | MED |
6 | 00:37.347 | 00:37.347 | 0 | MED |
7 | 00:36.417 | 00:36.417 | 0 | MED |
8 | 00:45.117 | 00:45.117 | 0 | MED |
9 | 00:36.382 | 00:36.382 | 0 | MED |
10 | 00:35.834 | 00:35.834 | 0 | MED |
11 | 00:36.914 | 00:36.914 | 0 | MED |
12 | 00:35.717 | 00:35.717 | 0 | MED |
13 | 00:36.684 | 00:36.684 | 0 | MED |