# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Chilly 23' Sedan |
01:00.090 Tyre: 200f420r |
01:06.801 | 22 laps / 0 cuts | 57 - 67 |
2 | Breezysx | SWARM || LHD Foxtrot Foxbody V2 |
01:00.592 Tyre: 200f420r |
01:08.901 | 25 laps / 0 cuts | 17 - 28 |
3 | smooth | Chilly 23' Sedan |
01:02.345 Tyre: 200f420r |
01:04.853 | 19 laps / 0 cuts | 55 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.234 | 01:22.607 | 00:17.514 | 00:27.113 | 0 | 200f420r |
2 |
01:00.090
L
L
|
00:20.993 | 00:16.993 | 00:22.104 | 0 | 200f420r |
3 | 01:15.779 | 00:34.199 | 00:19.711 |
00:21.869
S
|
0 | 200f420r |
4 | 01:12.421 | 00:33.357 | 00:17.185 | 00:21.879 | 0 | 200f420r |
5 | 01:29.443 | 00:46.544 | 00:17.587 | 00:25.312 | 0 | 200f420r |
6 | 01:05.508 | 00:23.045 | 00:20.521 | 00:21.942 | 0 | 200f420r |
7 | 01:01.613 | 00:20.916 | 00:18.350 | 00:22.347 | 0 | 200f420r |
8 | 01:07.115 | 00:22.264 | 00:19.751 | 00:25.100 | 0 | 200f420r |
9 | 01:05.640 | 00:21.972 | 00:19.116 | 00:24.552 | 0 | 200f420r |
10 | 01:04.943 | 00:23.598 | 00:18.346 | 00:22.999 | 0 | 200f420r |
11 | 01:03.137 | 00:21.472 | 00:19.274 | 00:22.391 | 0 | 200f420r |
12 | 05:22.095 | 04:42.409 | 00:17.527 | 00:22.159 | 0 | 200f420r |
13 | 03:17.027 | 02:36.793 | 00:18.162 | 00:22.072 | 0 | 200f420r |
14 | 01:09.663 | 00:20.676 |
00:15.876
S
S
|
00:33.111 | 0 | 200f420r |
15 | 01:02.653 | 00:22.072 | 00:17.879 | 00:22.702 | 0 | 200f420r |
16 | 01:00.612 |
00:20.499
S
S
|
00:17.671 | 00:22.442 | 0 | 200f420r |
17 | 01:01.785 | 00:20.722 | 00:17.568 | 00:23.495 | 0 | 200f420r |
18 | 01:04.106 | 00:20.659 | 00:20.614 | 00:22.833 | 0 | 200f420r |
19 | 01:05.639 | 00:23.767 | 00:19.134 | 00:22.738 | 0 | 200f420r |
20 | 01:07.989 | 00:23.303 | 00:18.666 | 00:26.020 | 0 | 200f420r |
21 | 01:02.284 | 00:21.289 | 00:18.086 | 00:22.909 | 0 | 200f420r |
22 | 01:08.806 | 00:24.972 | 00:17.190 | 00:26.644 | 0 | 200f420r |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.647 | 03:37.513 | 00:19.998 | 00:22.136 | 0 | 200f300r |
2 | 01:12.562 | 00:33.268 | 00:17.519 | 00:21.775 | 0 | 200f300r |
3 | 02:35.453 | 01:52.659 | 00:21.415 |
00:21.379
S
S
|
0 | 200f420r |
4 | 01:01.175 | 00:21.116 | 00:17.712 | 00:22.347 | 0 | 200f420r |
5 | 01:07.516 | 00:23.182 | 00:19.292 | 00:25.042 | 0 | 200f420r |
6 | 01:05.634 | 00:21.336 | 00:19.579 | 00:24.719 | 0 | 200f420r |
7 | 01:04.934 | 00:23.679 | 00:18.490 | 00:22.765 | 0 | 200f420r |
8 | 01:03.138 | 00:21.728 | 00:19.054 | 00:22.356 | 0 | 200f420r |
9 | 01:06.676 | 00:25.425 | 00:17.460 | 00:23.791 | 0 | 200f420r |
10 | 01:02.533 | 00:21.160 | 00:17.825 | 00:23.548 | 0 | 200f420r |
11 | 01:02.952 | 00:20.840 | 00:18.810 | 00:23.302 | 0 | 200f420r |
12 | 01:03.211 | 00:21.258 | 00:18.224 | 00:23.729 | 0 | 200f420r |
13 | 01:06.525 | 00:21.417 | 00:17.419 | 00:27.689 | 0 | 200f420r |
14 | 01:06.487 | 00:22.945 | 00:18.653 | 00:24.889 | 0 | 200f420r |
15 | 01:04.112 | 00:21.740 | 00:16.642 | 00:25.730 | 0 | 200f420r |
16 | 01:02.850 | 00:20.950 | 00:18.607 | 00:23.293 | 0 | 200f420r |
17 | 01:09.345 | 00:21.901 | 00:18.212 | 00:29.232 | 0 | 200f420r |
18 | 01:06.384 | 00:25.465 | 00:18.013 | 00:22.906 | 0 | 200f420r |
19 |
01:00.592
L
|
00:20.591
S
|
00:17.344 | 00:22.657 | 0 | 200f420r |
20 | 01:01.673 | 00:20.634 |
00:16.604
S
|
00:24.435 | 0 | 200f420r |
21 | 01:04.546 | 00:21.139 | 00:20.642 | 00:22.765 | 0 | 200f420r |
22 | 02:13.638 | 01:29.263 | 00:18.463 | 00:25.912 | 0 | 200f420r |
23 | 01:02.284 | 00:21.541 | 00:17.816 | 00:22.927 | 0 | 200f420r |
24 | 01:07.038 | 00:25.116 | 00:17.081 | 00:24.841 | 0 | 200f420r |
25 | 01:07.104 | 00:21.708 | 00:18.116 | 00:27.280 | 0 | 200f420r |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:52.512 | 06:09.114 | 00:19.138 | 00:24.260 | 0 | 200f420r |
2 | 01:07.418 | 00:23.130 | 00:18.765 | 00:25.523 | 0 | 200f420r |
3 | 01:04.119 | 00:21.719 | 00:19.404 | 00:22.996 | 0 | 200f420r |
4 | 01:03.224 |
00:21.077
S
|
00:18.932 | 00:23.215 | 0 | 200f420r |
5 | 01:05.648 | 00:24.330 | 00:18.049 | 00:23.269 | 0 | 200f420r |
6 |
01:02.345
L
|
00:21.310 |
00:17.573
S
|
00:23.462 | 0 | 200f420r |
7 | 01:03.327 | 00:21.369 | 00:18.602 | 00:23.356 | 0 | 200f420r |
8 | 01:02.842 | 00:21.258 | 00:18.162 | 00:23.422 | 0 | 200f420r |
9 | 01:06.713 | 00:22.037 | 00:18.900 | 00:25.776 | 0 | 200f420r |
10 | 01:06.386 | 00:22.979 | 00:19.638 | 00:23.769 | 0 | 200f420r |
11 | 01:03.461 | 00:22.723 | 00:17.617 | 00:23.121 | 0 | 200f420r |
12 | 01:02.881 | 00:21.171 | 00:18.405 | 00:23.305 | 0 | 200f420r |
13 | 06:29.202 | 05:46.919 | 00:18.837 | 00:23.446 | 0 | 200f420r |
14 | 01:07.279 | 00:22.104 | 00:18.616 | 00:26.559 | 0 | 200f420r |
15 | 01:03.649 | 00:23.514 | 00:17.613 |
00:22.522
S
|
0 | 200f420r |
16 | 01:06.092 | 00:23.937 | 00:18.738 | 00:23.417 | 0 | 200f420r |
17 | 01:06.900 | 00:21.499 | 00:21.757 | 00:23.644 | 0 | 200f420r |
18 | 01:04.548 | 00:21.411 | 00:19.278 | 00:23.859 | 0 | 200f420r |
19 | 01:05.672 | 00:22.941 | 00:19.143 | 00:23.588 | 0 | 200f420r |