# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | smooth | Bobby Mustang |
00:30.897 Tyre: 200f420r |
00:35.416 | 30 laps / 2 cuts | 55 - 56 |
2 | Breezysx | Ford Mustang GT [S197] |
00:31.382 Tyre: 200f420r |
00:33.687 | 63 laps / 9 cuts | 18 - 42 |
3 | smooth | Ford Mustang GT [S197] |
00:31.394 Tyre: 200f420r |
00:32.904 | 30 laps / 7 cuts | 55 - 59 |
4 | GUILLERMO CABRERA #813 | Bobby Mustang |
00:31.956 Tyre: 200f420r |
00:40.907 | 35 laps / 15 cuts | 46 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:01.583 | 01:01.520 | 00:00.063 | 0 | 200f420r |
2 | 00:33.213 | 00:33.149 | 00:00.064 | 0 | 200f420r |
3 | 01:11.613 | 01:11.554 |
00:00.059
S
S
|
0 | 200f420r |
4 |
00:30.897
L
L
|
00:30.829
S
S
|
00:00.068 | 0 | 200f420r |
5 | 00:58.068 | 00:58.000 | 00:00.068 | 0 | 200f420r |
6 | 00:32.229 | 00:32.157 | 00:00.072 | 0 | 200f420r |
7 | 00:32.386 | 00:32.319 | 00:00.067 | 0 | 200f420r |
8 | 01:07.618 | 01:07.550 | 00:00.068 | 0 | 200f420r |
9 | 00:32.788 | 00:32.712 | 00:00.076 | 0 | 200f420r |
10 | 00:32.684 | 00:32.608 | 00:00.076 | 0 | 200f420r |
11 | 00:33.113 | 00:33.042 | 00:00.071 | 0 | 200f420r |
12 | 00:32.879 | 00:32.812 | 00:00.067 | 0 | 200f420r |
13 | 00:32.826 | 00:32.762 | 00:00.064 | 0 | 200f420r |
14 | 00:33.498 | 00:33.426 | 00:00.072 | 0 | 200f420r |
15 | 00:32.404 | 00:32.337 | 00:00.067 | 0 | 200f420r |
16 | 00:33.863 | 00:33.796 | 00:00.067 | 0 | 200f420r |
17 | 00:40.043 | 00:39.971 | 00:00.072 | 1 | 200f420r |
18 | 00:32.524 | 00:32.457 | 00:00.067 | 0 | 200f420r |
19 | 00:32.662 | 00:32.599 | 00:00.063 | 0 | 200f420r |
20 | 01:08.306 | 01:08.234 | 00:00.072 | 0 | 200f420r |
21 | 00:38.054 | 00:37.983 | 00:00.071 | 0 | 200f420r |
22 | 00:32.852 | 00:32.785 | 00:00.067 | 0 | 200f420r |
23 | 00:32.520 | 00:32.456 | 00:00.064 | 0 | 200f420r |
24 | 01:08.071 | 01:07.985 | 00:00.086 | 1 | 200f420r |
25 | 00:32.297 | 00:32.230 | 00:00.067 | 0 | 200f420r |
26 | 00:32.169 | 00:32.106 | 00:00.063 | 0 | 200f420r |
27 | 00:32.229 | 00:32.165 | 00:00.064 | 0 | 200f420r |
28 | 00:32.364 | 00:32.300 | 00:00.064 | 0 | 200f420r |
29 | 00:32.751 | 00:32.687 | 00:00.064 | 0 | 200f420r |
30 | 00:32.535 | 00:32.472 | 00:00.063 | 0 | 200f420r |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:01.075 | 01:01.012 | 00:00.063 | 1 | 200f420r |
2 | 00:34.264 | 00:34.197 | 00:00.067 | 0 | 200f420r |
3 | 00:35.546 | 00:35.479 | 00:00.067 | 2 | 200f420r |
4 | 00:32.011 | 00:31.944 | 00:00.067 | 0 | 200f420r |
5 | 00:31.937 | 00:31.866 | 00:00.071 | 0 | 200f420r |
6 | 00:59.920 | 00:59.853 | 00:00.067 | 0 | 200f420r |
7 | 00:32.109 | 00:32.045 | 00:00.064 | 0 | 200f420r |
8 | 00:31.999 | 00:31.931 | 00:00.068 | 0 | 200f420r |
9 | 00:32.779 | 00:32.703 | 00:00.076 | 0 | 200f420r |
10 | 00:33.922 | 00:33.845 | 00:00.077 | 0 | 200f420r |
11 | 00:33.211 | 00:33.143 | 00:00.068 | 0 | 200f420r |
12 | 00:32.703 | 00:32.631 | 00:00.072 | 0 | 200f420r |
13 | 00:32.930 | 00:32.858 | 00:00.072 | 0 | 200f420r |
14 | 00:32.970 | 00:32.902 | 00:00.068 | 0 | 200f420r |
15 | 00:32.841 | 00:32.769 | 00:00.072 | 0 | 200f420r |
16 | 01:08.435 | 01:08.355 | 00:00.080 | 1 | 200f420r |
17 | 00:32.502 | 00:32.434 | 00:00.068 | 0 | 200f420r |
18 | 00:36.918 | 00:36.827 | 00:00.091 | 0 | 200f420r |
19 | 00:34.483 | 00:34.415 | 00:00.068 | 0 | 200f420r |
20 | 00:32.649 | 00:32.576 | 00:00.073 | 0 | 200f420r |
21 | 00:32.971 | 00:32.903 | 00:00.068 | 0 | 200f420r |
22 | 00:32.793 | 00:32.725 | 00:00.068 | 0 | 200f420r |
23 | 00:41.589 | 00:41.521 | 00:00.068 | 0 | 200f420r |
24 | 00:32.354 | 00:32.287 | 00:00.067 | 0 | 200f420r |
25 | 00:32.614 | 00:32.551 |
00:00.063
S
|
0 | 200f420r |
26 | 00:34.142 | 00:34.053 | 00:00.089 | 0 | 200f420r |
27 |
00:30.508
C
|
00:30.395 | 00:00.113 | 2 | 200f420r |
28 | 00:34.962 | 00:34.894 | 00:00.068 | 0 | 200f420r |
29 | 00:32.319 | 00:32.255 | 00:00.064 | 0 | 200f420r |
30 | 00:32.170 | 00:32.103 | 00:00.067 | 0 | 200f420r |
31 | 00:32.392 | 00:32.324 | 00:00.068 | 0 | 200f420r |
32 | 00:32.590 | 00:32.522 | 00:00.068 | 0 | 200f420r |
33 | 00:32.693 | 00:32.621 | 00:00.072 | 0 | 200f420r |
34 | 02:19.048 | 02:18.976 | 00:00.072 | 1 | 200f420r |
35 | 00:32.401 | 00:32.334 | 00:00.067 | 0 | 200f420r |
36 | 00:32.252 | 00:32.176 | 00:00.076 | 0 | 200f420r |
37 | 00:34.167 | 00:34.103 | 00:00.064 | 0 | 200f420r |
38 | 00:32.175 | 00:32.107 | 00:00.068 | 0 | 200f420r |
39 |
00:31.382
L
|
00:31.319
S
|
00:00.063
S
|
0 | 200f420r |
40 | 00:38.432 | 00:38.361 | 00:00.071 | 0 | 200f420r |
41 | 00:31.989 | 00:31.925 | 00:00.064 | 0 | 200f420r |
42 | 00:31.751 | 00:31.680 | 00:00.071 | 0 | 200f420r |
43 | 00:33.987 | 00:33.923 | 00:00.064 | 1 | 200f420r |
44 | 00:33.669 | 00:33.606 |
00:00.063
S
|
0 | 200f420r |
45 | 00:32.242 | 00:32.179 |
00:00.063
S
|
0 | 200f420r |
46 | 00:32.721 | 00:32.658 |
00:00.063
S
|
0 | 200f420r |
47 | 00:31.918 | 00:31.851 | 00:00.067 | 0 | 200f420r |
48 | 00:32.756 | 00:32.689 | 00:00.067 | 0 | 200f420r |
49 | 00:39.773 | 00:39.710 |
00:00.063
S
|
0 | 200f420r |
50 | 00:31.728 | 00:31.665 |
00:00.063
S
|
0 | 200f420r |
51 | 00:32.004 | 00:31.940 | 00:00.064 | 0 | 200f420r |
52 | 00:32.318 | 00:32.251 | 00:00.067 | 0 | 200f420r |
53 | 00:32.294 | 00:32.227 | 00:00.067 | 0 | 200f420r |
54 | 00:33.113 | 00:33.046 | 00:00.067 | 0 | 200f420r |
55 | 00:34.176 | 00:34.112 | 00:00.064 | 1 | 200f420r |
56 | 00:33.781 | 00:33.713 | 00:00.068 | 0 | 200f420r |
57 | 00:32.585 | 00:32.522 |
00:00.063
S
|
0 | 200f420r |
58 | 00:32.609 | 00:32.542 | 00:00.067 | 0 | 200f420r |
59 | 00:33.091 | 00:33.024 | 00:00.067 | 0 | 200f420r |
60 | 00:32.945 | 00:32.878 | 00:00.067 | 0 | 200f420r |
61 | 00:32.816 | 00:32.749 | 00:00.067 | 0 | 200f420r |
62 | 00:32.875 | 00:32.808 | 00:00.067 | 0 | 200f420r |
63 | 00:32.990 | 00:32.918 | 00:00.072 | 0 | 200f420r |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:57.781 | 00:57.718 |
00:00.063
S
|
0 | 200f420r |
2 | 00:33.004 | 00:32.936 | 00:00.068 | 1 | 200f420r |
3 | 00:32.289 | 00:32.217 | 00:00.072 | 0 | 200f420r |
4 | 00:33.547 | 00:33.470 | 00:00.077 | 0 | 200f420r |
5 | 00:32.396 | 00:32.329 | 00:00.067 | 0 | 200f420r |
6 |
00:31.394
L
|
00:31.331
S
|
00:00.063
S
|
0 | 200f420r |
7 | 00:38.324 | 00:38.261 | 00:00.063 | 1 | 200f420r |
8 | 00:32.083 | 00:32.016 | 00:00.067 | 0 | 200f420r |
9 | 00:31.803 | 00:31.735 | 00:00.068 | 0 | 200f420r |
10 | 00:33.857 | 00:33.790 | 00:00.067 | 1 | 200f420r |
11 | 00:33.770 | 00:33.703 | 00:00.067 | 1 | 200f420r |
12 | 00:32.200 | 00:32.137 |
00:00.063
S
|
0 | 200f420r |
13 | 00:32.738 | 00:32.671 | 00:00.067 | 0 | 200f420r |
14 | 00:31.970 | 00:31.903 | 00:00.067 | 0 | 200f420r |
15 | 00:32.736 | 00:32.673 |
00:00.063
S
|
0 | 200f420r |
16 | 00:40.230 | 00:40.166 | 00:00.064 | 0 | 200f420r |
17 | 00:31.720 | 00:31.657 |
00:00.063
S
|
0 | 200f420r |
18 | 00:32.072 | 00:32.009 |
00:00.063
S
|
0 | 200f420r |
19 | 00:32.286 | 00:32.222 | 00:00.064 | 0 | 200f420r |
20 | 00:32.255 | 00:32.192 |
00:00.063
S
|
0 | 200f420r |
21 | 00:33.069 | 00:33.005 | 00:00.064 | 1 | 200f420r |
22 | 00:34.289 | 00:34.226 |
00:00.063
S
|
0 | 200f420r |
23 | 00:33.815 | 00:33.752 |
00:00.063
S
|
0 | 200f420r |
24 | 00:32.447 | 00:32.380 | 00:00.067 | 0 | 200f420r |
25 | 00:32.924 | 00:32.857 | 00:00.067 | 0 | 200f420r |
26 | 00:32.807 | 00:32.740 | 00:00.067 | 0 | 200f420r |
27 | 00:32.987 | 00:32.920 | 00:00.067 | 0 | 200f420r |
28 |
00:32.821
C
|
00:32.754 | 00:00.067 | 2 | 200f420r |
29 | 00:32.909 | 00:32.846 |
00:00.063
S
|
0 | 200f420r |
30 | 00:32.897 | 00:32.826 | 00:00.071 | 0 | 200f420r |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.598 | 01:54.531 | 00:00.067 | 0 | 200f420r |
2 |
00:33.981
C
|
00:33.908 | 00:00.073 | 2 | 200f420r |
3 | 00:32.552 | 00:32.480 | 00:00.072 | 0 | 200f420r |
4 | 00:59.650 | 00:59.582 | 00:00.068 | 0 | 200f420r |
5 | 00:32.091 | 00:32.019 | 00:00.072 | 0 | 200f420r |
6 |
00:34.550
C
|
00:34.470 | 00:00.080 | 1 | 200f420r |
7 | 01:06.220 | 01:06.144 | 00:00.076 | 1 | 200f420r |
8 | 01:05.823 | 01:05.755 | 00:00.068 | 0 | 200f420r |
9 | 00:32.103 | 00:32.035 | 00:00.068 | 0 | 200f420r |
10 | 00:32.895 | 00:32.827 | 00:00.068 | 0 | 200f420r |
11 | 00:32.976 | 00:32.908 | 00:00.068 | 0 | 200f420r |
12 | 01:07.360 | 01:07.279 | 00:00.081 | 1 | 200f420r |
13 | 00:32.342 | 00:32.275 | 00:00.067 | 0 | 200f420r |
14 | 00:40.133 | 00:40.070 | 00:00.063 | 0 | 200f420r |
15 | 00:32.344 | 00:32.277 | 00:00.067 | 0 | 200f420r |
16 | 00:32.540 | 00:32.469 | 00:00.071 | 0 | 200f420r |
17 | 00:33.532 | 00:33.464 | 00:00.068 | 0 | 200f420r |
18 |
00:31.956
L
|
00:31.884
S
|
00:00.072 | 0 | 200f420r |
19 | 00:41.917 | 00:41.849 | 00:00.068 | 0 | 200f420r |
20 |
00:32.549
C
|
00:32.482 | 00:00.067 | 1 | 200f420r |
21 | 00:32.484 | 00:32.420 | 00:00.064 | 0 | 200f420r |
22 | 01:11.010 | 01:10.946 | 00:00.064 | 1 | 200f420r |
23 |
00:35.585
C
|
00:35.505 | 00:00.080 | 1 | 200f420r |
24 | 18:44.719 | 18:44.652 | 00:00.067 | 5 | 200f420r |
25 | 00:32.369 | 00:32.298 | 00:00.071 | 0 | 200f420r |
26 | 00:32.200 | 00:32.132 | 00:00.068 | 0 | 200f420r |
27 | 00:33.117 | 00:33.044 | 00:00.073 | 0 | 200f420r |
28 |
00:34.780
C
|
00:34.704 | 00:00.076 | 1 | 200f420r |
29 | 00:48.466 | 00:48.407 | 00:00.059 | 1 | 200f420r |
30 | 00:55.027 | 00:54.968 |
00:00.059
S
S
|
0 | 200f420r |
31 | 00:49.033 | 00:48.974 |
00:00.059
S
S
|
0 | 200f420r |
32 | 00:55.616 | 00:55.549 | 00:00.067 | 0 | 200f420r |
33 | 00:55.523 | 00:55.452 | 00:00.071 | 0 | 200f420r |
34 | 00:47.941 | 00:47.882 |
00:00.059
S
S
|
0 | 200f420r |
35 | 00:55.625 | 00:55.554 | 00:00.071 | 0 | 200f420r |