# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | smooth | Bobby Mustang |
00:40.962 Tyre: 200f300r |
00:43.672 | 12 laps / 1 cuts | 54 - 55 |
2 | Breezysx | Ford Mustang GT [S197] |
00:41.273 Tyre: 200f300r |
00:44.560 | 14 laps / 3 cuts | 20 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:43.234 | 00:43.234 | 0 | 200f300r |
2 | 00:43.003 | 00:43.003 | 0 | 200f300r |
3 | 00:43.106 | 00:43.106 | 0 | 200f300r |
4 | 00:49.587 | 00:49.587 | 0 | 200f300r |
5 | 00:46.761 | 00:46.761 | 0 | 200f300r |
6 | 00:42.251 | 00:42.251 | 0 | 200f300r |
7 | 00:43.589 | 00:43.589 | 0 | 200f300r |
8 |
00:40.962
L
L
|
00:40.962
S
S
|
0 | 200f300r |
9 | 00:41.637 | 00:41.637 | 0 | 200f300r |
10 | 00:44.889 | 00:44.889 | 1 | 200f300r |
11 | 00:43.482 | 00:43.482 | 0 | 200f300r |
12 | 00:42.346 | 00:42.346 | 0 | 200f300r |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:40.054
C
|
00:40.054 | 1 | 200f300r |
2 | 00:43.292 | 00:43.292 | 0 | 200f300r |
3 | 00:43.347 | 00:43.347 | 0 | 200f300r |
4 | 00:51.001 | 00:51.001 | 0 | 200f300r |
5 | 00:41.414 | 00:41.414 | 0 | 200f300r |
6 | 00:41.983 | 00:41.983 | 0 | 200f300r |
7 | 00:42.987 | 00:42.987 | 0 | 200f300r |
8 | 00:44.061 | 00:44.061 | 0 | 200f300r |
9 |
00:42.707
C
|
00:42.707 | 1 | 200f300r |
10 | 00:41.884 | 00:41.884 | 0 | 200f300r |
11 | 00:55.488 | 00:55.488 | 0 | 200f300r |
12 |
00:43.707
C
|
00:43.707 | 1 | 200f300r |
13 | 00:43.433 | 00:43.433 | 0 | 200f300r |
14 |
00:41.273
L
|
00:41.273
S
|
0 | 200f300r |