# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Breezysx | Ford Mustang GT [S197] |
00:29.646 Tyre: 200f300r |
00:56.850 | 23 laps / 6 cuts | 29 - 51 |
2 | Breezysx | Chilly:Mark II |
00:54.077 Tyre: HARD |
00:58.681 | 12 laps / 6 cuts | 29 - 35 |
3 | Chilly | Chilly:Mark II |
00:54.285 Tyre: HARD |
00:58.222 | 11 laps / 8 cuts | 57 - 68 |
4 | Chilly | Bobby Mustang |
00:57.579 Tyre: 200f300r |
00:58.563 | 11 laps / 8 cuts | 57 - 79 |
5 | Chilly | Ford Mustang GT [S197] |
01:09.712 Tyre: 200f300r |
01:09.712 | 5 laps / 5 cuts | 57 - 71 |
6 | Chilly | Chilly 23' Sedan |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 59 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:32.969 | 00:00.050 | 0 | 200f300r |
2 | 00:58.327 | 00:00.050 | 0 | 200f300r |
3 | 01:03.905 | 00:00.050 | 0 | 200f300r |
4 | 01:08.528 | 00:00.050 | 0 | 200f300r |
5 | 01:01.167 | 00:00.050 | 0 | 200f300r |
6 | 01:04.606 | 00:00.050 | 1 | 200f300r |
7 | 00:55.320 | 00:00.050 | 0 | 200f300r |
8 |
00:29.646
L
L
|
00:00.050 | 0 | 200f300r |
9 |
00:56.222
C
|
00:00.050 | 1 | 200f300r |
10 | 00:57.364 | 00:00.050 | 1 | 200f300r |
11 | 00:45.816 | 00:00.050 | 0 | 200f300r |
12 | 02:23.405 | 00:00.050 | 3 | 200f300r |
13 | 01:01.725 | 00:00.050 | 0 | 200f300r |
14 | 00:45.202 | 00:00.050 | 0 | 200f300r |
15 | 00:58.123 | 00:00.050 | 0 | 200f300r |
16 | 00:59.540 | 00:00.050 | 0 | 200f300r |
17 | 01:02.683 | 00:00.050 | 0 | 200f300r |
18 | 00:59.883 | 00:00.050 | 0 | 200f300r |
19 | 01:00.290 | 00:00.050 | 0 | 200f300r |
20 | 00:57.490 | 00:00.050 | 0 | 200f300r |
21 | 00:58.348 | 00:00.050 | 0 | 200f300r |
22 | 00:58.290 | 00:00.050 | 0 | 200f300r |
23 | 00:59.030 | 00:00.050 | 0 | 200f300r |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:10.240 | 00:00.468 | 3 | HARD |
2 | 00:57.596 | 00:00.468 | 0 | HARD |
3 | 00:54.286 | 00:00.468 | 0 | HARD |
4 |
00:54.077
L
|
00:00.468 | 0 | HARD |
5 | 00:58.871 | 00:00.468 | 0 | HARD |
6 | 01:05.860 | 00:00.468 | 0 | HARD |
7 | 00:54.406 | 00:00.468 | 0 | HARD |
8 | 00:57.552 | 00:00.468 | 0 | HARD |
9 |
00:54.220
C
|
00:00.468 | 1 | HARD |
10 | 01:05.616 | 00:00.468 | 1 | HARD |
11 | 01:54.290 | 00:00.468 | 1 | HARD |
12 | 01:06.805 | 00:00.468 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:54.540 | 00:32.513 | 2 | HARD |
2 |
00:57.051
C
|
00:32.513 | 1 | HARD |
3 | 00:54.715 | 00:32.513 | 0 | HARD |
4 |
00:54.212
C
|
00:32.513 | 1 | HARD |
5 | 00:58.223 | 00:32.513 | 0 | HARD |
6 | 01:06.031 | 00:32.513 | 0 | HARD |
7 |
00:54.285
L
|
00:32.513 | 0 | HARD |
8 | 00:57.860 | 00:32.513 | 0 | HARD |
9 |
00:54.488
C
|
00:32.513 | 1 | HARD |
10 | 02:59.885 | 00:32.513 | 2 | HARD |
11 | 01:07.363 | 00:32.513 | 1 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:31.936 | ? | 1 | 200f300r |
2 | 01:47.474 | ? | 2 | 200f300r |
3 | 00:58.313 | ? | 0 | 200f300r |
4 | 00:59.016 | ? | 0 | 200f300r |
5 | 01:02.387 | ? | 1 | 200f300r |
6 | 01:00.023 | ? | 0 | 200f300r |
7 | 01:00.784 | ? | 2 | 200f300r |
8 |
00:57.579
L
|
? | 0 | 200f300r |
9 |
00:58.261
C
|
? | 1 | 200f300r |
10 | 00:57.884 | ? | 0 | 200f300r |
11 | 00:58.997 | ? | 1 | 200f300r |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:34.805 | 00:00.053 | 1 | 200f300r |
2 |
00:58.412
C
|
00:00.053 | 1 | 200f300r |
3 |
01:02.543
C
|
00:00.053 | 1 | 200f300r |
4 |
01:09.712
L
|
00:00.053 | 0 | 200f300r |
5 |
01:00.364
C
|
00:00.053 | 2 | 200f300r |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:42.119 | 00:00.587 | 1 | 200f300r |
2 | 00:56.338 | 00:00.587 | 2 | 200f300r |
3 | 01:43.038 | 00:00.587 | 2 | 200f300r |