# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | The SLAP Train | Chilly_S13 V8 |
00:29.203 Tyre: HARD |
00:58.183 | 18 laps / 0 cuts | 18 - 23 |
2 | Chilly | Chilly_S13 V8 |
00:30.695 Tyre: HARD |
00:44.689 | 26 laps / 0 cuts | 55 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:18.083 | 03:39.763 | 00:20.614 | 01:17.706 | 0 | HARD |
2 |
00:29.203
L
L
|
00:12.990 |
00:12.636
S
|
00:03.577
S
S
|
0 | HARD |
3 | 00:56.431 | 00:30.506 | 00:19.089 | 00:06.836 | 0 | HARD |
4 | 04:21.771 | 03:27.982 | 00:46.449 | 00:07.340 | 0 | HARD |
5 | 00:39.568 | 00:12.811 | 00:19.229 | 00:07.528 | 0 | HARD |
6 | 00:44.929 | 00:14.158 | 00:18.104 | 00:12.667 | 0 | HARD |
7 | 01:31.234 | 01:03.811 | 00:19.408 | 00:08.015 | 0 | HARD |
8 | 00:37.581 | 00:12.525 | 00:14.692 | 00:10.364 | 0 | HARD |
9 | 00:36.985 | 00:12.194 | 00:19.931 | 00:04.860 | 0 | HARD |
10 | 00:58.033 | 00:33.846 | 00:19.093 | 00:05.094 | 0 | HARD |
11 | 01:22.518 | 00:56.814 | 00:19.003 | 00:06.701 | 0 | HARD |
12 | 01:01.164 | 00:36.175 | 00:18.743 | 00:06.246 | 0 | HARD |
13 | 02:56.418 | 02:30.101 | 00:19.562 | 00:06.755 | 0 | HARD |
14 | 00:54.521 |
00:11.542
S
|
00:18.626 | 00:24.353 | 0 | HARD |
15 | 01:28.059 | 00:59.735 | 00:18.955 | 00:09.369 | 0 | HARD |
16 | 03:59.381 | 03:25.231 | 00:19.210 | 00:14.940 | 0 | HARD |
17 | 01:37.558 | 01:10.293 | 00:18.782 | 00:08.483 | 0 | HARD |
18 | 00:36.789 | 00:12.588 | 00:19.125 | 00:05.076 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:37.578 | 03:59.369 | 00:20.817 | 01:17.392 | 0 | HARD |
2 | 00:46.763 | 00:12.987 | 00:24.538 | 00:09.238 | 0 | HARD |
3 | 00:40.799 | 00:12.436 | 00:20.048 | 00:08.315 | 0 | HARD |
4 | 00:46.393 | 00:19.042 |
00:11.489
S
S
|
00:15.862 | 0 | HARD |
5 | 00:40.042 | 00:12.426 | 00:19.323 | 00:08.293 | 0 | HARD |
6 | 01:31.239 | 00:37.355 | 00:38.629 | 00:15.255 | 0 | HARD |
7 | 00:39.091 | 00:12.006 | 00:19.944 | 00:07.141 | 0 | HARD |
8 | 00:45.212 | 00:12.475 | 00:19.678 | 00:13.059 | 0 | HARD |
9 | 00:52.072 | 00:12.297 | 00:28.367 | 00:11.408 | 0 | HARD |
10 | 00:40.911 | 00:11.935 | 00:19.238 | 00:09.738 | 0 | HARD |
11 | 00:36.121 | 00:11.830 | 00:13.878 | 00:10.413 | 0 | HARD |
12 | 00:38.494 | 00:11.912 | 00:20.025 | 00:06.557 | 0 | HARD |
13 | 00:57.461 | 00:33.665 | 00:18.550 |
00:05.246
S
|
0 | HARD |
14 | 03:04.610 | 02:35.909 | 00:18.878 | 00:09.823 | 0 | HARD |
15 | 00:57.148 |
00:11.167
S
S
|
00:35.555 | 00:10.426 | 0 | HARD |
16 | 00:39.290 | 00:12.160 | 00:19.418 | 00:07.712 | 0 | HARD |
17 | 00:36.848 | 00:11.928 | 00:19.080 | 00:05.840 | 0 | HARD |
18 | 01:43.093 | 01:08.961 | 00:13.509 | 00:20.623 | 0 | HARD |
19 | 00:40.802 | 00:12.101 | 00:19.414 | 00:09.287 | 0 | HARD |
20 | 00:40.642 | 00:12.296 | 00:20.395 | 00:07.951 | 0 | HARD |
21 |
00:30.695
L
|
00:13.587 | 00:11.551 | 00:05.557 | 0 | HARD |
22 | 00:32.718 | 00:12.054 | 00:13.247 | 00:07.417 | 0 | HARD |
23 | 00:49.103 | 00:11.551 | 00:18.414 | 00:19.138 | 0 | HARD |
24 | 00:41.537 | 00:11.901 | 00:19.084 | 00:10.552 | 0 | HARD |
25 | 01:42.531 | 01:09.995 | 00:19.126 | 00:13.410 | 0 | HARD |
26 | 00:39.793 | 00:12.095 | 00:19.000 | 00:08.698 | 0 | HARD |