# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Chilly_S13 V8 |
00:15.810 Tyre: HARD |
00:21.794 | 32 laps / 0 cuts | 55 - 115 |
2 | @HatchOrDie on IG | Chilly_S13 V8 |
00:21.012 Tyre: HARD |
00:22.082 | 26 laps / 0 cuts | 56 - 338 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:24.093 | 00:24.093 | 0 | HARD |
2 | 00:22.895 | 00:22.895 | 0 | HARD |
3 | 00:22.437 | 00:22.437 | 0 | HARD |
4 | 00:21.902 | 00:21.902 | 0 | HARD |
5 | 00:22.821 | 00:22.821 | 0 | HARD |
6 | 00:22.095 | 00:22.095 | 0 | HARD |
7 | 00:23.468 | 00:23.468 | 0 | HARD |
8 | 00:22.412 | 00:22.412 | 0 | HARD |
9 | 00:22.539 | 00:22.539 | 0 | HARD |
10 | 00:22.084 | 00:22.084 | 0 | HARD |
11 | 00:22.522 | 00:22.522 | 0 | HARD |
12 | 00:20.777 | 00:20.777 | 0 | HARD |
13 | 00:21.374 | 00:21.374 | 0 | HARD |
14 | 00:21.387 | 00:21.387 | 0 | HARD |
15 | 00:21.648 | 00:21.648 | 0 | HARD |
16 | 00:22.064 | 00:22.064 | 0 | HARD |
17 | 00:21.822 | 00:21.822 | 0 | HARD |
18 | 00:22.086 | 00:22.086 | 0 | HARD |
19 | 00:22.324 | 00:22.324 | 0 | HARD |
20 | 00:22.976 | 00:22.976 | 0 | HARD |
21 | 00:21.610 | 00:21.610 | 0 | HARD |
22 | 00:22.031 | 00:22.031 | 0 | HARD |
23 | 00:22.167 | 00:22.167 | 0 | HARD |
24 | 00:21.693 | 00:21.693 | 0 | HARD |
25 | 00:22.685 | 00:22.685 | 0 | HARD |
26 | 00:17.760 | 00:17.760 | 0 | HARD |
27 | 00:22.056 | 00:22.056 | 0 | HARD |
28 | 00:21.450 | 00:21.450 | 0 | HARD |
29 | 00:22.494 | 00:22.494 | 0 | HARD |
30 | 00:21.991 | 00:21.991 | 0 | HARD |
31 |
00:15.810
L
L
|
00:15.810
S
S
|
0 | HARD |
32 | 00:22.262 | 00:22.262 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:22.070 | 00:22.070 | 0 | HARD |
2 | 00:22.328 | 00:22.328 | 0 | HARD |
3 | 00:22.333 | 00:22.333 | 0 | HARD |
4 | 00:23.079 | 00:23.079 | 0 | HARD |
5 |
00:21.012
L
|
00:21.012
S
|
0 | HARD |
6 | 00:21.499 | 00:21.499 | 0 | HARD |
7 | 00:22.349 | 00:22.349 | 0 | HARD |
8 | 00:21.724 | 00:21.724 | 0 | HARD |
9 | 00:21.713 | 00:21.713 | 0 | HARD |
10 | 00:22.692 | 00:22.692 | 0 | HARD |
11 | 00:21.446 | 00:21.446 | 0 | HARD |
12 | 00:21.664 | 00:21.664 | 0 | HARD |
13 | 00:24.561 | 00:24.561 | 0 | HARD |
14 | 00:21.603 | 00:21.603 | 0 | HARD |
15 | 00:21.785 | 00:21.785 | 0 | HARD |
16 | 00:21.487 | 00:21.487 | 0 | HARD |
17 | 00:21.564 | 00:21.564 | 0 | HARD |
18 | 00:22.180 | 00:22.180 | 0 | HARD |
19 | 00:22.887 | 00:22.887 | 0 | HARD |
20 | 00:21.408 | 00:21.408 | 0 | HARD |
21 | 00:21.897 | 00:21.897 | 0 | HARD |
22 | 00:21.543 | 00:21.543 | 0 | HARD |
23 | 00:22.758 | 00:22.758 | 0 | HARD |
24 | 00:22.386 | 00:22.386 | 0 | HARD |
25 | 00:21.771 | 00:21.771 | 0 | HARD |
26 | 00:22.394 | 00:22.394 | 0 | HARD |