# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | @HatchOrDie on IG | Chilly_S13 V8 |
00:32.373 Tyre: HARD |
00:43.682 | 22 laps / 0 cuts | 53 - 337 |
2 | Chilly | Chilly_S13 V8 |
00:32.574 Tyre: HARD |
00:44.268 | 25 laps / 0 cuts | 60 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:47.168 | 0 | HARD |
2 | 00:46.704 | 0 | HARD |
3 | 00:43.029 | 0 | HARD |
4 | 00:45.629 | 0 | HARD |
5 | 00:43.121 | 0 | HARD |
6 | 00:52.328 | 0 | HARD |
7 | 00:42.816 | 0 | HARD |
8 | 00:50.823 | 0 | HARD |
9 | 00:43.929 | 0 | HARD |
10 |
00:32.373
L
L
|
0 | HARD |
11 | 00:42.453 | 0 | HARD |
12 | 00:39.689 | 0 | HARD |
13 | 00:44.562 | 0 | HARD |
14 | 00:43.906 | 0 | HARD |
15 | 00:41.770 | 0 | HARD |
16 | 00:41.127 | 0 | HARD |
17 | 00:42.849 | 0 | HARD |
18 | 00:43.109 | 0 | HARD |
19 | 00:54.151 | 0 | HARD |
20 | 00:43.088 | 0 | HARD |
21 | 00:42.492 | 0 | HARD |
22 | 00:47.853 | 0 | HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 00:43.232 | 0 | HARD |
2 | 00:45.273 | 0 | HARD |
3 | 00:43.424 | 0 | HARD |
4 | 00:47.788 | 0 | HARD |
5 | 00:42.301 | 0 | HARD |
6 | 00:50.973 | 0 | HARD |
7 | 00:42.907 | 0 | HARD |
8 | 00:51.098 | 0 | HARD |
9 | 00:43.715 | 0 | HARD |
10 |
00:32.574
L
|
0 | HARD |
11 | 00:42.115 | 0 | HARD |
12 | 00:41.181 | 0 | HARD |
13 | 00:44.527 | 0 | HARD |
14 | 00:43.169 | 0 | HARD |
15 | 00:42.703 | 0 | HARD |
16 | 00:40.524 | 0 | HARD |
17 | 00:43.109 | 0 | HARD |
18 | 00:42.797 | 0 | HARD |
19 | 00:53.156 | 0 | HARD |
20 | 00:42.721 | 0 | HARD |
21 | 00:43.169 | 0 | HARD |
22 | 00:47.685 | 0 | HARD |
23 | 01:46.982 | 0 | HARD |
24 | 00:45.903 | 0 | HARD |
25 | 00:54.252 | 0 | HARD |