# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Currupt | Chilly JZX100 |
00:48.943 Tyre: VDC |
00:56.052 | 15 laps / 0 cuts | 44 - 149 |
2 | zn6chris | Chilly JZX100 |
00:49.153 Tyre: VDC |
00:55.655 | 21 laps / 0 cuts | 16 - 31 |
3 | THISTYLERKID | Chilly JZX100 |
00:53.220 Tyre: VDC |
00:58.063 | 33 laps / 0 cuts | 27 - 34 |
4 | Donald Dove | Chilly JZX100 |
00:53.910 Tyre: VDC |
00:55.517 | 8 laps / 0 cuts | 39 - 55 |
5 | Donald Dove | Nissan Silvia S14 Origin Lab |
00:54.020 Tyre: HARD |
00:56.633 | 11 laps / 0 cuts | 38 - 48 |
6 | Zaucyspageti | Chilly JZX100 |
00:54.218 Tyre: VDC |
00:57.386 | 23 laps / 0 cuts | 17 - 22 |
7 | Chilly | Chilly JZX100 |
00:54.836 Tyre: VDC |
00:56.360 | 15 laps / 0 cuts | 40 - 87 |
8 | Breezysx | Chilly_S13 V8 |
00:54.865 Tyre: HARD |
01:14.894 | 10 laps / 0 cuts | 19 - 32 |
9 | zn6chris | Nissan Silvia S14 Origin Lab |
00:56.228 Tyre: HARD |
01:07.604 | 10 laps / 0 cuts | 18 - 26 |
10 | Cstava | Chilly JZX100 |
00:56.527 Tyre: VDC |
01:10.634 | 4 laps / 0 cuts | 40 - 87 |
11 | Chilly | Chilly_S13 V8 |
01:00.171 Tyre: HARD |
01:14.132 | 7 laps / 0 cuts | 64 - 97 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:27.517 | ? | 0 | VDC |
2 |
00:48.943
L
|
? | 0 | VDC |
3 | 00:56.849 | ? | 0 | VDC |
4 | 00:52.464 | ? | 0 | VDC |
5 | 00:55.061 | ? | 0 | VDC |
6 | 00:59.686 | ? | 0 | VDC |
7 | 00:56.859 | ? | 0 | VDC |
8 | 02:53.177 | ? | 0 | VDC |
9 | 00:58.529 | ? | 0 | VDC |
10 | 00:56.972 | ? | 0 | VDC |
11 | 00:56.028 | ? | 0 | VDC |
12 | 00:58.837 | ? | 0 | VDC |
13 | 00:55.936 | ? | 0 | VDC |
14 | 00:56.467 | ? | 0 | VDC |
15 | 02:54.893 | 00:00.423 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:19.861 | 00:00.414 | 0 | VDC |
2 | 00:53.204 | 00:00.414 | 0 | VDC |
3 | 00:54.344 | 00:00.414 | 0 | VDC |
4 | 00:54.808 | 00:00.414 | 0 | VDC |
5 | 00:55.895 | 00:00.414 | 0 | VDC |
6 | 00:57.126 | 00:00.414 | 0 | VDC |
7 | 02:04.564 | 00:00.414 | 0 | VDC |
8 | 00:55.922 | 00:00.414 | 0 | VDC |
9 | 00:59.587 | 00:00.414 | 0 | VDC |
10 | 01:55.845 | 00:00.414 | 0 | VDC |
11 | 00:57.100 | 00:00.414 | 0 | VDC |
12 | 00:54.618 | 00:00.414 | 0 | VDC |
13 | 04:37.107 | ? | 0 | VDC |
14 |
00:49.153
L
|
? | 0 | VDC |
15 | 01:00.575 | ? | 0 | VDC |
16 | 00:53.165 | ? | 0 | VDC |
17 | 00:56.010 | ? | 0 | VDC |
18 | 00:56.713 | ? | 0 | VDC |
19 | 00:55.526 | ? | 0 | VDC |
20 | 00:56.892 | ? | 0 | VDC |
21 | 00:55.512 | ? | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:56.116 | ? | 0 | VDC |
2 | 00:56.327 | ? | 0 | VDC |
3 | 00:57.008 | ? | 0 | VDC |
4 | 00:55.640 | ? | 0 | VDC |
5 | 04:28.558 | ? | 0 | VDC |
6 | 01:17.703 | ? | 0 | VDC |
7 | 01:02.883 | ? | 0 | VDC |
8 | 00:54.683 | ? | 0 | VDC |
9 | 00:54.637 | ? | 0 | VDC |
10 | 00:56.098 | ? | 0 | VDC |
11 | 01:14.935 | ? | 0 | VDC |
12 | 00:54.100 | ? | 0 | VDC |
13 | 00:54.712 | ? | 0 | VDC |
14 | 00:58.955 | ? | 0 | VDC |
15 | 00:55.204 | ? | 0 | VDC |
16 | 00:56.094 | ? | 0 | VDC |
17 | 00:58.027 | ? | 0 | VDC |
18 | 00:56.732 | ? | 0 | VDC |
19 | 00:56.001 | ? | 0 | VDC |
20 | 01:04.331 | ? | 0 | VDC |
21 | 00:53.427 | ? | 0 | VDC |
22 | 00:58.324 | ? | 0 | VDC |
23 | 00:56.616 | ? | 0 | VDC |
24 | 00:57.433 | ? | 0 | VDC |
25 | 00:58.659 | ? | 0 | VDC |
26 | 00:56.925 | ? | 0 | VDC |
27 | 00:57.384 | ? | 0 | VDC |
28 | 01:01.852 | ? | 0 | VDC |
29 | 01:58.842 | ? | 0 | VDC |
30 | 00:53.657 | ? | 0 | VDC |
31 |
00:53.220
L
|
? | 0 | VDC |
32 | 00:54.067 | ? | 0 | VDC |
33 | 00:56.283 | ? | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:41.586
L
|
? | 0 | VDC |
2 | 00:56.754 | ? | 0 | VDC |
3 | 00:53.910 | ? | 0 | VDC |
4 | 00:54.405 | ? | 0 | VDC |
5 | 00:55.386 | ? | 0 | VDC |
6 | 00:56.124 | ? | 0 | VDC |
7 | 00:56.848 | ? | 0 | VDC |
8 | 00:55.198 | ? | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:52.606
L
|
? | 0 | HARD |
2 | 00:55.693 | ? | 0 | HARD |
3 | 00:56.714 | ? | 0 | HARD |
4 | 00:58.404 | ? | 0 | HARD |
5 | 00:55.943 | ? | 0 | HARD |
6 | 00:57.845 | ? | 0 | HARD |
7 | 00:58.763 | ? | 0 | HARD |
8 | 00:54.020 | ? | 0 | HARD |
9 | 00:54.835 | ? | 0 | HARD |
10 | 00:56.778 | ? | 0 | HARD |
11 | 00:57.338 | ? | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:24.258 | 00:00.434 | 0 | VDC |
2 | 00:56.682 | 00:00.434 | 0 | VDC |
3 | 00:58.306 | 00:00.434 | 0 | VDC |
4 | 00:57.633 | 00:00.434 | 0 | VDC |
5 | 00:56.236 | 00:00.434 | 0 | VDC |
6 | 00:59.671 | 00:00.434 | 0 | VDC |
7 | 00:56.624 | 00:00.434 | 0 | VDC |
8 | 02:52.483 | 00:00.434 | 0 | VDC |
9 | 00:58.308 | 00:00.434 | 0 | VDC |
10 | 00:56.636 | 00:00.434 | 0 | VDC |
11 | 01:05.378 | 00:00.434 | 0 | VDC |
12 | 00:54.389 | 00:00.434 | 0 | VDC |
13 |
00:54.218
L
|
00:00.434 | 0 | VDC |
14 | 00:57.868 | 00:00.434 | 0 | VDC |
15 | 00:56.525 | 00:00.434 | 0 | VDC |
16 | 00:56.828 | 00:00.434 | 0 | VDC |
17 | 00:58.350 | 00:00.434 | 0 | VDC |
18 | 00:56.412 | 00:00.434 | 0 | VDC |
19 | 00:55.979 | 00:00.434 | 0 | VDC |
20 | 00:58.502 | 00:00.434 | 0 | VDC |
21 | 00:55.591 | 00:00.434 | 0 | VDC |
22 | 00:56.877 | 00:00.434 | 0 | VDC |
23 | 00:58.094 | 00:00.434 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:23.021 | ? | 0 | VDC |
2 | 00:56.491 | ? | 0 | VDC |
3 | 00:55.985 | ? | 0 | VDC |
4 | 00:56.901 | ? | 0 | VDC |
5 | 03:08.793 | ? | 0 | VDC |
6 | 00:56.232 | ? | 0 | VDC |
7 | 00:55.422 | ? | 0 | VDC |
8 | 02:02.049 | ? | 0 | VDC |
9 |
00:54.836
L
|
? | 0 | VDC |
10 | 00:56.640 | ? | 0 | VDC |
11 | 00:56.078 | ? | 0 | VDC |
12 | 00:56.595 | ? | 0 | VDC |
13 | 00:55.093 | ? | 0 | VDC |
14 | 00:59.900 | ? | 0 | VDC |
15 | 00:56.158 | ? | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:41.128 | 00:17.269 | 0 | HARD |
2 | 00:57.637 | 00:17.269 | 0 | HARD |
3 | 00:56.598 | 00:17.269 | 0 | HARD |
4 | 00:56.960 | 00:17.269 | 0 | HARD |
5 | 02:47.262 | 00:00.392 | 0 | HARD |
6 | 01:48.148 | 00:00.392 | 0 | HARD |
7 |
00:54.865
L
|
00:00.392 | 0 | HARD |
8 | 02:13.336 | 00:00.392 | 0 | HARD |
9 | 00:56.719 | 00:00.392 | 0 | HARD |
10 | 02:35.300 | 00:00.392 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:33.314
L
L
|
00:00.555 | 0 | HARD |
2 | 02:02.938 | 00:00.555 | 0 | HARD |
3 | 00:56.692 | 00:00.555 | 0 | HARD |
4 | 00:57.894 | 00:00.555 | 0 | HARD |
5 | 00:57.406 | 00:00.555 | 0 | HARD |
6 | 00:57.889 | 00:00.555 | 0 | HARD |
7 | 01:09.310 | 00:00.555 | 0 | HARD |
8 | 00:56.260 | 00:00.555 | 0 | HARD |
9 | 00:56.228 | 00:00.555 | 0 | HARD |
10 | 01:13.821 | 00:00.555 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:37.013 | ? | 0 | VDC |
2 |
00:56.527
L
|
? | 0 | VDC |
3 | 00:57.660 | ? | 0 | VDC |
4 | 01:37.717 | ? | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 05:23.276 | ? | 0 | HARD |
2 | 02:20.425 | ? | 0 | HARD |
3 | 01:01.156 | ? | 0 | HARD |
4 |
01:00.171
L
|
? | 0 | HARD |
5 | 01:00.182 | ? | 0 | HARD |
6 | 01:00.451 | ? | 0 | HARD |
7 | 01:02.407 | ? | 0 | HARD |