# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Chilly JZX100 |
00:16.652 Tyre: MED |
00:21.911 | 56 laps / 2 cuts | 55 - 64 |
2 | Doss Media | Chilly_S13 V8 |
00:19.883 Tyre: MED |
00:21.968 | 30 laps / 2 cuts | 40 - 119 |
3 | Breezysx | Chilly_S13 V8 |
00:20.521 Tyre: MED |
00:21.848 | 41 laps / 6 cuts | 20 - 31 |
4 | Nikhil Wadekar | Chilly JZX100 |
00:20.868 Tyre: MED |
00:22.105 | 34 laps / 0 cuts | 19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:22.689 | 00:22.689 | 0 | MED |
2 | 00:22.920 | 00:22.920 | 0 | MED |
3 | 00:22.111 | 00:22.111 | 0 | MED |
4 | 00:22.151 | 00:22.151 | 0 | MED |
5 | 00:22.314 | 00:22.314 | 0 | MED |
6 | 00:22.396 | 00:22.396 | 0 | MED |
7 | 00:23.464 | 00:23.464 | 0 | MED |
8 | 00:21.770 | 00:21.770 | 0 | MED |
9 | 00:22.524 | 00:22.524 | 0 | MED |
10 | 00:21.411 | 00:21.411 | 0 | MED |
11 | 00:21.634 | 00:21.634 | 0 | MED |
12 | 00:22.318 | 00:22.318 | 0 | MED |
13 | 00:21.995 | 00:21.995 | 0 | MED |
14 | 00:20.625 | 00:20.625 | 0 | MED |
15 | 00:21.500 | 00:21.500 | 0 | MED |
16 | 00:22.890 | 00:22.890 | 0 | MED |
17 | 00:24.927 | 00:24.927 | 0 | MED |
18 | 00:21.787 | 00:21.787 | 0 | MED |
19 | 00:24.027 | 00:24.027 | 0 | MED |
20 | 00:24.537 | 00:24.537 | 0 | MED |
21 | 00:21.898 | 00:21.898 | 0 | MED |
22 | 00:22.713 | 00:22.713 | 0 | MED |
23 | 00:22.216 | 00:22.216 | 0 | MED |
24 | 00:21.011 | 00:21.011 | 0 | MED |
25 | 00:21.535 | 00:21.535 | 0 | MED |
26 | 00:21.991 | 00:21.991 | 0 | MED |
27 | 00:21.812 | 00:21.812 | 0 | MED |
28 | 00:20.976 | 00:20.976 | 0 | MED |
29 | 00:21.645 | 00:21.645 | 0 | MED |
30 | 00:22.387 | 00:22.387 | 0 | MED |
31 | 00:21.836 | 00:21.836 | 0 | MED |
32 | 00:22.519 | 00:22.519 | 0 | MED |
33 | 00:31.191 | 00:31.191 | 0 | MED |
34 | 00:21.658 | 00:21.658 | 0 | MED |
35 | 00:21.608 | 00:21.608 | 0 | MED |
36 | 00:22.013 | 00:22.013 | 0 | MED |
37 | 00:21.862 | 00:21.862 | 0 | MED |
38 | 00:21.712 | 00:21.712 | 0 | MED |
39 | 00:21.935 | 00:21.935 | 0 | MED |
40 | 00:21.122 | 00:21.122 | 0 | MED |
41 | 00:21.406 | 00:21.406 | 0 | MED |
42 | 00:21.229 | 00:21.229 | 0 | MED |
43 | 00:21.802 | 00:21.802 | 0 | MED |
44 | 00:21.965 | 00:21.965 | 0 | MED |
45 | 00:21.766 | 00:21.766 | 0 | MED |
46 | 00:21.731 | 00:21.731 | 0 | MED |
47 |
00:16.652
L
L
|
00:16.652
S
S
|
0 | MED |
48 | 00:21.632 | 00:21.632 | 0 | MED |
49 | 00:21.562 | 00:21.562 | 0 | MED |
50 | 00:22.313 | 00:22.313 | 0 | MED |
51 | 00:23.222 | 00:23.222 | 2 | MED |
52 | 00:21.302 | 00:21.302 | 0 | MED |
53 | 00:21.344 | 00:21.344 | 0 | MED |
54 | 00:21.547 | 00:21.547 | 0 | MED |
55 | 00:21.522 | 00:21.522 | 0 | MED |
56 | 00:21.769 | 00:21.769 | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:23.701 | 00:23.701 | 0 | MED |
2 | 00:23.021 | 00:23.021 | 0 | MED |
3 | 00:21.486 | 00:21.486 | 0 | MED |
4 | 00:21.910 | 00:21.910 | 0 | MED |
5 | 00:22.533 | 00:22.533 | 0 | MED |
6 | 00:23.368 | 00:23.368 | 0 | MED |
7 | 00:20.835 | 00:20.835 | 0 | MED |
8 | 00:21.764 | 00:21.764 | 0 | MED |
9 |
00:20.537
C
|
00:20.537 | 1 | MED |
10 | 00:22.866 | 00:22.866 | 0 | MED |
11 | 00:22.566 | 00:22.566 | 0 | MED |
12 | 00:22.403 | 00:22.403 | 0 | MED |
13 | 00:21.696 | 00:21.696 | 0 | MED |
14 | 00:21.374 | 00:21.374 | 0 | MED |
15 | 00:22.881 | 00:22.881 | 0 | MED |
16 | 00:22.173 | 00:22.173 | 0 | MED |
17 | 00:27.897 | 00:27.897 | 0 | MED |
18 | 00:20.740 | 00:20.740 | 0 | MED |
19 | 00:26.523 | 00:26.523 | 0 | MED |
20 | 00:22.227 | 00:22.227 | 0 | MED |
21 | 00:21.442 | 00:21.442 | 0 | MED |
22 | 00:32.677 | 00:32.677 | 1 | MED |
23 | 00:21.604 | 00:21.604 | 0 | MED |
24 |
00:19.883
L
|
00:19.883
S
|
0 | MED |
25 | 00:21.093 | 00:21.093 | 0 | MED |
26 | 00:21.919 | 00:21.919 | 0 | MED |
27 | 00:21.496 | 00:21.496 | 0 | MED |
28 | 00:20.689 | 00:20.689 | 0 | MED |
29 | 00:21.107 | 00:21.107 | 0 | MED |
30 | 00:21.586 | 00:21.586 | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:23.280 | 00:23.280 | 0 | HARD |
2 | 00:22.542 | 00:22.542 | 0 | HARD |
3 | 00:25.139 | 00:25.139 | 3 | HARD |
4 | 00:22.017 | 00:22.017 | 0 | MED |
5 | 00:20.851 | 00:20.851 | 0 | MED |
6 | 00:22.011 | 00:22.011 | 1 | MED |
7 | 00:20.987 | 00:20.987 | 0 | MED |
8 | 00:22.017 | 00:22.017 | 0 | MED |
9 | 00:21.019 | 00:21.019 | 0 | MED |
10 | 00:22.513 | 00:22.513 | 0 | MED |
11 | 00:23.244 | 00:23.244 | 1 | MED |
12 | 00:22.122 | 00:22.122 | 0 | MED |
13 | 00:22.412 | 00:22.412 | 0 | MED |
14 | 00:44.581 | 00:44.581 | 0 | MED |
15 | 00:21.671 | 00:21.671 | 0 | MED |
16 | 00:21.860 | 00:21.860 | 0 | MED |
17 | 00:21.655 | 00:21.655 | 0 | MED |
18 | 00:22.023 | 00:22.023 | 0 | MED |
19 | 00:22.249 | 00:22.249 | 0 | MED |
20 | 00:26.529 | 00:26.529 | 0 | MED |
21 | 00:21.363 | 00:21.363 | 0 | MED |
22 | 00:21.751 | 00:21.751 | 0 | MED |
23 | 00:21.698 | 00:21.698 | 0 | MED |
24 | 00:22.836 | 00:22.836 | 1 | MED |
25 | 00:21.439 | 00:21.439 | 0 | MED |
26 | 00:21.887 | 00:21.887 | 0 | MED |
27 | 00:21.516 | 00:21.516 | 0 | MED |
28 | 00:21.342 | 00:21.342 | 0 | MED |
29 |
00:20.521
L
|
00:20.521
S
|
0 | MED |
30 | 00:21.560 | 00:21.560 | 0 | MED |
31 | 00:21.662 | 00:21.662 | 0 | MED |
32 | 00:21.777 | 00:21.777 | 0 | MED |
33 | 00:21.599 | 00:21.599 | 0 | MED |
34 | 00:22.656 | 00:22.656 | 0 | MED |
35 | 00:21.269 | 00:21.269 | 0 | MED |
36 | 00:22.054 | 00:22.054 | 0 | MED |
37 | 00:21.906 | 00:21.906 | 0 | MED |
38 | 00:21.388 | 00:21.388 | 0 | MED |
39 | 00:21.962 | 00:21.962 | 0 | MED |
40 | 00:21.205 | 00:21.205 | 0 | MED |
41 | 00:21.688 | 00:21.688 | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:23.379 | 00:23.379 | 0 | MED |
2 | 00:26.340 | 00:26.340 | 0 | MED |
3 | 00:21.734 | 00:21.734 | 0 | MED |
4 | 00:21.591 | 00:21.591 | 0 | MED |
5 | 00:21.743 | 00:21.743 | 0 | MED |
6 | 00:23.390 | 00:23.390 | 0 | MED |
7 | 00:22.117 | 00:22.117 | 0 | MED |
8 |
00:20.868
L
|
00:20.868
S
|
0 | MED |
9 | 00:21.733 | 00:21.733 | 0 | MED |
10 | 00:23.850 | 00:23.850 | 0 | MED |
11 | 00:22.764 | 00:22.764 | 0 | MED |
12 | 00:22.395 | 00:22.395 | 0 | MED |
13 | 00:20.972 | 00:20.972 | 0 | MED |
14 | 00:22.061 | 00:22.061 | 0 | MED |
15 | 00:22.052 | 00:22.052 | 0 | MED |
16 | 00:22.188 | 00:22.188 | 0 | MED |
17 | 00:22.191 | 00:22.191 | 0 | MED |
18 | 00:21.596 | 00:21.596 | 0 | MED |
19 | 00:21.504 | 00:21.504 | 0 | MED |
20 | 00:21.779 | 00:21.779 | 0 | MED |
21 | 00:21.389 | 00:21.389 | 0 | MED |
22 | 00:22.009 | 00:22.009 | 0 | MED |
23 | 00:21.279 | 00:21.279 | 0 | MED |
24 | 00:20.882 | 00:20.882 | 0 | MED |
25 | 00:21.909 | 00:21.909 | 0 | MED |
26 | 00:22.411 | 00:22.411 | 0 | MED |
27 | 00:22.237 | 00:22.237 | 0 | MED |
28 | 00:21.587 | 00:21.587 | 0 | MED |
29 | 00:21.857 | 00:21.857 | 0 | MED |
30 | 00:23.938 | 00:23.938 | 0 | MED |
31 | 00:21.696 | 00:21.696 | 0 | MED |
32 | 00:22.138 | 00:22.138 | 0 | MED |
33 | 00:21.968 | 00:21.968 | 0 | MED |
34 | 00:21.297 | 00:21.297 | 0 | MED |