# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Breezysx | 2004 roush mustang enc Ecu Pro |
00:34.477 Tyre: MED |
00:54.511 | 49 laps / 0 cuts | 18 - 30 |
2 | Currupt | 2004 roush mustang enc Ecu Pro |
00:35.118 Tyre: MED |
01:02.230 | 28 laps / 0 cuts | 44 - 66 |
3 | Chilly | Chilly JZX100 |
00:35.138 Tyre: MED |
00:57.447 | 43 laps / 0 cuts | 61 - 73 |
4 | Doss Media | SRDL ProAM Ford Mustang Fox |
00:36.604 Tyre: MED |
00:57.265 | 24 laps / 0 cuts | 41 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:38.506 | 00:00.695 | 0 | HARD |
2 | 01:12.280 | 00:00.695 | 0 | MED |
3 | 00:41.585 | 00:00.695 | 0 | MED |
4 | 00:38.878 | 00:00.695 | 0 | MED |
5 | 00:47.620 | 00:00.695 | 0 | MED |
6 | 01:37.277 | 00:00.695 | 0 | MED |
7 | 00:57.814 | 00:00.695 | 0 | MED |
8 | 01:06.479 | 00:00.695 | 0 | MED |
9 | 01:06.098 | 00:00.695 | 0 | MED |
10 | 00:41.304 | 00:00.695 | 0 | MED |
11 | 01:00.668 | 00:00.695 | 0 | MED |
12 | 00:37.911 | 00:00.695 | 0 | MED |
13 | 00:55.746 | 00:00.695 | 0 | MED |
14 | 00:53.905 | 00:00.695 | 0 | MED |
15 | 00:40.011 | 00:00.695 | 0 | MED |
16 | 00:43.163 | 00:00.695 | 0 | MED |
17 | 00:43.418 | 00:00.695 | 0 | MED |
18 | 01:10.144 | 00:00.695 | 0 | MED |
19 | 00:43.318 | 00:00.695 | 0 | MED |
20 | 00:40.379 | 00:00.695 | 0 | MED |
21 | 00:57.728 | 00:00.695 | 0 | MED |
22 | 00:43.328 | 00:00.695 | 0 | MED |
23 | 01:00.284 | 00:00.695 | 0 | MED |
24 | 01:05.833 | 00:00.695 | 0 | MED |
25 | 01:04.392 | 00:00.695 | 0 | MED |
26 | 00:42.327 | 00:00.695 | 0 | MED |
27 | 01:04.295 | 00:00.695 | 0 | MED |
28 | 01:05.068 | 00:00.695 | 0 | MED |
29 | 01:04.644 | 00:00.695 | 0 | MED |
30 | 01:05.105 | 00:00.695 | 0 | MED |
31 | 00:40.907 | 00:00.695 | 0 | MED |
32 | 01:04.510 | 00:00.695 | 0 | MED |
33 | 01:05.791 | 00:00.695 | 0 | MED |
34 | 01:05.192 | 00:00.695 | 0 | MED |
35 | 01:03.583 | 00:00.695 | 0 | MED |
36 | 01:10.354 | 00:00.695 | 0 | MED |
37 | 01:09.449 | 00:00.695 | 0 | MED |
38 |
00:34.477
L
L
|
00:00.695 | 0 | MED |
39 | 00:48.286 | 00:00.695 | 0 | MED |
40 | 02:15.829 | 00:00.695 | 0 | MED |
41 | 01:02.024 | 00:00.695 | 0 | MED |
42 | 00:39.801 | 00:00.695 | 0 | MED |
43 | 01:07.509 | 00:00.695 | 0 | MED |
44 | 00:40.958 | 00:00.695 | 0 | MED |
45 | 01:06.170 | 00:00.695 | 0 | MED |
46 | 01:04.105 | 00:00.695 | 0 | MED |
47 | 00:53.709 | 00:00.695 | 0 | MED |
48 | 00:43.641 | 00:00.695 | 0 | MED |
49 | 01:04.804 | 00:00.695 | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:53.499 | ? | 0 | MED |
2 | 00:56.538 | ? | 0 | MED |
3 | 02:10.113 | ? | 0 | MED |
4 | 01:04.377 | ? | 0 | MED |
5 | 01:04.057 | ? | 0 | MED |
6 | 00:42.895 | ? | 0 | MED |
7 | 01:04.086 | ? | 0 | MED |
8 | 01:04.390 | ? | 0 | MED |
9 | 01:05.553 | ? | 0 | MED |
10 | 01:04.791 | ? | 0 | MED |
11 | 01:08.030 | ? | 0 | MED |
12 | 01:08.682 | ? | 0 | MED |
13 |
00:35.118
L
|
? | 0 | MED |
14 | 00:50.521 | ? | 0 | MED |
15 | 01:05.886 | ? | 0 | MED |
16 | 01:07.446 | ? | 0 | MED |
17 | 01:03.594 | ? | 0 | MED |
18 | 00:39.595 | ? | 0 | MED |
19 | 01:05.845 | ? | 0 | MED |
20 | 05:34.896 | ? | 0 | MED |
21 | 01:07.270 | ? | 0 | MED |
22 | 00:39.376 | ? | 0 | MED |
23 | 01:13.630 | ? | 0 | MED |
24 | 01:04.041 | ? | 0 | MED |
25 | 01:15.604 | ? | 0 | MED |
26 | 01:09.373 | ? | 0 | MED |
27 | 00:39.556 | ? | 0 | MED |
28 | 00:47.615 | ? | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:52.636 | 00:00.335 | 0 | MED |
2 | 01:53.387 | 00:00.335 | 0 | MED |
3 | 00:39.305 | 00:00.335 | 0 | MED |
4 | 00:47.176 | 00:00.335 | 0 | MED |
5 | 01:27.013 | 00:00.335 | 0 | MED |
6 | 01:08.091 | 00:00.335 | 0 | MED |
7 | 01:06.429 | 00:00.335 | 0 | MED |
8 | 01:06.590 | 00:00.335 | 0 | MED |
9 | 00:41.331 | 00:00.335 | 0 | MED |
10 | 01:00.677 | 00:00.335 | 0 | MED |
11 | 00:37.488 | 00:00.335 | 0 | MED |
12 | 00:42.160 | 00:00.335 | 0 | MED |
13 | 01:07.492 | 00:00.335 | 0 | MED |
14 | 00:39.952 | 00:00.335 | 0 | MED |
15 | 00:43.174 | 00:00.335 | 0 | MED |
16 | 00:43.440 | 00:00.335 | 0 | MED |
17 | 01:10.132 | 00:00.335 | 0 | MED |
18 | 00:43.273 | 00:00.335 | 0 | MED |
19 | 00:40.820 | 00:00.335 | 0 | MED |
20 | 00:57.760 | 00:00.335 | 0 | MED |
21 | 00:43.309 | 00:00.335 | 0 | MED |
22 | 00:59.851 | 00:00.335 | 0 | MED |
23 | 01:06.295 | 00:00.335 | 0 | MED |
24 | 01:04.383 | 00:00.335 | 0 | MED |
25 | 00:42.840 | 00:00.335 | 0 | MED |
26 | 01:03.845 | 00:00.335 | 0 | MED |
27 | 01:04.992 | 00:00.335 | 0 | MED |
28 | 01:04.917 | 00:00.335 | 0 | MED |
29 | 01:04.138 | 00:00.335 | 0 | MED |
30 | 00:41.725 | 00:00.335 | 0 | MED |
31 | 01:04.482 | 00:00.335 | 0 | MED |
32 | 01:05.263 | 00:00.335 | 0 | MED |
33 | 01:04.922 | 00:00.335 | 0 | MED |
34 | 01:04.712 | 00:00.335 | 0 | MED |
35 | 01:08.609 | 00:00.335 | 0 | MED |
36 | 01:08.663 | 00:00.335 | 0 | MED |
37 |
00:35.138
L
|
00:00.335 | 0 | MED |
38 | 00:49.268 | 00:00.335 | 0 | MED |
39 | 01:06.589 | 00:00.335 | 0 | MED |
40 | 01:07.564 | 00:00.335 | 0 | MED |
41 | 00:54.127 | 00:00.335 | 0 | MED |
42 | 00:48.786 | 00:00.335 | 0 | MED |
43 | 01:06.528 | 00:00.335 | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:13.517 | ? | 0 | MED |
2 | 01:13.289 | ? | 0 | MED |
3 | 01:09.834 | ? | 0 | MED |
4 | 01:08.152 | ? | 0 | MED |
5 |
00:36.604
L
|
? | 0 | MED |
6 | 00:48.272 | ? | 0 | MED |
7 | 02:13.059 | ? | 0 | MED |
8 | 00:53.833 | ? | 0 | MED |
9 | 00:49.569 | ? | 0 | MED |
10 | 01:06.757 | ? | 0 | MED |
11 | 00:42.823 | ? | 0 | MED |
12 | 01:05.903 | ? | 0 | MED |
13 | 01:03.687 | ? | 0 | MED |
14 | 00:53.676 | ? | 0 | MED |
15 | 00:44.181 | ? | 0 | MED |
16 | 01:05.088 | ? | 0 | MED |
17 | 01:05.420 | ? | 0 | MED |
18 | 00:39.656 | ? | 0 | MED |
19 | 01:14.567 | ? | 0 | MED |
20 | 01:03.133 | ? | 0 | MED |
21 | 01:15.795 | ? | 0 | MED |
22 | 01:09.295 | ? | 0 | MED |
23 | 00:40.456 | ? | 0 | MED |
24 | 00:47.143 | ? | 0 | MED |