# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Breezysx | 2004 roush mustang enc Ecu Pro |
00:27.528 Tyre: MED |
00:54.040 | 33 laps / 7 cuts | 19 - 66 |
2 | Chilly | Chilly JZX100 |
00:27.600 Tyre: MED |
00:53.381 | 39 laps / 5 cuts | 61 - 78 |
3 | Doss Media | Chilly_S13 V8 |
00:27.720 Tyre: MED |
01:02.118 | 32 laps / 46 cuts | 42 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 03:29.715 | 0 | MED |
2 | 00:54.922 | 2 | MED |
3 | 00:54.536 | 0 | MED |
4 | 01:04.991 | 0 | MED |
5 | 00:56.153 | 0 | MED |
6 | 00:58.404 | 0 | MED |
7 | 01:01.406 | 0 | MED |
8 | 00:55.510 | 0 | MED |
9 | 01:08.995 | 0 | MED |
10 | 00:55.067 | 0 | MED |
11 | 00:55.240 | 0 | MED |
12 | 00:54.645 | 0 | MED |
13 | 00:56.249 | 1 | MED |
14 | 00:58.534 | 0 | MED |
15 | 00:54.051 | 0 | MED |
16 | 00:59.390 | 0 | MED |
17 | 01:45.226 | 1 | MED |
18 | 00:52.282 | 0 | MED |
19 | 00:40.573 | 0 | MED |
20 | 01:03.289 | 0 | MED |
21 | 00:51.819 | 0 | MED |
22 | 00:54.112 | 0 | MED |
23 |
00:31.150
C
|
1 | MED |
24 | 00:56.836 | 0 | MED |
25 | 00:45.100 | 0 | MED |
26 | 00:59.217 | 0 | MED |
27 | 01:57.710 | 1 | MED |
28 | 00:57.022 | 1 | MED |
29 |
00:27.528
L
L
|
0 | MED |
30 | 00:55.511 | 0 | MED |
31 | 00:30.395 | 0 | MED |
32 | 00:55.443 | 0 | MED |
33 | 00:56.029 | 0 | MED |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 03:54.910 | 0 | MED |
2 | 00:54.644 | 0 | MED |
3 | 01:04.465 | 0 | MED |
4 | 00:58.893 | 1 | MED |
5 | 00:54.207 | 0 | MED |
6 | 01:03.256 | 0 | MED |
7 | 00:55.535 | 0 | MED |
8 | 01:09.905 | 0 | MED |
9 | 00:54.669 | 0 | MED |
10 | 00:55.273 | 0 | MED |
11 | 00:54.694 | 0 | MED |
12 | 00:56.661 | 1 | MED |
13 | 00:57.446 | 0 | MED |
14 | 00:54.137 | 0 | MED |
15 | 00:59.303 | 0 | MED |
16 | 01:00.118 | 0 | MED |
17 | 00:45.195 | 0 | MED |
18 | 00:52.218 | 0 | MED |
19 |
00:41.148
C
|
1 | MED |
20 | 01:02.739 | 0 | MED |
21 |
00:51.858
C
|
1 | MED |
22 | 00:54.207 | 0 | MED |
23 | 00:31.058 | 0 | MED |
24 | 00:56.194 | 0 | MED |
25 | 00:45.748 | 0 | MED |
26 | 00:59.167 | 0 | MED |
27 | 01:02.538 | 0 | MED |
28 | 00:55.088 | 0 | MED |
29 | 00:56.725 | 0 | MED |
30 |
00:27.600
L
|
0 | MED |
31 | 00:55.889 | 0 | MED |
32 |
00:30.297
C
|
1 | MED |
33 | 00:55.493 | 0 | MED |
34 | 00:56.082 | 0 | MED |
35 | 00:44.793 | 0 | MED |
36 | 00:28.885 | 0 | MED |
37 | 00:47.489 | 0 | MED |
38 | 00:48.409 | 0 | MED |
39 | 00:58.429 | 0 | MED |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:30.167 | 1 | MED |
2 | 02:00.751 | 1 | MED |
3 |
00:55.679
C
|
2 | MED |
4 | 01:04.533 | 4 | MED |
5 | 02:04.375 | 2 | MED |
6 | 00:55.607 | 0 | MED |
7 | 00:54.916 | 0 | MED |
8 | 00:54.662 | 0 | MED |
9 |
00:56.095
C
|
2 | MED |
10 | 02:52.585 | 0 | MED |
11 | 01:09.220 | 1 | MED |
12 | 00:34.188 | 0 | MED |
13 |
00:53.225
C
|
1 | MED |
14 |
00:40.521
C
|
2 | MED |
15 | 01:02.527 | 0 | MED |
16 |
00:53.011
C
|
1 | MED |
17 |
00:55.891
C
|
5 | MED |
18 |
00:29.404
C
|
4 | MED |
19 | 01:41.553 | 5 | MED |
20 |
00:59.332
C
|
2 | MED |
21 |
01:00.868
C
|
1 | MED |
22 |
00:57.831
C
|
2 | MED |
23 |
00:55.161
C
|
1 | MED |
24 |
00:27.720
L
|
0 | MED |
25 | 00:56.690 | 0 | MED |
26 | 01:25.296 | 3 | MED |
27 |
00:55.934
C
|
2 | MED |
28 | 00:43.913 | 0 | MED |
29 |
00:28.856
C
|
1 | MED |
30 |
00:47.428
C
|
2 | MED |
31 |
00:48.525
C
|
1 | MED |
32 | 00:58.378 | 0 | MED |