# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Doss Media | SUPERDRIFT - BMW E46 330ci - LHD |
00:57.824 Tyre: 225-F&R |
09:59.009 | 3 laps / 0 cuts | 41 - 99 |
2 | breezy | SRDL ProAM Ford Mustang Fox |
00:57.861 Tyre: HARD |
01:10.173 | 20 laps / 0 cuts | 19 - 24 |
3 | Chilly | SUPERDRIFT - BMW E46 330ci - LHD |
00:57.878 Tyre: 225-F&R |
01:04.733 | 24 laps / 0 cuts | 55 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:04.943 | ? | 0 | 225-F&R |
2 | 19:00.195 | ? | 0 | 225-F&R |
3 |
00:57.824
L
|
? | 0 | 225-F&R |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:46.805
L
L
|
? | 0 | HARD |
2 | 02:42.839 | ? | 0 | HARD |
3 | 02:00.531 | ? | 0 | HARD |
4 | 03:29.115 | ? | 0 | HARD |
5 | 00:59.723 | ? | 0 | HARD |
6 | 01:00.528 | ? | 0 | HARD |
7 | 01:00.250 | ? | 0 | HARD |
8 | 01:01.403 | ? | 0 | HARD |
9 | 01:06.733 | ? | 0 | HARD |
10 | 00:59.464 | ? | 0 | HARD |
11 | 00:59.846 | ? | 0 | HARD |
12 | 01:00.357 | ? | 0 | HARD |
13 | 00:59.980 | ? | 0 | HARD |
14 | 00:59.703 | ? | 0 | HARD |
15 | 01:01.308 | ? | 0 | HARD |
16 | 01:01.028 | ? | 0 | HARD |
17 | 01:02.629 | ? | 0 | HARD |
18 | 02:19.767 | ? | 0 | HARD |
19 | 00:58.770 | ? | 0 | HARD |
20 | 00:57.861 | ? | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:39.893 | 00:03.732 | 0 | 225-F&R |
2 | 00:58.377 | 00:03.732 | 0 | 225-F&R |
3 | 01:00.623 | 00:03.732 | 0 | 225-F&R |
4 | 08:52.940 | ? | 0 | 225-F&R |
5 | 00:59.619 | ? | 0 | 225-F&R |
6 | 01:00.561 | ? | 0 | 225-F&R |
7 | 01:01.424 | ? | 0 | 225-F&R |
8 | 02:27.809 | ? | 0 | 225-F&R |
9 | 00:59.799 | ? | 0 | 225-F&R |
10 | 01:00.606 | ? | 0 | 225-F&R |
11 | 01:00.340 | ? | 0 | 225-F&R |
12 | 01:01.385 | ? | 0 | 225-F&R |
13 | 01:07.732 | ? | 0 | 225-F&R |
14 | 00:59.387 | ? | 0 | 225-F&R |
15 | 00:59.763 | ? | 0 | 225-F&R |
16 | 01:00.187 | ? | 0 | 225-F&R |
17 | 00:59.923 | ? | 0 | 225-F&R |
18 | 00:59.802 | ? | 0 | 225-F&R |
19 | 01:00.529 | ? | 0 | 225-F&R |
20 | 01:01.057 | ? | 0 | 225-F&R |
21 | 01:03.491 | ? | 0 | 225-F&R |
22 | 02:19.701 | ? | 0 | 225-F&R |
23 | 00:59.112 | ? | 0 | 225-F&R |
24 |
00:57.878
L
|
? | 0 | 225-F&R |