# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Doss Media | SUPERDRIFT - BMW E46 330ci - LHD |
00:37.855 Tyre: 225-F&R |
00:40.398 | 22 laps / 0 cuts | 40 - 56 |
2 | breezy | SRDL ProAM Ford Mustang Fox |
00:38.014 Tyre: HARD |
00:42.004 | 23 laps / 0 cuts | 19 - 48 |
3 | Chilly | SUPERDRIFT - BMW E46 330ci - LHD |
00:38.052 Tyre: 225-F&R |
00:45.734 | 14 laps / 0 cuts | 54 - 62 |
4 | Chilly | Chilly 23' Sedan |
00:38.904 Tyre: HARD |
00:39.060 | 3 laps / 0 cuts | 54 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.577 | 00:50.095 | 00:22.482 | 0 | 225-F&R |
2 | 00:39.367 | 00:16.899 | 00:22.468 | 0 | 225-F&R |
3 | 00:38.859 | 00:16.575 | 00:22.284 | 0 | 225-F&R |
4 | 00:39.321 | 00:16.861 | 00:22.460 | 0 | 225-F&R |
5 | 00:39.303 | 00:16.389 | 00:22.914 | 0 | 225-F&R |
6 | 00:40.590 | 00:17.401 | 00:23.189 | 0 | 225-F&R |
7 | 00:40.859 | 00:17.653 | 00:23.206 | 0 | 225-F&R |
8 | 00:39.684 | 00:17.111 | 00:22.573 | 0 | 225-F&R |
9 | 00:39.298 | 00:16.829 | 00:22.469 | 0 | 225-F&R |
10 | 00:51.895 | 00:31.267 |
00:20.628
S
|
0 | 225-F&R |
11 | 00:39.133 | 00:16.089 | 00:23.044 | 0 | 225-F&R |
12 | 00:39.147 | 00:17.047 | 00:22.100 | 0 | 225-F&R |
13 | 00:38.218 | 00:16.974 | 00:21.244 | 0 | 225-F&R |
14 | 00:43.403 | 00:16.304 | 00:27.099 | 0 | 225-F&R |
15 | 01:08.056 | 00:46.082 | 00:21.974 | 0 | 225-F&R |
16 |
00:37.855
L
L
|
00:15.837
S
S
|
00:22.018 | 0 | 225-F&R |
17 | 00:38.134 | 00:15.990 | 00:22.144 | 0 | 225-F&R |
18 | 00:38.705 | 00:16.719 | 00:21.986 | 0 | 225-F&R |
19 | 00:38.118 | 00:16.265 | 00:21.853 | 0 | 225-F&R |
20 | 01:55.024 | 01:33.473 | 00:21.551 | 0 | 225-F&R |
21 | 00:46.986 | 00:24.449 | 00:22.537 | 0 | 225-F&R |
22 | 00:38.700 | 00:16.145 | 00:22.555 | 0 | 225-F&R |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:49.866 | 00:28.036 | 00:21.830 | 0 | HARD |
2 | 00:39.357 | 00:16.987 | 00:22.370 | 0 | HARD |
3 | 01:17.733 | 00:55.845 | 00:21.888 | 0 | HARD |
4 | 00:39.320 | 00:16.528 | 00:22.792 | 0 | HARD |
5 | 00:40.583 | 00:17.544 | 00:23.039 | 0 | HARD |
6 | 00:40.980 | 00:17.804 | 00:23.176 | 0 | HARD |
7 | 00:39.627 | 00:17.172 | 00:22.455 | 0 | HARD |
8 | 00:38.565 | 00:16.038 | 00:22.527 | 0 | HARD |
9 | 00:51.376 | 00:29.736 | 00:21.640 | 0 | HARD |
10 | 00:39.412 | 00:16.210 | 00:23.202 | 0 | HARD |
11 | 00:40.137 | 00:19.355 | 00:20.782 | 0 | HARD |
12 | 00:38.232 | 00:17.104 | 00:21.128 | 0 | HARD |
13 | 00:43.361 | 00:16.339 | 00:27.022 | 0 | HARD |
14 | 01:07.277 | 00:45.187 | 00:22.090 | 0 | HARD |
15 |
00:38.014
L
|
00:15.937
S
|
00:22.077 | 0 | HARD |
16 | 00:38.062 | 00:16.053 | 00:22.009 | 0 | HARD |
17 | 00:38.422 | 00:16.188 | 00:22.234 | 0 | HARD |
18 | 00:38.255 | 00:16.377 | 00:21.878 | 0 | HARD |
19 | 00:38.464 | 00:16.293 | 00:22.171 | 0 | HARD |
20 | 00:38.264 | 00:16.169 | 00:22.095 | 0 | HARD |
21 | 00:39.171 | 00:18.470 |
00:20.701
S
|
0 | HARD |
22 | 00:46.214 | 00:23.683 | 00:22.531 | 0 | HARD |
23 | 00:38.550 | 00:16.409 | 00:22.141 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.354 | 01:32.931 | 00:22.423 | 0 | 225-F&R |
2 | 01:12.383 | 00:50.968 | 00:21.415 | 0 | 225-F&R |
3 | 00:39.243 |
00:16.014
S
|
00:23.229 | 0 | 225-F&R |
4 | 00:39.356 | 00:16.712 | 00:22.644 | 0 | 225-F&R |
5 | 00:38.144 | 00:16.500 | 00:21.644 | 0 | 225-F&R |
6 | 00:44.480 | 00:16.167 | 00:28.313 | 0 | 225-F&R |
7 | 01:18.960 | 00:58.318 | 00:20.642 | 0 | 225-F&R |
8 | 01:04.485 | 00:21.163 | 00:43.322 | 0 | 225-F&R |
9 | 00:38.781 | 00:18.283 |
00:20.498
S
S
|
0 | 225-F&R |
10 |
00:38.052
L
|
00:16.442 | 00:21.610 | 0 | 225-F&R |
11 | 00:38.079 | 00:16.645 | 00:21.434 | 0 | 225-F&R |
12 | 00:38.366 | 00:16.595 | 00:21.771 | 0 | 225-F&R |
13 | 00:38.829 | 00:16.360 | 00:22.469 | 0 | 225-F&R |
14 | 00:58.621 | 00:36.611 | 00:22.010 | 0 | 225-F&R |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.117 | 01:22.590 | 00:22.527 | 0 | HARD |
2 | 00:39.217 | 00:16.839 | 00:22.378 | 0 | HARD |
3 |
00:38.904
L
|
00:16.763
S
|
00:22.141
S
|
0 | HARD |