# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | SUPERDRIFT - BMW E46 330ci - LHD |
00:46.184 Tyre: 225-F&R |
01:16.269 | 12 laps / 0 cuts | 56 - 100 |
2 | zn6chris | SUPERDRIFT - BMW E36 328i Coupe - LHD |
00:50.166 Tyre: 225-F&R |
00:56.876 | 24 laps / 0 cuts | 18 - 24 |
3 | TUS Speedxs (Tony Case) | Nissan Silvia S14 VQ35DE |
00:50.777 Tyre: 225-F&R |
00:55.000 | 25 laps / 0 cuts | 11 - 12 |
4 | Doss Media | SRDL ProAM Ford Mustang Fox |
00:55.335 Tyre: HARD |
02:01.982 | 8 laps / 0 cuts | 41 - 57 |
5 | Doss Media | SUPERDRIFT - BMW E46 330ci - LHD |
07:30.320 Tyre: 225-F&R |
07:30.320 | 2 laps / 0 cuts | 40 - 104 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:39.627 | 06:53.560 | 00:19.255 | 00:26.812 | 0 | 225-F&R |
2 | 00:57.158 | 00:03.640 | 00:21.272 | 00:32.246 | 0 | 225-F&R |
3 | 02:50.040 | 02:03.370 | 00:20.471 | 00:26.199 | 0 | 225-F&R |
4 | 00:52.762 | 00:03.892 | 00:22.379 | 00:26.491 | 0 | 225-F&R |
5 | 02:47.423 | 01:55.908 | 00:22.792 | 00:28.723 | 0 | 225-F&R |
6 | 00:53.903 | 00:03.963 | 00:22.513 | 00:27.427 | 0 | 225-F&R |
7 | 00:54.110 | 00:03.620 | 00:24.291 | 00:26.199 | 0 | 225-F&R |
8 | 00:54.227 | 00:03.674 | 00:22.685 | 00:27.868 | 0 | 225-F&R |
9 | 03:19.693 | 02:20.325 | 00:22.486 | 00:36.882 | 0 | 225-F&R |
10 |
00:46.184
L
L
|
00:03.502 |
00:18.383
S
S
|
00:24.299
S
|
0 | 225-F&R |
11 | 00:53.512 |
00:03.269
S
|
00:23.288 | 00:26.955 | 0 | 225-F&R |
12 | 00:53.376 | 00:03.677 | 00:21.888 | 00:27.811 | 0 | 225-F&R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.362 | 01:55.885 | 00:22.905 | 00:27.572 | 0 | 225-F&R |
2 | 00:53.882 | 00:03.469 | 00:22.347 | 00:28.066 | 0 | 225-F&R |
3 | 00:53.993 | 00:04.107 | 00:21.959 | 00:27.927 | 0 | 225-F&R |
4 | 00:59.511 | 00:03.935 | 00:23.203 | 00:32.373 | 0 | 225-F&R |
5 | 02:50.743 | 02:00.968 | 00:22.932 | 00:26.843 | 0 | 225-F&R |
6 | 00:52.894 | 00:04.087 | 00:22.122 | 00:26.685 | 0 | 225-F&R |
7 | 00:56.382 | 00:03.502 | 00:23.526 | 00:29.354 | 0 | 225-F&R |
8 | 00:55.223 | 00:03.649 | 00:21.847 | 00:29.727 | 0 | 225-F&R |
9 | 00:53.706 | 00:04.273 | 00:22.968 | 00:26.465 | 0 | 225-F&R |
10 | 00:55.188 | 00:03.914 | 00:24.022 | 00:27.252 | 0 | 225-F&R |
11 | 00:54.198 | 00:03.734 | 00:23.544 | 00:26.920 | 0 | 225-F&R |
12 | 00:54.081 |
00:03.433
S
|
00:22.981 | 00:27.667 | 0 | 225-F&R |
13 | 02:35.574 | 01:45.731 | 00:21.331 | 00:28.512 | 0 | 225-F&R |
14 |
00:50.166
L
|
00:03.644 |
00:21.096
S
|
00:25.426 | 0 | 225-F&R |
15 | 00:52.384 | 00:03.613 | 00:21.560 | 00:27.211 | 0 | 225-F&R |
16 | 04:12.622 | 03:21.866 | 00:22.968 | 00:27.788 | 0 | 225-F&R |
17 | 03:02.926 | 02:15.955 | 00:23.544 |
00:23.427
S
|
0 | 225-F&R |
18 | 00:53.366 | 00:03.484 | 00:23.242 | 00:26.640 | 0 | 225-F&R |
19 | 00:53.463 | 00:04.205 | 00:21.587 | 00:27.671 | 0 | 225-F&R |
20 | 00:54.152 | 00:03.883 | 00:23.548 | 00:26.721 | 0 | 225-F&R |
21 | 00:54.358 | 00:03.693 | 00:22.801 | 00:27.864 | 0 | 225-F&R |
22 | 00:53.916 | 00:03.462 | 00:22.882 | 00:27.572 | 0 | 225-F&R |
23 | 00:53.194 | 00:03.888 | 00:24.493 | 00:24.813 | 0 | 225-F&R |
24 | 01:46.602 | 00:58.348 | 00:21.474 | 00:26.780 | 0 | 225-F&R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.416 | 01:35.266 | 00:23.782 | 00:24.368 | 0 | 225-F&R |
2 | 00:54.644 | 00:03.884 | 00:23.769 | 00:26.991 | 0 | 225-F&R |
3 | 01:02.345 | 00:03.269 | 00:24.782 | 00:34.294 | 0 | 225-F&R |
4 | 00:57.216 | 00:03.472 | 00:27.571 | 00:26.173 | 0 | 225-F&R |
5 | 00:54.198 | 00:03.730 | 00:22.883 | 00:27.585 | 0 | 225-F&R |
6 | 00:53.721 | 00:03.370 | 00:22.181 | 00:28.170 | 0 | 225-F&R |
7 | 00:54.242 | 00:04.094 | 00:22.060 | 00:28.088 | 0 | 225-F&R |
8 | 00:58.588 | 00:03.584 | 00:23.329 | 00:31.675 | 0 | 225-F&R |
9 | 01:00.242 | 00:04.010 | 00:23.508 | 00:32.724 | 0 | 225-F&R |
10 | 00:57.071 | 00:04.358 | 00:25.641 | 00:27.072 | 0 | 225-F&R |
11 | 02:58.899 | 02:10.447 | 00:21.631 | 00:26.821 | 0 | 225-F&R |
12 |
00:50.777
L
|
00:03.285 | 00:21.815 | 00:25.677 | 0 | 225-F&R |
13 | 00:53.517 | 00:03.468 | 00:22.409 | 00:27.640 | 0 | 225-F&R |
14 | 00:53.118 | 00:03.280 | 00:21.699 | 00:28.139 | 0 | 225-F&R |
15 | 00:54.540 | 00:03.879 | 00:23.355 | 00:27.306 | 0 | 225-F&R |
16 | 02:24.400 | 01:32.375 | 00:25.056 | 00:26.969 | 0 | 225-F&R |
17 | 03:01.423 | 02:11.964 | 00:27.220 |
00:22.239
S
S
|
0 | 225-F&R |
18 | 00:52.700 |
00:03.178
S
S
|
00:22.617 | 00:26.905 | 0 | 225-F&R |
19 | 00:54.974 | 00:03.495 | 00:23.260 | 00:28.219 | 0 | 225-F&R |
20 | 00:54.237 | 00:03.774 | 00:23.705 | 00:26.758 | 0 | 225-F&R |
21 | 00:54.206 | 00:03.582 | 00:23.139 | 00:27.485 | 0 | 225-F&R |
22 | 00:54.300 | 00:03.427 | 00:23.220 | 00:27.653 | 0 | 225-F&R |
23 | 00:53.036 | 00:03.829 | 00:23.755 | 00:25.452 | 0 | 225-F&R |
24 | 00:56.081 | 00:03.589 | 00:25.929 | 00:26.563 | 0 | 225-F&R |
25 | 00:51.249 | 00:03.297 |
00:21.550
S
|
00:26.402 | 0 | 225-F&R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.426 | 01:34.730 | 00:21.272 | 00:31.424 | 0 | MED |
2 | 02:41.158 | 01:52.724 | 00:21.880 | 00:26.554 | 0 | MED |
3 | 00:56.512 |
00:03.264
S
|
00:27.000 |
00:26.248
S
|
0 | MED |
4 | 02:32.015 | 01:44.077 | 00:20.857 | 00:27.081 | 0 | MED/HARD |
5 | 02:39.968 | 01:47.507 | 00:21.781 | 00:30.680 | 0 | HARD |
6 |
00:55.335
L
|
00:03.571 | 00:23.216 | 00:28.548 | 0 | HARD |
7 | 02:23.064 | 01:31.845 | 00:22.918 | 00:28.301 | 0 | HARD |
8 | 02:05.824 | 01:16.828 |
00:20.686
S
|
00:28.310 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:52.900
L
|
01:53.667
S
|
00:28.053 | 00:31.180 | 0 | 225-F&R |
2 | 07:30.320 | 06:35.686 |
00:25.146
S
|
00:29.488
S
|
0 | 225-F&R |