# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zn6chris | NStyle Nissan PS13 Streeter |
00:23.720 Tyre: MED/HARD |
00:42.631 | 55 laps / 34 cuts | 18 - 41 |
2 | HOT CEREAL | NStyle Nissan Silvia PS13 BN-Sports |
00:24.546 Tyre: HARD |
00:33.943 | 64 laps / 44 cuts | 18 - 26 |
3 | @jsmall_ | NStyle Nissan 240SX Drift Missile Clean |
00:24.916 Tyre: MED/HARD |
00:43.337 | 52 laps / 52 cuts | 28 - 70 |
4 | TUS Speedxs (Tony Case) | NStyle Nissan SILVIA K's (PS13) Meihan Spec |
00:24.996 Tyre: HARD |
00:42.086 | 68 laps / 20 cuts | 10 - 17 |
5 | S13CoupeJay | NStyle Nissan SILVIA K's (PS13) Meihan Spec |
00:26.399 Tyre: MED/HARD |
00:49.544 | 19 laps / 21 cuts | 13 - 25 |
6 | Chilly | NNTS Naoki Nakamura 2023 S13 V1 |
00:29.046 Tyre: SP |
01:01.524 | 19 laps / 8 cuts | 56 - 422 |
7 | breezy | NNTS Naoki Nakamura 2023 S13 V1 |
00:47.167 Tyre: STSP |
00:53.845 | 30 laps / 16 cuts | 18 - 39 |
8 | Oliverwiley | NStyle Nissan SILVIA K's (PS13) Meihan Spec |
00:49.729 Tyre: MED/HARD |
00:54.329 | 4 laps / 1 cuts | 94 - 99 |
9 | zn6chris | NNTS Naoki Nakamura 2023 S13 V1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 18 - 39 |
10 | S13CoupeJay | NNTS SuperD S13 Naoki V1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 13 - 18 |
11 | jdanyal | NNTS Shirtstuckedin 3037 S13 V1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 78 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:19.460 | 1 | MED/HARD |
2 | 00:51.060 | 0 | MED/HARD |
3 | 00:25.483 | 0 | MED/HARD |
4 | 00:24.684 | 0 | MED/HARD |
5 |
00:26.599
C
|
2 | MED/HARD |
6 | 00:25.642 | 0 | MED/HARD |
7 | 01:51.475 | 4 | MED/HARD |
8 | 02:00.885 | 4 | MED/HARD |
9 | 00:26.954 | 0 | MED/HARD |
10 |
00:32.965
C
|
1 | MED/HARD |
11 | 01:22.337 | 0 | MED/HARD |
12 |
00:25.742
C
|
1 | MED/HARD |
13 | 00:55.231 | 1 | MED/HARD |
14 | 00:27.150 | 0 | MED/HARD |
15 | 00:28.107 | 0 | MED/HARD |
16 | 00:26.005 | 0 | MED/HARD |
17 |
00:30.849
C
|
2 | MED/HARD |
18 | 00:25.384 | 0 | MED/HARD |
19 | 00:25.120 | 0 | MED/HARD |
20 |
00:23.720
L
L
|
0 | MED/HARD |
21 | 00:25.877 | 0 | MED/HARD |
22 | 00:28.388 | 0 | MED/HARD |
23 |
00:24.955
C
|
1 | MED/HARD |
24 | 00:58.272 | 0 | MED/HARD |
25 | 00:24.844 | 0 | MED/HARD |
26 | 00:25.336 | 0 | MED/HARD |
27 |
00:27.617
C
|
1 | MED/HARD |
28 |
00:42.609
C
|
1 | MED/HARD |
29 | 00:51.588 | 0 | MED/HARD |
30 | 00:54.166 | 1 | MED/HARD |
31 | 00:50.923 | 0 | MED/HARD |
32 | 00:53.529 | 0 | MED/HARD |
33 | 00:58.329 | 3 | MED/HARD |
34 | 00:48.599 | 0 | MED/HARD |
35 | 00:59.249 | 0 | MED/HARD |
36 | 00:51.060 | 0 | MED/HARD |
37 | 00:51.938 | 0 | MED/HARD |
38 | 00:49.277 | 0 | MED/HARD |
39 | 00:52.792 | 0 | MED/HARD |
40 | 00:54.460 | 0 | MED/HARD |
41 | 00:50.491 | 0 | MED/HARD |
42 | 00:53.416 | 0 | MED/HARD |
43 | 00:52.089 | 1 | MED/HARD |
44 | 00:52.991 | 1 | MED/HARD |
45 | 00:49.728 | 1 | MED/HARD |
46 | 00:55.012 | 0 | MED/HARD |
47 | 00:48.286 | 3 | MED/HARD |
48 | 01:25.150 | 0 | MED/HARD |
49 | 00:54.271 | 1 | MED/HARD |
50 | 00:50.594 | 0 | MED/HARD |
51 | 00:55.335 | 0 | MED/HARD |
52 | 00:55.583 | 0 | MED/HARD |
53 | 01:47.278 | 1 | MED/HARD |
54 | 06:34.223 | 3 | MED/HARD |
55 | 00:51.266 | 0 | MED/HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:15.905 | 0 | HARD |
2 | 00:26.741 | 0 | HARD |
3 | 00:24.923 | 0 | HARD |
4 | 00:25.284 | 0 | HARD |
5 | 00:24.759 | 0 | HARD |
6 | 00:26.307 | 0 | HARD |
7 |
00:32.840
C
|
2 | HARD |
8 | 00:25.761 | 0 | HARD |
9 |
00:25.461
C
|
1 | HARD |
10 | 00:25.861 | 0 | HARD |
11 | 00:58.182 | 0 | HARD |
12 | 00:26.774 | 0 | HARD |
13 |
00:26.341
C
|
1 | HARD |
14 |
00:25.066
C
|
1 | HARD |
15 | 00:25.170 | 0 | HARD |
16 | 01:50.943 | 1 | HARD |
17 | 01:59.137 | 2 | HARD |
18 | 00:25.156 | 0 | HARD |
19 | 01:57.284 | 1 | HARD |
20 | 00:25.063 | 0 | HARD |
21 | 00:24.899 | 0 | HARD |
22 | 00:25.815 | 0 | HARD |
23 | 00:25.640 | 0 | HARD |
24 |
00:27.291
C
|
1 | HARD |
25 | 00:40.657 | 3 | HARD |
26 | 00:25.637 | 0 | HARD |
27 |
00:25.144
C
|
1 | HARD |
28 | 00:25.223 | 0 | HARD |
29 |
00:24.546
L
|
0 | HARD |
30 | 00:24.858 | 0 | HARD |
31 | 00:26.297 | 0 | HARD |
32 | 01:26.186 | 0 | HARD |
33 |
00:24.546
L
|
0 | HARD |
34 | 00:26.009 | 0 | HARD |
35 | 00:25.446 | 0 | HARD |
36 | 00:44.212 | 1 | HARD |
37 | 00:52.107 | 0 | HARD |
38 | 00:52.434 | 0 | HARD |
39 | 01:45.390 | 5 | HARD |
40 | 00:58.009 | 0 | HARD |
41 | 00:47.642 | 2 | HARD |
42 | 00:57.207 | 0 | HARD |
43 | 00:53.217 | 1 | HARD |
44 | 00:40.814 | 1 | HARD |
45 | 00:58.980 | 0 | HARD |
46 | 00:55.619 | 2 | HARD |
47 | 01:42.935 | 1 | HARD |
48 | 00:54.371 | 2 | HARD |
49 | 03:16.480 | 2 | HARD |
50 | 00:51.819 | 1 | HARD |
51 | 00:49.468 | 0 | HARD |
52 | 00:53.745 | 0 | HARD |
53 | 01:01.858 | 0 | HARD |
54 | 01:37.534 | 3 | HARD |
55 | 00:28.023 | 0 | HARD |
56 |
00:26.352
C
|
1 | HARD |
57 | 00:49.949 | 0 | HARD |
58 | 00:55.542 | 1 | HARD |
59 | 00:44.838 | 1 | HARD |
60 | 01:15.429 | 1 | HARD |
61 | 00:37.242 | 1 | HARD |
62 |
00:28.430
C
|
3 | HARD |
63 | 00:51.150 | 1 | HARD |
64 | 00:37.655 | 0 | HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:04.095 | 1 | MED/HARD |
2 | 00:58.801 | 2 | MED/HARD |
3 |
00:25.705
C
|
1 | MED/HARD |
4 |
00:26.169
C
|
1 | MED/HARD |
5 | 00:25.159 | 0 | MED/HARD |
6 |
00:26.137
C
|
1 | MED/HARD |
7 |
00:41.091
C
|
1 | MED/HARD |
8 | 01:11.415 | 0 | MED/HARD |
9 | 00:26.212 | 0 | MED/HARD |
10 | 00:26.452 | 0 | MED/HARD |
11 | 00:25.988 | 0 | MED/HARD |
12 | 00:26.417 | 0 | MED/HARD |
13 | 00:35.350 | 0 | MED/HARD |
14 | 00:26.124 | 0 | MED/HARD |
15 |
00:24.916
L
|
0 | MED/HARD |
16 |
00:25.098
C
|
2 | MED/HARD |
17 | 00:25.533 | 0 | MED/HARD |
18 | 00:43.479 | 2 | MED/HARD |
19 | 00:54.044 | 3 | MED/HARD |
20 | 00:52.067 | 1 | MED/HARD |
21 | 00:50.250 | 1 | MED/HARD |
22 | 00:54.274 | 0 | MED/HARD |
23 | 00:58.267 | 2 | MED/HARD |
24 | 00:48.322 | 1 | MED/HARD |
25 | 00:57.322 | 2 | MED/HARD |
26 | 00:53.529 | 0 | MED/HARD |
27 | 00:52.591 | 1 | MED/HARD |
28 | 01:42.165 | 2 | MED/HARD |
29 | 01:41.456 | 0 | MED/HARD |
30 | 00:56.986 | 1 | MED/HARD |
31 | 00:52.948 | 2 | MED/HARD |
32 | 00:50.612 | 2 | MED/HARD |
33 | 00:49.381 | 0 | MED/HARD |
34 | 00:55.779 | 3 | MED/HARD |
35 | 00:48.172 | 0 | MED/HARD |
36 | 00:52.493 | 1 | MED/HARD |
37 | 00:32.718 | 0 | MED/HARD |
38 | 00:55.768 | 3 | MED/HARD |
39 | 00:50.037 | 0 | MED/HARD |
40 | 00:54.877 | 3 | MED/HARD |
41 | 00:53.348 | 1 | MED/HARD |
42 | 00:55.028 | 2 | MED/HARD |
43 | 00:54.880 | 1 | MED/HARD |
44 | 00:50.644 | 2 | MED/HARD |
45 | 00:48.758 | 0 | MED/HARD |
46 | 00:51.932 | 0 | MED/HARD |
47 | 00:51.793 | 0 | MED/HARD |
48 | 00:54.465 | 0 | MED/HARD |
49 | 00:45.229 | 2 | MED/HARD |
50 |
00:39.858
C
|
3 | MED/HARD |
51 | 00:49.985 | 1 | MED/HARD |
52 | 02:20.839 | 1 | MED/HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 00:39.839 | 0 | HARD |
2 |
00:24.996
L
|
0 | HARD |
3 | 00:25.595 | 0 | HARD |
4 | 00:26.399 | 0 | HARD |
5 | 00:26.769 | 0 | HARD |
6 | 00:25.704 | 0 | HARD |
7 | 01:10.114 | 2 | HARD |
8 | 00:25.687 | 0 | HARD |
9 | 00:25.264 | 0 | HARD |
10 | 00:25.601 | 0 | HARD |
11 |
00:30.279
C
|
1 | HARD |
12 | 00:26.135 | 0 | HARD |
13 | 00:25.887 | 0 | HARD |
14 | 00:59.895 | 1 | HARD |
15 | 00:25.910 | 0 | HARD |
16 | 00:25.459 | 0 | HARD |
17 | 00:52.826 | 0 | HARD |
18 | 00:26.215 | 0 | HARD |
19 | 00:26.699 | 0 | HARD |
20 | 00:25.302 | 0 | HARD |
21 | 00:26.023 | 0 | HARD |
22 | 00:25.538 | 0 | HARD |
23 | 00:57.117 | 3 | HARD |
24 | 01:02.370 | 0 | HARD |
25 |
00:29.466
C
|
1 | HARD |
26 | 00:27.206 | 0 | HARD |
27 | 01:04.937 | 1 | HARD |
28 | 00:51.455 | 0 | HARD |
29 | 00:49.808 | 0 | HARD |
30 | 00:49.120 | 0 | HARD |
31 | 01:04.653 | 0 | HARD |
32 | 00:52.807 | 0 | HARD |
33 | 00:56.206 | 0 | HARD |
34 | 00:51.211 | 0 | HARD |
35 | 00:51.940 | 1 | HARD |
36 | 00:52.305 | 0 | HARD |
37 | 00:52.717 | 1 | HARD |
38 | 00:57.079 | 0 | HARD |
39 | 00:50.392 | 0 | HARD |
40 | 00:57.543 | 0 | HARD |
41 | 00:52.956 | 0 | HARD |
42 | 00:51.866 | 0 | HARD |
43 | 00:49.309 | 0 | HARD |
44 | 00:52.827 | 0 | HARD |
45 | 00:55.628 | 1 | HARD |
46 | 00:50.596 | 0 | HARD |
47 | 00:55.310 | 0 | HARD |
48 | 00:49.340 | 0 | HARD |
49 | 00:52.995 | 1 | HARD |
50 | 00:49.396 | 0 | HARD |
51 | 00:57.759 | 0 | HARD |
52 | 00:45.486 | 0 | HARD |
53 | 01:25.576 | 2 | HARD |
54 | 00:54.964 | 2 | HARD |
55 | 00:51.063 | 0 | HARD |
56 | 00:54.549 | 1 | HARD |
57 | 00:54.513 | 0 | HARD |
58 | 00:54.080 | 1 | HARD |
59 | 01:43.048 | 0 | HARD |
60 | 00:49.762 | 0 | HARD |
61 | 00:53.709 | 0 | HARD |
62 | 00:55.853 | 0 | HARD |
63 | 00:51.991 | 0 | HARD |
64 |
00:41.806
C
|
1 | HARD |
65 | 00:40.281 | 0 | HARD |
66 | 00:50.075 | 0 | HARD |
67 | 00:50.812 | 0 | HARD |
68 | 00:52.917 | 0 | HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:55.286 | 3 | MED/HARD |
2 | 01:54.514 | 0 | MED/HARD |
3 |
00:27.644
C
|
1 | MED/HARD |
4 | 00:39.058 | 0 | MED/HARD |
5 | 00:56.827 | 2 | MED/HARD |
6 | 00:42.269 | 0 | MED/HARD |
7 | 00:31.467 | 0 | MED/HARD |
8 | 01:27.232 | 1 | MED/HARD |
9 |
00:37.940
C
|
1 | MED/HARD |
10 | 01:03.830 | 1 | MED/HARD |
11 |
00:26.399
L
|
0 | MED/HARD |
12 |
00:33.249
C
|
1 | MED/HARD |
13 | 01:49.220 | 3 | HARD |
14 | 00:49.332 | 0 | HARD |
15 | 00:53.352 | 0 | HARD |
16 | 01:04.439 | 2 | HARD |
17 | 00:39.967 | 0 | HARD |
18 | 00:57.380 | 2 | HARD |
19 | 03:13.651 | 4 | HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 06:23.631 | 1 | SP |
2 | 00:59.750 | 0 | SP |
3 |
00:57.463
C
|
1 | SP |
4 | 01:03.806 | 0 | SP |
5 |
00:29.046
L
|
0 | SP |
6 |
00:29.069
C
|
2 | SP |
7 | 01:13.816 | 1 | SP |
8 |
00:41.154
C
|
1 | SP |
9 | 00:49.032 | 0 | SP |
10 | 00:49.895 | 0 | SP |
11 | 01:04.263 | 0 | SP |
12 |
00:53.167
C
|
1 | SP |
13 | 00:54.276 | 0 | SP |
14 | 00:52.613 | 0 | SP |
15 | 00:52.455 | 0 | SP |
16 | 01:45.268 | 0 | STSP |
17 | 01:45.288 | 0 | STSP |
18 | 01:16.631 | 1 | STSP |
19 | 00:52.603 | 0 | STSP |
The message associated with the error is: unable to load template
It might help to view the following logs. Lines highlighted in red are most likely to be the cause of the error:
time="2024-11-22T08:14:33Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:14:40Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:14:47Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:14:53Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:15:28Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:15:55Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:17:28Z" level=error msg="Couldn't load track info for layout: zeljava-desna, track: zeljava-air-base" error="open /home/assetto/server-manager/assetto/content/tracks/zeljava-air-base/ui/zeljava-desna/ui_track.json: no such file or directory"
time="2024-11-22T08:17:28Z" level=error msg="Couldn't load track info for layout: zeljava-leva, track: zeljava-air-base" error="open /home/assetto/server-manager/assetto/content/tracks/zeljava-air-base/ui/zeljava-leva/ui_track.json: no such file or directory"
time="2024-11-22T08:17:35Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:19:37Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:21:11Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:21:14Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:21:22Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:22:15Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:22:24Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:23:02Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:23:13Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:23:19Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:23:27Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:23:28Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:24:10Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:24:57Z" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"
time="2024-11-22T08:25:41Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:26:27Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:26:31Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:26:32Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:27:10Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:28:05Z" level=error msg="Could not get track info for grange_motor_circuit_v4 (<default>)" error="invalid character '\\t' in string literal"
time="2024-11-22T08:30:06Z" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"
Firstly, please go back and check that the details you entered on the previous page are correct.
If you cannot resolve this issue, please report it on the forum.