# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zn6chris | NStyle Nissan Silvia PS13 BN-Sports |
00:33.504 Tyre: MED/HARD |
01:52.802 | 5 laps / 0 cuts | 18 - 25 |
2 | mcnair | NStyle Nissan 240SX Drift Missile Clean |
00:37.448 Tyre: HARD |
00:44.809 | 16 laps / 0 cuts | 67 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:49.905 | 07:29.686 | 00:20.219 | 0 | MED/HARD |
2 | 00:34.465 | 00:14.138 | 00:20.327 | 0 | MED/HARD |
3 | 03:26.182 |
00:13.397
S
S
|
03:12.785 | 0 | MED/HARD |
4 | 02:57.058 | 02:37.200 | 00:19.858 | 0 | MED/HARD |
5 |
00:33.504
L
L
|
00:13.735 |
00:19.769
S
S
|
0 | MED/HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.807 | 00:33.774 | 00:39.033 | 0 | HARD |
2 |
00:37.448
L
|
00:14.760
S
|
00:22.688 | 0 | HARD |
3 | 00:37.551 | 00:14.875 | 00:22.676 | 0 | HARD |
4 | 01:34.792 | 01:12.310 | 00:22.482 | 0 | HARD |
5 | 00:43.133 | 00:21.263 | 00:21.870 | 0 | HARD |
6 | 01:10.958 | 00:21.522 | 00:49.436 | 0 | HARD |
7 | 00:44.323 | 00:21.688 | 00:22.635 | 0 | HARD |
8 | 00:44.673 | 00:22.263 | 00:22.410 | 0 | HARD |
9 | 00:45.144 | 00:23.229 | 00:21.915 | 0 | HARD |
10 | 00:44.108 | 00:21.330 | 00:22.778 | 0 | HARD |
11 | 00:46.960 | 00:22.201 | 00:24.759 | 0 | HARD |
12 | 01:23.633 | 00:58.780 | 00:24.853 | 0 | HARD |
13 | 00:41.348 | 00:19.236 | 00:22.112 | 0 | HARD |
14 | 00:42.901 | 00:19.542 | 00:23.359 | 0 | HARD |
15 | 00:41.766 | 00:20.247 |
00:21.519
S
|
0 | HARD |
16 | 00:42.214 | 00:19.413 | 00:22.801 | 0 | HARD |