# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Doss Media | NStyle Nissan s13 Missile Low Poly |
00:44.509 Tyre: HARD |
01:14.262 | 22 laps / 0 cuts | 40 - 596 |
2 | galibyo | NStyle Nissan 240SX Drift Missile Clean |
00:46.785 Tyre: HARD |
01:04.292 | 13 laps / 0 cuts | 36 - 38 |
3 | Chilly | NStyle Nissan SILVIA (PS13) D~Max |
00:47.843 Tyre: HARD |
01:00.104 | 31 laps / 0 cuts | 54 - 58 |
4 | galibyo | WDT2020 Nissan 180SX Beta |
00:55.529 Tyre: VDC |
01:54.331 | 7 laps / 0 cuts | 34 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:18.175 | 0 | HARD |
2 | 05:47.037 | 0 | HARD |
3 | 00:53.207 | 0 | HARD |
4 | 00:59.790 | 0 | HARD |
5 | 01:38.460 | 0 | HARD |
6 | 00:52.551 | 0 | HARD |
7 | 01:02.028 | 0 | HARD |
8 | 00:54.944 | 0 | HARD |
9 | 00:55.973 | 0 | HARD |
10 | 00:56.833 | 0 | HARD |
11 | 01:16.901 | 0 | HARD |
12 | 00:57.378 | 0 | HARD |
13 | 00:56.659 | 0 | HARD |
14 | 00:58.177 | 0 | HARD |
15 | 00:56.674 | 0 | HARD |
16 | 01:01.440 | 0 | HARD |
17 |
00:44.509
L
L
|
0 | HARD |
18 | 00:56.728 | 0 | HARD |
19 | 00:54.496 | 0 | HARD |
20 | 00:53.776 | 0 | HARD |
21 | 01:22.040 | 0 | HARD |
22 | 00:59.915 | 0 | HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:26.264 | 0 | HARD |
2 |
00:46.785
L
|
0 | HARD |
3 | 00:56.083 | 0 | HARD |
4 | 01:57.316 | 0 | HARD |
5 | 01:14.310 | 0 | HARD |
6 | 00:58.743 | 0 | HARD |
7 | 02:53.015 | 0 | HARD |
8 | 01:08.110 | 0 | HARD |
9 | 00:54.014 | 0 | HARD |
10 | 01:02.697 | 0 | HARD |
11 | 00:55.971 | 0 | HARD |
12 | 00:54.904 | 0 | HARD |
13 | 00:58.280 | 0 | HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:54.336 | 0 | HARD |
2 | 00:54.801 | 0 | HARD |
3 | 01:30.841 | 0 | HARD |
4 | 00:51.598 | 0 | HARD |
5 | 00:54.789 | 0 | HARD |
6 | 00:59.476 | 0 | HARD |
7 | 01:36.940 | 0 | HARD |
8 | 00:52.818 | 0 | HARD |
9 | 01:10.713 | 0 | HARD |
10 | 00:53.496 | 0 | HARD |
11 | 00:49.707 | 0 | HARD |
12 | 00:55.493 | 0 | HARD |
13 | 01:18.509 | 0 | HARD |
14 | 00:59.551 | 0 | HARD |
15 | 00:53.056 | 0 | HARD |
16 | 01:01.188 | 0 | HARD |
17 | 00:55.493 | 0 | HARD |
18 | 00:57.459 | 0 | HARD |
19 |
00:47.843
L
|
0 | HARD |
20 | 00:56.954 | 0 | HARD |
21 | 00:53.386 | 0 | HARD |
22 | 00:54.059 | 0 | HARD |
23 | 01:23.063 | 0 | HARD |
24 | 01:00.550 | 0 | HARD |
25 | 02:52.463 | 0 | HARD |
26 | 01:05.739 | 0 | HARD |
27 | 00:55.008 | 0 | HARD |
28 | 01:02.631 | 0 | HARD |
29 | 00:56.240 | 0 | HARD |
30 | 00:56.693 | 0 | HARD |
31 | 00:57.890 | 0 | HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 03:30.650 | 0 | VDC |
2 | 03:25.927 | 0 | VDC |
3 | 00:55.724 | 0 | VDC |
4 | 02:35.541 | 0 | VDC |
5 | 02:37.162 | 0 | VDC |
6 | 00:56.103 | 0 | VDC |
7 |
00:55.529
L
|
0 | VDC |