# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zn6chris | ChillyE36 |
00:41.962 Tyre: Greeva 265 |
00:45.656 | 15 laps / 2 cuts | 18 - 23 |
2 | TUS Speedxs (Tony Case) | Nissan Silvia S14 VQ35DE |
00:43.192 Tyre: MED |
00:51.532 | 27 laps / 5 cuts | 10 - 13 |
3 | Chilly | Chilly JZX100 |
00:44.984 Tyre: MED |
00:57.227 | 20 laps / 3 cuts | 57 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.540 | 01:46.359 | 00:33.746 | 1 | Greeva 265 |
2 | 00:42.354 | 00:25.524 | 00:32.976 | 0 | Greeva 265 |
3 | 00:43.902 | 00:25.793 | 00:34.830 | 0 | Greeva 265 |
4 | 00:56.852 | 00:40.562 | 00:41.111 | 1 | Greeva 265 |
5 | 00:45.273 | 00:28.794 | 00:36.649 | 0 | Greeva 265 |
6 |
00:41.962
L
L
|
00:25.244
S
S
|
00:33.462 | 0 | Greeva 265 |
7 | 00:46.743 | 00:30.237 | 00:37.450 | 0 | Greeva 265 |
8 | 00:45.701 | 00:29.636 | 00:36.765 | 0 | Greeva 265 |
9 | 02:16.393 | 02:00.089 |
00:32.346
S
S
|
0 | Greeva 265 |
10 | 00:46.828 | 00:30.727 | 00:37.350 | 0 | Greeva 265 |
11 | 00:48.390 | 00:29.121 | 00:39.276 | 0 | Greeva 265 |
12 | 00:46.323 | 00:30.078 | 00:37.189 | 0 | Greeva 265 |
13 | 00:45.040 | 00:29.249 | 00:35.361 | 0 | Greeva 265 |
14 | 00:50.073 | 00:30.214 | 00:40.662 | 0 | Greeva 265 |
15 | 00:45.287 | 00:28.997 | 00:36.819 | 0 | Greeva 265 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:15.347 | 04:58.851 | 00:32.211 | 2 | MED |
2 | 01:58.640 | 01:42.566 | 00:36.454 | 0 | MED |
3 | 00:44.809 | 00:29.226 | 00:36.094 | 0 | MED |
4 | 00:50.495 | 00:34.597 | 00:36.148 | 0 | MED |
5 | 00:46.150 | 00:29.257 | 00:37.355 | 0 | MED |
6 | 00:48.552 | 00:30.664 | 00:39.484 | 0 | MED |
7 | 00:48.212 | 00:29.717 | 00:39.348 | 0 | MED |
8 | 00:46.798 | 00:30.652 | 00:36.684 | 0 | MED |
9 | 03:24.747 | 03:08.218 | 03:06.841 | 1 | MED |
10 | 00:45.899 | 00:29.695 | 00:37.098 | 0 | MED |
11 | 01:27.861 | 01:12.093 | 00:36.720 | 0 | MED |
12 |
00:40.599
C
|
00:24.196 | 00:32.009 | 1 | MED |
13 | 00:45.697 | 00:29.537 | 00:36.716 | 0 | MED |
14 | 00:50.469 | 00:30.471 | 00:41.355 | 0 | MED |
15 | 00:44.905 | 00:28.755 | 00:36.297 | 0 | MED |
16 |
00:43.192
L
|
00:28.441
S
|
00:34.637 | 0 | MED |
17 | 00:46.544 | 00:29.944 | 00:37.394 | 0 | MED |
18 |
00:46.249
C
|
00:29.622 | 00:37.265 | 1 | MED |
19 | 00:44.969 | 00:29.309 | 00:36.103 | 0 | MED |
20 | 00:44.971 | 00:29.419 | 00:35.870 | 0 | MED |
21 | 00:45.217 | 00:29.021 |
00:32.427
S
|
0 | MED |
22 | 00:46.833 | 00:30.682 | 00:37.234 | 0 | MED |
23 | 00:49.157 | 00:29.339 | 00:39.924 | 0 | MED |
24 | 00:46.056 | 00:29.928 | 00:36.963 | 0 | MED |
25 | 00:44.504 | 00:28.863 | 00:35.388 | 0 | MED |
26 | 00:49.233 | 00:30.440 | 00:39.551 | 0 | MED |
27 | 00:46.079 | 00:29.969 | 00:36.999 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.430 | 01:17.491 | 00:36.338 | 1 | MED |
2 |
00:47.922
C
|
00:32.113 | 00:37.436 | 2 | MED |
3 | 00:49.306 | 00:32.867 | 00:38.929 | 0 | MED |
4 | 00:55.914 | 00:29.417 | 00:46.683 | 0 | MED |
5 | 03:14.476 | 02:57.830 | 03:05.233 | 0 | MED |
6 | 00:45.905 | 00:29.669 | 00:36.962 | 0 | MED |
7 | 02:07.672 | 01:51.225 | 00:39.339 | 0 | MED |
8 | 00:45.798 | 00:29.706 | 00:36.837 | 0 | MED |
9 | 02:18.024 | 02:01.490 | 00:39.169 | 0 | MED |
10 | 00:46.331 | 00:30.033 | 00:37.061 | 0 | MED |
11 | 00:46.028 | 00:29.941 | 00:37.008 | 0 | MED |
12 | 00:45.902 | 00:29.891 | 00:37.102 | 0 | MED |
13 |
00:44.984
L
|
00:29.365 | 00:36.026 | 0 | MED |
14 | 00:45.299 |
00:28.699
S
|
00:34.150
S
|
0 | MED |
15 | 00:46.829 | 00:30.306 | 00:37.507 | 0 | MED |
16 | 00:45.286 | 00:29.054 | 00:36.315 | 0 | MED |
17 | 00:46.067 | 00:29.553 | 00:36.796 | 0 | MED |
18 | 00:48.360 | 00:31.800 | 00:38.467 | 0 | MED |
19 | 00:48.325 | 00:30.235 | 00:39.137 | 0 | MED |
20 | 00:46.842 | 00:30.830 | 00:37.076 | 0 | MED |