# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | G S14 Orign Attack |
00:35.039 Tyre: HARD |
01:00.113 | 44 laps / 34 cuts | 57 - 63 |
2 | ChampagneS14 | Chris Nissan Silvia S14 Q's Aero |
00:36.034 Tyre: 123S 235 |
00:56.277 | 49 laps / 31 cuts | 60 - 95 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 05:14.592 | 0 | HARD |
2 | 01:00.907 | 0 | HARD |
3 | 01:08.648 | 0 | HARD |
4 | 00:57.598 | 0 | HARD |
5 | 00:58.793 | 0 | HARD |
6 | 00:58.890 | 0 | HARD |
7 | 01:07.013 | 0 | HARD |
8 | 01:20.337 | 1 | HARD |
9 | 00:59.750 | 0 | HARD |
10 | 01:07.152 | 0 | HARD |
11 | 01:00.187 | 0 | HARD |
12 | 01:00.553 | 0 | HARD |
13 | 01:00.922 | 0 | HARD |
14 | 01:08.549 | 0 | HARD |
15 | 00:48.764 | 0 | HARD |
16 |
00:35.039
L
L
|
0 | HARD |
17 | 00:38.923 | 0 | HARD |
18 | 01:08.585 | 0 | HARD |
19 | 01:13.123 | 0 | HARD |
20 | 01:21.208 | 1 | HARD |
21 | 01:38.142 | 4 | HARD |
22 | 01:54.291 | 2 | HARD |
23 | 01:31.971 | 1 | HARD |
24 | 01:29.090 | 2 | HARD |
25 | 01:39.093 | 3 | HARD |
26 | 01:36.286 | 1 | HARD |
27 | 01:31.261 | 2 | HARD |
28 | 01:31.572 | 2 | HARD |
29 | 01:29.757 | 2 | HARD |
30 | 01:31.759 | 2 | HARD |
31 | 01:20.429 | 2 | HARD |
32 | 02:58.922 | 3 | HARD |
33 | 01:56.751 | 3 | HARD |
34 | 02:51.270 | 3 | HARD |
35 | 01:01.690 | 0 | HARD |
36 | 00:58.150 | 0 | HARD |
37 | 00:58.452 | 0 | HARD |
38 | 01:03.504 | 0 | HARD |
39 | 01:10.190 | 0 | HARD |
40 | 01:05.113 | 0 | HARD |
41 | 00:59.653 | 0 | HARD |
42 | 00:57.354 | 0 | HARD |
43 | 00:59.341 | 0 | HARD |
44 | 00:56.211 | 0 | HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:35.534 | 0 | 123S 235 |
2 | 01:04.335 | 0 | 123S 235 |
3 | 00:57.091 | 1 | 123S 235 |
4 | 01:01.745 | 0 | 123S 235 |
5 | 01:01.171 | 0 | 123S 235 |
6 | 01:43.775 | 1 | 123S 235 |
7 |
00:38.316
C
|
1 | 123S 235 |
8 | 00:58.914 | 2 | 123S 235 |
9 | 01:06.082 | 0 | 123S 235 |
10 | 01:09.787 | 2 | 123S 235 |
11 | 00:53.285 | 0 | 123S 235 |
12 | 01:03.061 | 0 | 123S 235 |
13 |
00:49.415
C
|
1 | 123S 235 |
14 | 00:37.996 | 0 | 123S 235 |
15 | 00:36.703 | 0 | 123S 235 |
16 | 01:49.806 | 0 | 123S 235 |
17 | 00:46.287 | 0 | 123S 235 |
18 | 00:53.891 | 0 | 123S 235 |
19 | 01:10.990 | 1 | 123S 235 |
20 | 01:06.988 | 0 | 123S 235 |
21 | 00:40.650 | 0 | 123S 235 |
22 | 00:38.938 | 0 | 123S 235 |
23 | 01:07.285 | 0 | 123S 235 |
24 |
00:41.455
C
|
1 | 123S 235 |
25 | 01:05.318 | 0 | 123S 235 |
26 | 01:05.099 | 1 | 123S 235 |
27 | 01:43.952 | 2 | 123S 235 |
28 |
00:36.034
L
|
0 | 123S 235 |
29 | 01:11.546 | 2 | 123S 235 |
30 | 00:42.366 | 0 | 123S 235 |
31 | 00:38.776 | 0 | 123S 235 |
32 | 02:41.475 | 0 | 123S 235 |
33 | 01:00.268 | 0 | 123S 235 |
34 | 01:08.370 | 0 | 123S 235 |
35 | 01:06.932 | 1 | 123S 235 |
36 | 01:04.218 | 1 | 123S 235 |
37 | 01:08.764 | 2 | 123S 235 |
38 | 01:20.650 | 1 | 123S 235 |
39 | 03:12.021 | 0 | 123S 235 |
40 | 01:12.850 | 2 | 123S 235 |
41 | 01:03.892 | 1 | 123S 235 |
42 |
00:40.280
C
|
1 | 123S 235 |
43 | 01:06.900 | 2 | 123S 235 |
44 | 01:12.162 | 3 | 123S 235 |
45 | 00:59.562 | 1 | 123S 235 |
46 | 01:04.593 | 0 | 123S 235 |
47 | 01:01.839 | 1 | 123S 235 |
48 | 00:45.868 | 0 | 123S 235 |
49 | 01:00.836 | 0 | 123S 235 |