# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Chilly JZX100 |
00:33.762 Tyre: MED |
01:05.168 | 10 laps / 0 cuts | 58 - 67 |
2 | TUS Speedxs (Tony Case) | Nissan Silvia S14 VQ35DE |
00:33.779 Tyre: MED |
00:46.765 | 13 laps / 1 cuts | 11 - 12 |
3 | VPC | AJ | ChillyE36 |
00:34.666 Tyre: Greeva 265 |
00:52.179 | 4 laps / 0 cuts | 37 - 60 |
4 | VPC | AJ | Chilly JZX100 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 36 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:09.251 | 00:45.815 | 00:14.815 | 00:08.621 | 0 | MED |
2 | 03:34.342 | 03:12.936 |
00:12.744
S
|
00:08.662 | 0 | MED |
3 | 01:08.630 | 00:46.553 | 00:13.748 | 00:08.329 | 0 | MED |
4 |
00:33.762
L
L
|
00:12.427
S
S
|
00:13.082 |
00:08.253
S
|
0 | MED |
5 | 00:34.636 | 00:12.797 | 00:13.370 | 00:08.469 | 0 | MED |
6 | 03:05.158 | 02:43.581 | 00:13.009 | 00:08.568 | 0 | MED |
7 | 00:34.876 | 00:12.794 | 00:13.496 | 00:08.586 | 0 | MED |
8 | 00:34.215 | 00:12.615 | 00:13.076 | 00:08.524 | 0 | MED |
9 | 00:35.716 | 00:12.928 | 00:14.067 | 00:08.721 | 0 | MED |
10 | 05:22.629 | 05:01.506 | 00:12.851 | 00:08.272 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.188 | 01:19.561 | 00:13.361 | 00:08.266 | 0 | MED |
2 | 00:37.266 | 00:13.451 | 00:14.297 | 00:09.518 | 0 | MED |
3 | 01:52.446 | 01:26.121 | 00:16.623 | 00:09.702 | 0 | MED |
4 | 00:35.428 | 00:13.374 | 00:13.221 | 00:08.833 | 0 | MED |
5 | 01:09.350 | 00:47.759 | 00:13.384 | 00:08.207 | 1 | MED |
6 |
00:33.779
L
|
00:12.684
S
|
00:13.103 |
00:07.992
S
S
|
0 | MED |
7 | 00:34.459 | 00:12.855 | 00:13.320 | 00:08.284 | 0 | MED |
8 | 00:37.661 | 00:12.993 | 00:16.370 | 00:08.298 | 0 | MED |
9 | 00:35.602 | 00:13.732 | 00:13.311 | 00:08.559 | 0 | MED |
10 | 00:35.960 | 00:13.172 | 00:13.779 | 00:09.009 | 0 | MED |
11 | 01:15.922 | 00:54.848 |
00:12.596
S
|
00:08.478 | 0 | MED |
12 | 01:09.098 | 00:47.742 | 00:12.996 | 00:08.360 | 0 | MED |
13 | 00:35.958 | 00:13.080 | 00:14.750 | 00:08.128 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.880 | 01:06.237 | 00:13.184 | 00:09.459 | 0 | Greeva 265 |
2 | 00:36.952 | 00:14.420 | 00:13.464 | 00:09.068 | 0 | Greeva 265 |
3 | 01:24.920 | 01:03.842 |
00:12.308
S
S
|
00:08.770 | 0 | Greeva 265 |
4 |
00:34.666
L
|
00:13.341
S
|
00:12.798 |
00:08.527
S
|
0 | Greeva 265 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:01.489
L
|
00:40.317
S
|
00:13.086
S
|
00:08.086
S
|
0 | VDC |