# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | C DSG FCRX7 Destroy |
00:42.089 Tyre: HARD |
00:56.509 | 23 laps / 4 cuts | 57 - 62 |
2 | THISTYLERKID | C DSG FCRX7 Destroy |
00:43.318 Tyre: HARD |
00:49.324 | 18 laps / 3 cuts | 27 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.438 | 01:39.591 | 00:41.634 | 1 | HARD |
2 | 00:48.197 | 00:32.686 | 00:35.802 | 0 | HARD |
3 | 01:57.655 | 01:41.797 | 00:35.699 | 0 | HARD |
4 | 02:50.281 | 02:32.429 | 00:39.195 | 1 | HARD |
5 |
00:50.405
C
|
00:34.485 | 00:41.057 | 1 | HARD |
6 | 00:45.227 | 00:29.307 | 00:36.090 | 0 | HARD |
7 |
00:51.600
C
|
00:30.503 | 00:42.327 | 1 | HARD |
8 | 00:43.348 | 00:27.157 | 00:33.336 | 0 | HARD |
9 | 00:46.225 | 00:29.939 | 00:36.923 | 0 | HARD |
10 | 00:50.837 | 00:34.547 | 00:41.364 | 0 | HARD |
11 | 00:45.876 | 00:29.981 | 00:36.590 | 0 | HARD |
12 | 00:47.717 | 00:31.796 | 00:38.429 | 0 | HARD |
13 | 00:47.675 | 00:30.913 | 00:38.673 | 0 | HARD |
14 | 03:07.769 | 02:51.902 | 00:36.571 | 0 | HARD |
15 | 00:46.577 | 00:29.639 | 00:37.246 | 0 | HARD |
16 | 03:57.355 | 03:40.799 | 00:38.475 | 0 | HARD |
17 |
00:42.089
L
L
|
00:25.858
S
S
|
00:32.395
S
S
|
0 | HARD |
18 | 00:48.342 | 00:31.304 | 00:38.903 | 0 | HARD |
19 | 09:23.732 | 09:06.016 | 00:39.037 | 0 | HARD |
20 | 00:49.070 | 00:32.641 | 00:39.447 | 0 | HARD |
21 | 02:04.648 | 01:47.454 | 00:42.746 | 0 | HARD |
22 | 00:53.204 | 00:32.495 | 00:43.389 | 0 | HARD |
23 | 00:47.468 | 00:31.057 | 00:37.970 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.669 | 01:52.937 | 00:36.406 | 0 | HARD |
2 | 00:50.017 | 00:31.158 | 00:40.567 | 1 | HARD |
3 | 00:46.671 | 00:30.210 | 00:37.247 | 0 | HARD |
4 | 00:45.796 | 00:29.798 | 00:36.644 | 0 | HARD |
5 | 01:04.878 | 00:48.578 | 00:36.594 | 0 | HARD |
6 | 00:54.891 | 00:30.123 | 00:45.487 | 0 | HARD |
7 | 01:04.129 | 00:46.637 | 00:41.130 | 1 | HARD |
8 | 02:49.421 | 02:31.827 | 00:39.032 | 0 | HARD |
9 | 00:49.592 | 00:33.222 | 00:40.054 | 0 | HARD |
10 | 00:45.502 | 00:29.383 | 00:36.293 | 0 | HARD |
11 |
00:43.318
L
|
00:27.105
S
|
00:34.196
S
|
0 | HARD |
12 | 00:49.415 | 00:32.167 | 00:40.220 | 0 | HARD |
13 |
00:49.291
C
|
00:29.531 | 00:40.005 | 1 | HARD |
14 | 00:50.009 | 00:33.593 | 00:40.680 | 0 | HARD |
15 | 00:45.826 | 00:29.837 | 00:36.666 | 0 | HARD |
16 | 00:47.192 | 00:30.606 | 00:37.862 | 0 | HARD |
17 | 00:48.800 | 00:32.619 | 00:39.541 | 0 | HARD |
18 | 03:07.176 | 02:51.205 | 00:36.756 | 0 | HARD |