# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | galibyo | E36 HGK Chilly |
00:25.195 Tyre: VDC |
01:01.512 | 23 laps / 2 cuts | 37 - 51 |
2 | Chilly | E36 HGK Chilly |
00:25.697 Tyre: G08D |
00:57.466 | 25 laps / 1 cuts | 52 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.865 | 00:49.132 | 00:10.903 | 00:39.830 | 0 | VDC |
2 |
00:59.234
C
|
00:07.034 | 00:10.999 | 00:41.201 | 1 | VDC |
3 |
00:56.765
C
|
00:07.126 | 00:10.346 | 00:39.293 | 1 | VDC |
4 | 01:01.014 | 00:07.027 | 00:10.422 | 00:43.565 | 0 | VDC |
5 | 02:05.698 | 01:11.352 | 00:10.593 | 00:43.753 | 0 | VDC |
6 | 00:55.059 | 00:07.017 | 00:10.800 | 00:37.242 | 0 | VDC |
7 | 00:31.302 | 00:07.659 | 00:10.935 | 00:12.708 | 0 | VDC |
8 | 00:57.905 | 00:07.722 | 00:11.123 | 00:39.060 | 0 | VDC |
9 | 00:55.857 | 00:07.243 | 00:11.174 | 00:37.440 | 0 | VDC |
10 | 01:41.961 | 01:18.012 | 00:11.394 | 00:12.555 | 0 | VDC |
11 | 00:28.764 | 00:07.208 | 00:10.292 | 00:11.264 | 0 | VDC |
12 |
00:25.195
L
L
|
00:06.966
S
|
00:08.361
S
|
00:09.868
S
S
|
0 | VDC |
13 | 00:57.966 | 00:07.719 | 00:11.853 | 00:38.394 | 0 | VDC |
14 | 02:32.531 | 01:44.512 | 00:16.843 | 00:31.176 | 0 | G08D |
15 | 01:43.975 | 00:47.122 | 00:10.967 | 00:45.886 | 0 | G08D |
16 | 01:00.445 | 00:07.485 | 00:12.132 | 00:40.828 | 0 | G08D |
17 | 00:57.335 | 00:07.350 | 00:11.052 | 00:38.933 | 0 | G08D |
18 | 01:02.147 | 00:07.500 | 00:11.227 | 00:43.420 | 0 | G08D |
19 | 00:54.700 | 00:07.391 | 00:10.936 | 00:36.373 | 0 | G08D |
20 | 02:37.470 | 01:37.426 | 00:10.665 | 00:49.379 | 0 | G08D |
21 | 01:12.513 | 00:07.272 | 00:10.732 | 00:54.509 | 0 | G08D |
22 | 01:07.185 | 00:07.731 | 00:11.339 | 00:48.115 | 0 | G08D |
23 | 01:10.663 | 00:07.258 | 00:10.917 | 00:52.488 | 0 | G08D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:03.729 | 04:13.355 | 00:12.142 | 00:38.232 | 1 | G08D |
2 | 01:00.358 | 00:07.254 | 00:10.970 | 00:42.134 | 0 | G08D |
3 | 00:55.887 | 00:07.367 | 00:09.761 | 00:38.759 | 0 | G08D |
4 | 01:01.168 | 00:07.613 | 00:10.490 | 00:43.065 | 0 | G08D |
5 | 02:05.839 | 01:11.065 | 00:10.760 | 00:44.014 | 0 | G08D |
6 | 00:55.270 | 00:07.502 | 00:10.693 | 00:37.075 | 0 | G08D |
7 | 00:30.952 | 00:06.931 | 00:09.842 | 00:14.179 | 0 | G08D |
8 | 00:57.993 | 00:07.575 | 00:11.088 | 00:39.330 | 0 | G08D |
9 | 00:55.656 | 00:07.600 | 00:11.570 | 00:36.486 | 0 | G08D |
10 | 01:11.135 | 00:07.289 | 00:11.813 | 00:52.033 | 0 | G08D |
11 | 00:31.102 | 00:06.892 | 00:11.479 | 00:12.731 | 0 | G08D |
12 | 00:28.409 |
00:06.819
S
S
|
00:07.884 | 00:13.706 | 0 | G08D |
13 |
00:25.697
L
|
00:07.234 |
00:07.682
S
S
|
00:10.781
S
|
0 | G08D |
14 | 00:55.942 | 00:07.266 | 00:11.551 | 00:37.125 | 0 | G08D |
15 | 02:34.806 | 01:46.017 | 00:10.777 | 00:38.012 | 0 | G08D |
16 | 00:39.852 | 00:07.028 | 00:11.601 | 00:21.223 | 0 | G08D |
17 | 01:03.620 | 00:07.352 | 00:10.710 | 00:45.558 | 0 | G08D |
18 | 00:59.924 | 00:07.788 | 00:12.289 | 00:39.847 | 0 | G08D |
19 | 00:57.873 | 00:07.482 | 00:11.272 | 00:39.119 | 0 | G08D |
20 | 01:02.176 | 00:07.749 | 00:11.105 | 00:43.322 | 0 | G08D |
21 | 00:54.649 | 00:07.133 | 00:10.922 | 00:36.594 | 0 | G08D |
22 | 02:37.262 | 01:37.709 | 00:10.544 | 00:49.009 | 0 | G08D |
23 | 01:13.082 | 00:07.211 | 00:10.728 | 00:55.143 | 0 | G08D |
24 | 01:07.124 | 00:07.139 | 00:11.197 | 00:48.788 | 0 | G08D |
25 | 01:10.549 | 00:07.437 | 00:10.674 | 00:52.438 | 0 | G08D |