# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | NStyle Nissan s13 Missile Low Poly |
00:53.455 Tyre: MED |
01:03.132 | 21 laps / 3 cuts | 58 - 62 |
2 | galibyo | NStyle Nissan 240SX Drift Missile |
00:54.252 Tyre: MED |
01:07.338 | 18 laps / 4 cuts | 37 - 42 |
3 | Currupt | NStyle Nissan PS13 Streeter |
00:56.316 Tyre: HARD |
00:57.199 | 9 laps / 9 cuts | 43 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.518 | 02:41.556 | 00:18.125 | 00:19.837 | 0 | MED |
2 | 00:55.772 | 00:19.845 | 00:16.091 | 00:19.836 | 0 | MED |
3 |
00:57.045
C
|
00:19.829 | 00:17.798 | 00:19.418 | 1 | MED |
4 |
00:58.464
C
|
00:19.574 | 00:17.613 | 00:21.277 | 1 | MED |
5 | 00:57.631 | 00:21.217 | 00:17.051 | 00:19.363 | 0 | MED |
6 | 01:05.764 | 00:19.544 | 00:26.676 | 00:19.544 | 0 | MED |
7 | 03:31.938 | 02:57.765 | 00:20.029 |
00:14.144
S
S
|
0 | MED |
8 |
00:53.455
L
L
|
00:19.048 | 00:15.908 | 00:18.499 | 0 | MED |
9 | 00:56.084 | 00:19.027 | 00:17.433 | 00:19.624 | 0 | MED |
10 |
00:57.584
C
|
00:20.135 | 00:17.983 | 00:19.466 | 1 | MED |
11 | 00:55.550 | 00:19.955 | 00:16.169 | 00:19.426 | 0 | MED |
12 | 00:55.663 | 00:19.726 | 00:16.443 | 00:19.494 | 0 | MED |
13 | 01:38.848 | 01:04.166 |
00:15.598
S
|
00:19.084 | 0 | MED |
14 | 00:55.292 | 00:19.153 | 00:16.789 | 00:19.350 | 0 | MED |
15 | 04:54.465 | 04:17.650 | 00:17.064 | 00:19.751 | 0 | MED |
16 | 00:53.725 |
00:18.720
S
S
|
00:15.736 | 00:19.269 | 0 | MED |
17 | 01:54.045 | 01:17.927 | 00:16.102 | 00:20.016 | 0 | MED |
18 | 00:55.538 | 00:19.808 | 00:15.899 | 00:19.831 | 0 | MED |
19 | 00:55.451 | 00:19.632 | 00:15.822 | 00:19.997 | 0 | MED |
20 | 00:58.219 | 00:21.936 | 00:15.776 | 00:20.507 | 0 | MED |
21 | 00:55.949 | 00:20.148 | 00:15.659 | 00:20.142 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.170 | 02:07.603 | 00:16.717 | 00:19.850 | 1 | MED/HARD |
2 | 01:25.280 | 00:48.246 | 00:16.843 | 00:20.191 | 0 | MED/HARD |
3 | 00:55.452 | 00:19.586 | 00:16.570 | 00:19.296 | 0 | MED/HARD |
4 | 00:57.406 | 00:19.917 | 00:17.896 | 00:19.593 | 0 | MED/HARD |
5 | 03:56.724 | 03:19.040 | 00:16.903 | 00:20.781 | 2 | MED |
6 | 01:33.478 | 00:58.122 | 00:16.663 |
00:18.693
S
|
0 | MED |
7 | 00:57.155 | 00:19.716 | 00:16.690 | 00:20.749 | 0 | MED |
8 | 01:55.860 | 01:19.644 | 00:17.086 | 00:19.130 | 0 | MED |
9 | 00:57.780 | 00:21.829 | 00:17.186 | 00:18.765 | 0 | MED |
10 | 00:55.197 | 00:19.809 | 00:15.943 | 00:19.445 | 0 | MED |
11 | 00:55.934 | 00:20.906 |
00:15.611
S
|
00:19.417 | 0 | MED |
12 | 01:37.450 | 01:00.680 | 00:17.515 | 00:19.255 | 0 | MED |
13 | 00:55.608 |
00:19.374
S
|
00:16.865 | 00:19.369 | 0 | MED |
14 | 04:55.128 | 04:17.336 | 00:18.648 | 00:19.144 | 1 | MED |
15 |
00:54.252
L
|
00:19.480 | 00:15.759 | 00:19.013 | 0 | MED |
16 | 00:57.986 | 00:21.122 | 00:16.876 | 00:19.988 | 0 | MED |
17 | 00:55.658 | 00:19.442 | 00:16.205 | 00:20.011 | 0 | MED |
18 | 00:55.582 | 00:19.951 | 00:15.647 | 00:19.984 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.872 | 00:53.772 | 00:17.811 | 00:17.289 | 2 | HARD |
2 | 00:57.419 | 00:21.402 | 00:16.488 |
00:19.529
S
|
0 | HARD |
3 |
00:56.316
L
|
00:21.247 |
00:15.354
S
S
|
00:19.715 | 0 | HARD |
4 | 00:58.841 | 00:22.373 | 00:16.993 | 00:19.475 | 1 | HARD |
5 | 00:59.520 | 00:19.591 | 00:20.191 | 00:19.738 | 2 | HARD |
6 | 01:00.520 | 00:22.634 | 00:17.393 | 00:20.493 | 1 | HARD |
7 | 01:01.548 | 00:23.752 | 00:16.920 | 00:20.876 | 1 | HARD |
8 | 01:30.679 | 00:55.287 | 00:16.416 | 00:18.976 | 2 | HARD |
9 | 00:57.862 |
00:20.543
S
|
00:16.930 | 00:20.389 | 0 | HARD |