# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Doss Media | E36 HGK Chilly |
00:38.394 Tyre: MED |
00:48.440 | 15 laps / 9 cuts | 39 - 70 |
2 | galibyo | Chilly JZX100 |
00:39.571 Tyre: VDC |
00:43.903 | 33 laps / 16 cuts | 33 - 41 |
3 | Donald Dove | SWARM II Narraz RBS13 |
00:39.689 Tyre: MTR20 |
00:45.276 | 21 laps / 7 cuts | 38 - 52 |
4 | Chilly | E36 HGK Chilly |
00:39.770 Tyre: MED |
00:43.414 | 46 laps / 10 cuts | 57 - 65 |
5 | galibyo | SWARM II Mitty Cefiro |
00:41.737 Tyre: MTR20 |
00:45.556 | 7 laps / 6 cuts | 33 - 43 |
6 | Donald Dove | E36 HGK Chilly |
00:42.003 Tyre: V-ME |
00:50.832 | 5 laps / 1 cuts | 39 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 00:51.283 | 0 | MED |
2 | 01:29.047 | 0 | MED |
3 | 00:49.231 | 0 | MED |
4 |
00:42.737
C
|
2 | MED |
5 |
00:45.624
C
|
2 | MED |
6 |
00:38.394
L
|
0 | MED |
7 |
00:42.596
C
|
3 | MED |
8 | 00:41.285 | 0 | MED |
9 |
00:46.303
C
|
1 | MED |
10 | 00:43.817 | 0 | MED |
11 | 00:41.983 | 0 | MED |
12 | 00:41.703 | 0 | MED |
13 |
00:44.189
C
|
1 | MED |
14 | 00:42.815 | 0 | MED |
15 | 00:47.693 | 0 | MED |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:13.576 | 0 | VDC |
2 | 00:46.355 | 2 | VDC |
3 | 00:39.702 | 0 | VDC |
4 | 01:10.776 | 2 | VDC |
5 | 00:40.905 | 0 | VDC |
6 | 00:47.906 | 0 | VDC |
7 | 00:45.817 | 0 | VDC |
8 | 00:44.164 | 0 | VDC |
9 | 00:46.405 | 1 | VDC |
10 | 00:42.468 | 0 | VDC |
11 | 00:41.921 | 0 | VDC |
12 | 01:02.611 | 0 | VDC |
13 | 00:48.646 | 1 | VDC |
14 | 00:43.017 | 0 | VDC |
15 |
00:42.444
C
|
1 | VDC |
16 | 00:42.723 | 0 | VDC |
17 | 01:12.080 | 1 | VDC |
18 | 00:54.065 | 1 | VDC |
19 |
00:39.571
L
|
0 | VDC |
20 | 00:45.780 | 1 | VDC |
21 | 00:58.464 | 4 | VDC |
22 | 03:04.873 | 1 | VDC |
23 | 00:49.384 | 1 | VDC |
24 | 00:39.925 | 0 | VDC |
25 | 00:43.944 | 0 | VDC |
26 | 00:43.915 | 0 | VDC |
27 | 00:40.258 | 0 | VDC |
28 | 02:14.547 | 0 | VDC |
29 | 00:41.494 | 0 | VDC |
30 | 00:41.275 | 0 | VDC |
31 | 00:42.904 | 0 | VDC |
32 | 00:42.333 | 0 | VDC |
33 | 00:51.209 | 0 | VDC |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 |
00:38.539
L
|
0 | MTR20 |
2 |
00:41.649
C
|
1 | MTR20 |
3 |
00:42.290
C
|
1 | MTR20 |
4 | 00:40.628 | 0 | MTR20 |
5 | 00:42.199 | 0 | MTR20 |
6 | 00:55.563 | 1 | MTR20 |
7 | 00:54.134 | 0 | MTR20 |
8 | 00:46.695 | 1 | MTR20 |
9 | 00:39.689 | 0 | MTR20 |
10 | 00:41.250 | 0 | MTR20 |
11 | 00:41.647 | 0 | MTR20 |
12 | 00:42.139 | 0 | MTR20 |
13 | 00:42.225 | 0 | MTR20 |
14 | 00:52.083 | 0 | MTR20 |
15 | 00:40.054 | 0 | MTR20 |
16 | 00:46.086 | 1 | MTR20 |
17 | 01:08.525 | 0 | MTR20 |
18 | 00:40.296 | 0 | MTR20 |
19 | 00:49.760 | 1 | MTR20 |
20 | 00:45.786 | 1 | MTR20 |
21 | 00:43.722 | 0 | MTR20 |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:59.480 | 1 | MED |
2 | 00:43.608 | 0 | MED |
3 | 00:43.744 | 0 | MED |
4 | 00:42.674 | 0 | MED |
5 | 00:40.889 | 0 | MED |
6 |
00:35.922
C
|
1 | MED |
7 | 00:58.441 | 0 | MED |
8 | 00:41.945 | 0 | MED |
9 | 00:40.345 | 0 | MED |
10 | 00:53.133 | 1 | MED |
11 | 00:43.632 | 0 | MED |
12 | 01:41.335 | 0 | MED |
13 | 00:39.817 | 0 | MED |
14 | 00:41.279 | 0 | MED |
15 | 00:41.749 | 0 | MED |
16 | 00:42.319 | 0 | MED |
17 | 00:41.900 | 0 | MED |
18 | 00:52.761 | 1 | MED |
19 | 00:43.703 | 0 | MED |
20 | 00:41.294 | 0 | MED |
21 | 01:08.479 | 2 | MED |
22 | 00:40.244 | 0 | MED |
23 | 00:48.711 | 0 | MED |
24 | 00:46.070 | 0 | MED |
25 | 00:43.531 | 0 | MED |
26 | 00:46.630 | 0 | MED |
27 | 00:42.702 | 0 | MED |
28 | 00:41.786 | 0 | MED |
29 | 01:15.945 | 0 | MED |
30 |
00:34.429
C
|
1 | MED |
31 | 00:44.758 | 0 | MED |
32 | 00:42.422 | 0 | MED |
33 | 00:42.780 | 0 | MED |
34 | 00:45.310 | 1 | MED |
35 |
00:35.371
C
|
1 | MED |
36 | 00:45.474 | 0 | MED |
37 |
00:39.770
L
|
0 | MED |
38 | 01:52.659 | 0 | MED |
39 | 00:40.617 | 0 | MED |
40 | 00:42.349 | 0 | MED |
41 | 00:45.222 | 0 | MED |
42 | 00:40.013 | 0 | MED |
43 | 00:44.517 | 0 | MED |
44 | 00:44.027 | 1 | MED |
45 | 00:44.719 | 0 | MED |
46 | 00:46.455 | 0 | MED |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:16.965 | 0 | MTR20 |
2 | 00:52.415 | 0 | MTR20 |
3 | 00:47.054 | 2 | MTR20 |
4 |
00:43.409
C
|
2 | MTR20 |
5 | 00:59.448 | 2 | MTR20 |
6 | 00:42.516 | 0 | MTR20 |
7 |
00:41.737
L
|
0 | MTR20 |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 |
00:24.859
L
L
|
0 | V-ME |
2 |
00:44.646
C
|
1 | V-ME |
3 | 00:44.928 | 0 | V-ME |
4 | 00:42.003 | 0 | V-ME |
5 | 01:05.565 | 0 | VDC |