# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zn6chris | Chilly JZX100 |
00:57.451 Tyre: HARD |
01:07.536 | 11 laps / 0 cuts | 19 - 28 |
2 | TUS Speedxs (Tony Case) | Nissan Silvia S14 VQ35DE |
00:58.367 Tyre: HARD |
01:11.806 | 18 laps / 0 cuts | 11 - 12 |
3 | JZS161 | Chilly JZX100 |
01:00.909 Tyre: HARD |
01:29.339 | 11 laps / 0 cuts | 23 - 31 |
4 | zn6chris | Nissan Silvia S14 Origin Lab |
04:14.819 Tyre: HARD |
04:14.819 | 2 laps / 0 cuts | 19 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.072 | 00:43.736 | 00:24.381 | 00:36.955 | 0 | HARD |
2 | 01:09.497 | 00:11.502 | 00:30.690 | 00:27.305 | 0 | HARD |
3 | 01:04.326 | 00:11.082 | 00:24.758 | 00:28.486 | 0 | HARD |
4 | 02:18.753 | 01:23.834 | 00:23.715 | 00:31.204 | 0 | HARD |
5 | 01:06.212 | 00:11.515 | 00:24.084 | 00:30.613 | 0 | HARD |
6 | 01:18.231 | 00:11.585 | 00:28.238 | 00:38.408 | 0 | HARD |
7 | 01:07.090 | 00:11.695 | 00:26.069 | 00:29.326 | 0 | HARD |
8 | 03:08.654 | 02:20.657 | 00:23.243 | 00:24.754 | 0 | HARD |
9 | 01:14.253 | 00:21.620 | 00:24.800 | 00:27.833 | 0 | HARD |
10 |
00:57.451
L
L
|
00:11.321 |
00:23.166
S
S
|
00:22.964
S
|
0 | HARD |
11 | 01:03.231 |
00:10.958
S
|
00:23.995 | 00:28.278 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.728 | 03:24.900 | 00:44.162 | 00:27.666 | 0 | HARD |
2 | 02:10.332 | 01:16.484 | 00:25.867 | 00:27.981 | 0 | HARD |
3 | 01:35.800 | 00:37.417 | 00:29.146 | 00:29.237 | 0 | HARD |
4 | 01:03.321 | 00:11.696 | 00:24.314 | 00:27.311 | 0 | HARD |
5 | 01:04.322 | 00:11.911 | 00:25.015 | 00:27.396 | 0 | HARD |
6 | 01:03.723 | 00:11.118 | 00:24.939 | 00:27.666 | 0 | HARD |
7 | 01:03.283 | 00:11.295 | 00:24.065 | 00:27.923 | 0 | HARD |
8 | 01:05.611 | 00:12.722 | 00:24.724 | 00:28.165 | 0 | HARD |
9 | 01:10.602 | 00:11.913 | 00:30.599 | 00:28.090 | 0 | HARD |
10 | 01:10.083 | 00:11.483 | 00:24.777 | 00:33.823 | 0 | HARD |
11 | 01:04.480 | 00:10.840 | 00:25.321 | 00:28.319 | 0 | HARD |
12 | 01:18.170 | 00:11.625 | 00:37.691 | 00:28.854 | 0 | HARD |
13 | 01:07.957 | 00:11.243 | 00:29.953 | 00:26.761 | 0 | HARD |
14 | 01:04.257 | 00:11.877 | 00:24.551 | 00:27.829 | 0 | HARD |
15 | 01:05.587 | 00:11.101 | 00:24.138 | 00:30.348 | 0 | HARD |
16 | 02:12.071 | 01:21.559 |
00:23.783
S
|
00:26.729 | 0 | HARD |
17 |
00:58.367
L
|
00:10.627
S
S
|
00:24.093 |
00:23.647
S
|
0 | HARD |
18 | 01:03.007 | 00:10.735 | 00:24.062 | 00:28.210 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.090 | 02:06.789 | 00:28.574 | 00:30.727 | 0 | HARD |
2 | 01:11.284 | 00:12.375 | 00:24.817 | 00:34.092 | 0 | HARD |
3 | 02:07.684 | 01:11.438 | 00:23.927 | 00:32.319 | 0 | HARD |
4 |
01:00.909
L
|
00:12.678 | 00:25.335 | 00:22.896 | 0 | HARD |
5 | 01:03.017 |
00:11.322
S
|
00:23.759 | 00:27.936 | 0 | HARD |
6 | 03:17.296 | 02:20.178 | 00:24.727 | 00:32.391 | 0 | HARD |
7 | 01:08.342 | 00:11.445 | 00:26.730 | 00:30.167 | 0 | HARD |
8 | 03:31.498 | 02:37.777 | 00:26.285 | 00:27.436 | 0 | HARD |
9 | 02:07.202 | 01:18.314 | 00:24.048 | 00:24.840 | 0 | HARD |
10 | 01:03.803 | 00:12.458 |
00:23.567
S
|
00:27.778 | 0 | HARD |
11 | 02:12.473 | 01:26.362 | 00:23.810 |
00:22.301
S
S
|
0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:45.374
L
|
02:52.639
S
|
00:25.609
S
|
00:27.126
S
|
0 | HARD |
2 | 04:14.819 | 03:16.589 | 00:26.177 | 00:32.053 | 0 | HARD |