# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Breezysx | Nissan Silvia S14 Origin Lab |
00:21.213 Tyre: HARD |
00:53.677 | 18 laps / 0 cuts | 19 - 34 |
2 | TUS Speedxs (Tony Case) | Nissan Silvia S14 VQ35DE |
00:22.480 Tyre: HARD |
00:25.618 | 99 laps / 0 cuts | 10 - 19 |
3 | THISTYLERKID | Nissan Silvia S14 Origin Lab |
00:23.285 Tyre: HARD |
00:28.606 | 79 laps / 0 cuts | 26 - 37 |
4 | Breezysx | Brandon K. '92 Fox Body Mustang |
00:23.707 Tyre: 123S 235 |
00:25.233 | 30 laps / 0 cuts | 19 - 34 |
5 | zn6chris | Nissan Silvia S14 Origin Lab |
00:23.793 Tyre: HARD |
00:33.907 | 8 laps / 0 cuts | 19 - 29 |
6 | zn6chris | Ford Mustang S197 |
00:24.678 Tyre: Greeva 265 |
00:26.118 | 3 laps / 0 cuts | 19 - 30 |
7 | Breezysx | Ford Mustang S197 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 20 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:56.305 | ? | 0 | HARD |
2 | 01:23.309 | ? | 0 | HARD |
3 | 01:06.218 | ? | 0 | HARD |
4 | 00:24.474 | ? | 0 | HARD |
5 | 01:34.950 | ? | 0 | HARD |
6 | 00:24.277 | ? | 0 | HARD |
7 | 01:09.206 | ? | 0 | HARD |
8 | 01:01.769 | ? | 0 | HARD |
9 | 05:21.824 | ? | 0 | HARD |
10 | 03:55.631 | ? | 0 | HARD |
11 | 01:55.005 | ? | 0 | HARD |
12 |
00:21.213
L
L
|
? | 0 | HARD |
13 | 02:01.301 | ? | 0 | HARD |
14 | 00:23.853 | ? | 0 | HARD |
15 | 00:22.396 | ? | 0 | HARD |
16 | 00:22.343 | ? | 0 | HARD |
17 | 00:24.568 | ? | 0 | HARD |
18 | 01:11.547 | ? | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:31.171 | 00:03.098 | 0 | HARD |
2 | 01:27.904 | 00:03.098 | 0 | HARD |
3 | 00:23.792 | 00:03.098 | 0 | HARD |
4 | 00:23.592 | 00:03.098 | 0 | HARD |
5 | 00:23.471 | 00:03.098 | 0 | HARD |
6 | 00:23.601 | 00:03.098 | 0 | HARD |
7 | 00:51.236 | 00:03.098 | 0 | HARD |
8 | 00:24.190 | 00:03.098 | 0 | HARD |
9 | 00:27.334 | 00:03.098 | 0 | HARD |
10 | 00:23.622 | 00:03.098 | 0 | HARD |
11 | 00:23.463 | 00:03.098 | 0 | HARD |
12 | 00:23.553 | 00:03.098 | 0 | HARD |
13 | 00:23.152 | 00:03.098 | 0 | HARD |
14 | 00:24.067 | 00:03.098 | 0 | HARD |
15 | 00:41.095 | 00:03.098 | 0 | HARD |
16 | 00:23.874 | 00:03.098 | 0 | HARD |
17 | 00:24.821 | 00:03.098 | 0 | HARD |
18 |
00:22.480
L
|
00:03.098 | 0 | HARD |
19 | 00:23.729 | 00:03.098 | 0 | HARD |
20 | 04:36.496 | 00:03.098 | 0 | HARD |
21 | 00:24.755 | 00:03.098 | 0 | HARD |
22 | 00:23.740 | 00:03.098 | 0 | HARD |
23 | 00:23.536 | 00:03.098 | 0 | HARD |
24 | 00:23.406 | 00:03.098 | 0 | HARD |
25 | 00:23.292 | 00:03.098 | 0 | HARD |
26 | 06:13.846 | 00:03.098 | 0 | HARD |
27 | 01:30.438 | 00:03.098 | 0 | HARD |
28 | 00:32.989 | 00:03.098 | 0 | HARD |
29 | 01:47.655 | 00:03.098 | 0 | HARD |
30 | 05:01.288 | 00:03.098 | 0 | HARD |
31 | 00:39.128 | 00:03.098 | 0 | HARD |
32 | 00:24.492 | 00:03.098 | 0 | HARD |
33 | 00:23.651 | 00:03.098 | 0 | HARD |
34 | 00:31.485 | 00:03.098 | 0 | HARD |
35 | 00:23.674 | 00:03.098 | 0 | HARD |
36 | 00:23.824 | 00:03.098 | 0 | HARD |
37 | 00:23.797 | 00:03.098 | 0 | HARD |
38 | 00:24.445 | 00:03.098 | 0 | HARD |
39 | 01:52.722 | 00:03.098 | 0 | HARD |
40 | 02:58.862 | 00:00.531 | 0 | HARD |
41 | 00:29.734 | 00:00.531 | 0 | HARD |
42 | 00:25.070 | 00:00.531 | 0 | HARD |
43 | 00:23.641 | 00:00.531 | 0 | HARD |
44 | 00:23.793 | 00:00.531 | 0 | HARD |
45 | 06:54.603 | 00:00.531 | 0 | HARD |
46 | 00:26.536 | 00:00.531 | 0 | HARD |
47 | 00:25.080 | 00:00.531 | 0 | HARD |
48 | 00:23.669 | 00:00.531 | 0 | HARD |
49 | 00:24.005 | 00:00.531 | 0 | HARD |
50 | 00:24.262 | 00:00.531 | 0 | HARD |
51 | 00:23.518 | 00:00.531 | 0 | HARD |
52 | 00:23.734 | 00:00.531 | 0 | HARD |
53 | 00:24.602 | 00:00.531 | 0 | HARD |
54 | 00:24.442 | 00:00.531 | 0 | HARD |
55 | 00:24.175 | 00:00.531 | 0 | HARD |
56 | 00:24.359 | 00:00.531 | 0 | HARD |
57 | 00:23.781 | 00:00.531 | 0 | HARD |
58 | 00:23.885 | 00:00.531 | 0 | HARD |
59 | 00:24.208 | 00:00.531 | 0 | HARD |
60 | 00:24.103 | 00:00.531 | 0 | HARD |
61 | 00:23.887 | 00:00.531 | 0 | HARD |
62 | 00:24.171 | 00:00.531 | 0 | HARD |
63 | 00:24.525 | 00:00.531 | 0 | HARD |
64 | 00:24.007 | 00:00.531 | 0 | HARD |
65 | 00:23.770 | 00:00.531 | 0 | HARD |
66 | 00:23.927 | 00:00.531 | 0 | HARD |
67 | 00:23.956 | 00:00.531 | 0 | HARD |
68 | 00:24.247 | 00:00.531 | 0 | HARD |
69 | 00:24.184 | 00:00.531 | 0 | HARD |
70 | 00:24.000 | 00:00.531 | 0 | HARD |
71 | 00:24.097 | 00:00.531 | 0 | HARD |
72 | 10:12.707 | 00:00.531 | 0 | HARD |
73 | 00:24.464 | 00:00.531 | 0 | HARD |
74 | 01:19.121 | 00:00.531 | 0 | HARD |
75 | 00:23.456 | 00:00.531 | 0 | HARD |
76 | 00:23.857 | 00:00.531 | 0 | HARD |
77 | 00:23.923 | 00:00.531 | 0 | HARD |
78 | 00:25.637 | 00:00.531 | 0 | HARD |
79 | 00:24.352 | 00:00.531 | 0 | HARD |
80 | 00:24.818 | 00:00.531 | 0 | HARD |
81 | 00:24.775 | 00:00.531 | 0 | HARD |
82 | 00:24.567 | 00:00.531 | 0 | HARD |
83 | 01:47.064 | 00:00.531 | 0 | HARD |
84 | 00:24.948 | 00:00.531 | 0 | HARD |
85 | 00:24.479 | 00:00.531 | 0 | HARD |
86 | 00:24.275 | 00:00.531 | 0 | HARD |
87 | 00:23.538 | 00:00.531 | 0 | HARD |
88 | 00:24.119 | 00:00.531 | 0 | HARD |
89 | 00:23.898 | 00:00.531 | 0 | HARD |
90 | 00:24.282 | 00:00.531 | 0 | HARD |
91 | 00:24.138 | 00:00.531 | 0 | HARD |
92 | 00:23.822 | 00:00.531 | 0 | HARD |
93 | 00:24.689 | 00:00.531 | 0 | HARD |
94 | 00:23.825 | 00:00.531 | 0 | HARD |
95 | 00:24.050 | 00:00.531 | 0 | HARD |
96 | 00:24.262 | 00:00.531 | 0 | HARD |
97 | 00:24.809 | 00:00.531 | 0 | HARD |
98 | 00:24.491 | 00:00.531 | 0 | HARD |
99 | 00:24.217 | 00:00.531 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:40.371 | ? | 0 | HARD |
2 | 02:43.700 | ? | 0 | HARD |
3 | 00:39.476 | ? | 0 | HARD |
4 | 01:50.325 | ? | 0 | HARD |
5 | 00:24.862 | ? | 0 | HARD |
6 | 01:33.943 | ? | 0 | HARD |
7 | 00:23.613 | ? | 0 | HARD |
8 | 00:24.965 | ? | 0 | HARD |
9 | 00:23.632 | ? | 0 | HARD |
10 | 00:23.901 | ? | 0 | HARD |
11 | 00:24.488 | ? | 0 | HARD |
12 | 00:23.362 | ? | 0 | HARD |
13 | 00:23.801 | ? | 0 | HARD |
14 | 00:24.591 | ? | 0 | HARD |
15 | 00:24.619 | ? | 0 | HARD |
16 | 00:24.180 | ? | 0 | HARD |
17 | 00:24.146 | ? | 0 | HARD |
18 | 00:23.794 | ? | 0 | HARD |
19 | 00:23.981 | ? | 0 | HARD |
20 | 00:24.078 | ? | 0 | HARD |
21 | 00:24.142 | ? | 0 | HARD |
22 | 00:23.937 | ? | 0 | HARD |
23 | 00:24.245 | ? | 0 | HARD |
24 | 00:24.320 | ? | 0 | HARD |
25 | 00:24.082 | ? | 0 | HARD |
26 | 00:23.765 | ? | 0 | HARD |
27 | 00:23.924 | ? | 0 | HARD |
28 | 00:24.023 | ? | 0 | HARD |
29 | 00:24.159 | ? | 0 | HARD |
30 | 00:24.097 | ? | 0 | HARD |
31 | 00:24.112 | ? | 0 | HARD |
32 | 00:24.076 | ? | 0 | HARD |
33 | 01:20.321 | ? | 0 | HARD |
34 | 00:24.568 | ? | 0 | HARD |
35 | 00:23.846 | ? | 0 | HARD |
36 | 00:23.718 | ? | 0 | HARD |
37 | 01:17.274 | ? | 0 | HARD |
38 | 01:29.208 | ? | 0 | HARD |
39 | 00:24.165 | ? | 0 | HARD |
40 | 00:23.714 | ? | 0 | HARD |
41 | 00:23.956 | ? | 0 | HARD |
42 | 00:23.846 | ? | 0 | HARD |
43 | 00:24.303 | ? | 0 | HARD |
44 | 00:24.660 | ? | 0 | HARD |
45 | 00:24.034 | ? | 0 | HARD |
46 | 00:25.170 | ? | 0 | HARD |
47 | 00:25.082 | ? | 0 | HARD |
48 | 00:24.861 | ? | 0 | HARD |
49 | 00:24.174 | ? | 0 | HARD |
50 | 00:25.002 | ? | 0 | HARD |
51 | 00:24.466 | ? | 0 | HARD |
52 | 01:19.192 | ? | 0 | HARD |
53 | 00:23.536 | ? | 0 | HARD |
54 | 00:23.837 | ? | 0 | HARD |
55 | 00:23.826 | ? | 0 | HARD |
56 | 00:50.778 | ? | 0 | HARD |
57 | 00:24.930 | ? | 0 | HARD |
58 | 00:24.750 | ? | 0 | HARD |
59 | 00:24.768 | ? | 0 | HARD |
60 | 00:25.177 | ? | 0 | HARD |
61 | 00:24.985 | ? | 0 | HARD |
62 | 00:23.514 | ? | 0 | HARD |
63 | 00:34.496 | ? | 0 | HARD |
64 | 00:23.619 | ? | 0 | HARD |
65 | 00:24.281 | ? | 0 | HARD |
66 | 00:24.518 | ? | 0 | HARD |
67 |
00:23.285
L
|
? | 0 | HARD |
68 | 00:24.158 | ? | 0 | HARD |
69 | 00:24.177 | ? | 0 | HARD |
70 | 00:24.020 | ? | 0 | HARD |
71 | 00:24.303 | ? | 0 | HARD |
72 | 00:23.661 | ? | 0 | HARD |
73 | 00:24.768 | ? | 0 | HARD |
74 | 00:24.439 | ? | 0 | HARD |
75 | 00:23.414 | ? | 0 | HARD |
76 | 00:24.231 | ? | 0 | HARD |
77 | 00:25.334 | ? | 0 | HARD |
78 | 00:24.055 | ? | 0 | HARD |
79 | 00:24.301 | ? | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:37.619 | 00:00.469 | 0 | 123S 235 |
2 | 00:25.221 | 00:00.469 | 0 | 123S 235 |
3 | 00:40.974 | 00:00.557 | 0 | 123S 235 |
4 | 01:30.391 | 00:00.557 | 0 | 123S 235 |
5 |
00:23.707
L
|
00:00.557 | 0 | 123S 235 |
6 | 00:23.797 | 00:00.557 | 0 | 123S 235 |
7 | 00:23.874 | 00:00.557 | 0 | 123S 235 |
8 | 00:23.791 | 00:00.557 | 0 | 123S 235 |
9 | 00:24.368 | 00:00.557 | 0 | 123S 235 |
10 | 00:24.730 | 00:00.557 | 0 | 123S 235 |
11 | 00:24.008 | 00:00.557 | 0 | 123S 235 |
12 | 00:24.433 | 00:00.557 | 0 | 123S 235 |
13 | 00:25.017 | 00:00.557 | 0 | 123S 235 |
14 | 00:24.961 | 00:00.557 | 0 | 123S 235 |
15 | 00:24.247 | 00:00.557 | 0 | 123S 235 |
16 | 00:25.003 | 00:00.557 | 0 | 123S 235 |
17 | 00:24.395 | 00:00.557 | 0 | 123S 235 |
18 | 01:20.175 | 00:00.557 | 0 | 123S 235 |
19 | 00:23.845 | 00:00.557 | 0 | 123S 235 |
20 | 00:23.720 | 00:00.557 | 0 | 123S 235 |
21 | 00:23.857 | 00:00.557 | 0 | 123S 235 |
22 | 00:24.184 | 00:00.557 | 0 | 123S 235 |
23 | 00:24.827 | 00:00.557 | 0 | 123S 235 |
24 | 00:25.005 | 00:00.557 | 0 | 123S 235 |
25 | 00:24.723 | 00:00.557 | 0 | 123S 235 |
26 | 00:24.534 | 00:00.557 | 0 | 123S 235 |
27 | 01:20.756 | 00:00.557 | 0 | 123S 235 |
28 | 00:26.404 | 00:00.557 | 0 | 123S 235 |
29 | 00:26.227 | 00:00.557 | 0 | 123S 235 |
30 | 00:26.213 | 00:00.557 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:04.833 | ? | 0 | HARD |
2 | 00:59.768 | ? | 0 | HARD |
3 | 00:24.892 | ? | 0 | HARD |
4 | 00:41.761 | ? | 0 | HARD |
5 | 00:24.634 | ? | 0 | HARD |
6 |
00:23.793
L
|
? | 0 | HARD |
7 | 00:25.434 | ? | 0 | HARD |
8 | 00:37.071 | ? | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:55.626 | ? | 0 | Greeva 265 |
2 |
00:24.678
L
|
? | 0 | Greeva 265 |
3 | 00:27.558 | ? | 0 | Greeva 265 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
03:46.265
L
|
00:00.482 | 0 | Pergea 08c 265 |