Hadashi Tengoku

Time Attack - 04 Jun 24 22:37 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan Silvia S14 Origin Lab 00:21.213
Tyre: HARD
00:53.677 18 laps / 0 cuts 19 - 34
2 Nissan Silvia S14 VQ35DE 00:22.480
Tyre: HARD
00:25.618 99 laps / 0 cuts 10 - 19
3 Nissan Silvia S14 Origin Lab 00:23.285
Tyre: HARD
00:28.606 79 laps / 0 cuts 26 - 37
4 Brandon K. '92 Fox Body Mustang 00:23.707
Tyre: 123S 235
00:25.233 30 laps / 0 cuts 19 - 34
5 Nissan Silvia S14 Origin Lab 00:23.793
Tyre: HARD
00:33.907 8 laps / 0 cuts 19 - 29
6 Ford Mustang S197 00:24.678
Tyre: Greeva 265
00:26.118 3 laps / 0 cuts 19 - 30
7 Ford Mustang S197 03:46.265
Tyre: Pergea 08c 265
00:00.000 1 laps / 0 cuts 20 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.2 X: 0.6 Y: -0.1 Z: -2.3 X: -24.5 Y: 151.4 Z: -221.2 00:13:44 (UTC)
2 Collision with environment 0.2 X: 0.7 Y: 0.1 Z: -2.3 X: -24.4 Y: 151.4 Z: -221.3 00:13:49 (UTC)
3 Collision with environment 6.5 X: 0.8 Y: -0.2 Z: -1.7 X: -24.2 Y: 151.2 Z: -221.8 00:13:54 (UTC)
4 Collision with environment 5.7 X: 0.6 Y: -0.1 Z: -2.3 X: -24.7 Y: 151.7 Z: -221.5 00:13:59 (UTC)
5 Collision with environment 28.0 X: -0.7 Y: -0.1 Z: 2.0 X: 29.2 Y: 145.1 Z: -213.3 00:16:21 (UTC)
6 Collision with environment 17.0 X: 0.6 Y: -0.3 Z: 2.0 X: 1.5 Y: 147.0 Z: -236.4 00:16:31 (UTC)
7 Collision with environment 31.9 X: 0.6 Y: -0.3 Z: 1.9 X: -2.8 Y: 147.0 Z: -219.4 00:20:26 (UTC)
8 Collision with car 12.7 X: -0.7 Y: 0.1 Z: 2.0 X: -114.1 Y: 144.4 Z: -138.9 00:55:20 (UTC)
9 Collision with car 10.9 X: -0.7 Y: 0.1 Z: -2.3 X: -114.0 Y: 144.4 Z: -138.9 00:55:21 (UTC)
10 Collision with car 9.3 X: 0.8 Y: -0.1 Z: -1.2 X: -39.2 Y: 143.5 Z: -171.7 01:03:45 (UTC)
11 Collision with car 7.1 X: -0.7 Y: -0.1 Z: 2.0 X: -38.6 Y: 143.4 Z: -171.7 01:03:47 (UTC)
12 Collision with car 16.1 X: 0.7 Y: -0.3 Z: -0.2 X: -45.0 Y: 143.7 Z: -168.9 01:04:55 (UTC)
13 Collision with car 14.4 X: -0.7 Y: -0.2 Z: 2.0 X: -45.4 Y: 143.8 Z: -168.6 01:04:57 (UTC)
14 Collision with car 10.3 X: 0.8 Y: -0.0 Z: -1.2 X: -48.2 Y: 144.2 Z: -167.0 01:05:20 (UTC)
15 Collision with car 7.5 X: -0.7 Y: -0.1 Z: 2.0 X: -48.2 Y: 144.2 Z: -166.9 01:05:22 (UTC)
16 Collision with environment 40.0 X: -0.7 Y: -0.3 Z: 2.0 X: -38.9 Y: 148.0 Z: -229.3 01:06:02 (UTC)
17 Collision with car 12.2 X: -0.7 Y: 0.1 Z: 2.0 X: -47.3 Y: 144.2 Z: -167.5 01:06:07 (UTC)
18 Collision with car 19.4 X: 0.8 Y: 0.0 Z: -0.0 X: -47.0 Y: 144.2 Z: -167.7 01:06:10 (UTC)
19 Collision with car 10.0 X: 0.2 Y: 0.1 Z: 2.0 X: -90.5 Y: 144.7 Z: -116.8 01:07:27 (UTC)
20 Collision with car 12.2 X: -0.7 Y: 0.1 Z: -2.3 X: -90.2 Y: 144.7 Z: -116.6 01:07:30 (UTC)
21 Collision with car 10.5 X: -0.7 Y: 0.1 Z: -2.3 X: -15.1 Y: 142.2 Z: -168.3 01:12:10 (UTC)
22 Collision with car 16.5 X: 0.7 Y: 0.2 Z: 0.9 X: -50.9 Y: 144.6 Z: -165.7 01:13:45 (UTC)
23 Collision with car 11.4 X: -0.8 Y: 0.2 Z: 1.6 X: -51.1 Y: 144.6 Z: -165.6 01:13:47 (UTC)
24 Collision with car 2.7 X: -0.7 Y: 0.1 Z: -2.3 X: -24.7 Y: 147.8 Z: -229.2 01:16:57 (UTC)
25 Collision with car 7.6 X: 0.8 Y: 0.1 Z: -1.1 X: -24.7 Y: 147.8 Z: -229.2 01:16:59 (UTC)
26 Collision with car 8.7 X: 0.7 Y: 0.1 Z: 2.0 X: -60.2 Y: 144.6 Z: -122.2 01:17:42 (UTC)
27 Collision with car 10.6 X: -0.8 Y: 0.1 Z: -1.1 X: -60.0 Y: 144.6 Z: -122.3 01:17:44 (UTC)
28 Collision with car 8.8 X: -0.8 Y: -0.1 Z: -1.5 X: -125.2 Y: 144.3 Z: -180.3 01:20:52 (UTC)
29 Collision with car 8.1 X: 0.8 Y: 0.1 Z: 1.6 X: -125.1 Y: 144.6 Z: -180.4 01:20:54 (UTC)
30 Collision with car 3.1 X: 0.8 Y: -0.2 Z: -1.9 X: -65.2 Y: 144.4 Z: -118.3 01:21:09 (UTC)
31 Collision with car 17.0 X: -0.8 Y: 0.2 Z: 0.4 X: -76.8 Y: 144.9 Z: -115.9 01:21:12 (UTC)
32 Collision with car 9.3 X: 0.9 Y: 0.2 Z: 1.6 X: -76.6 Y: 144.9 Z: -115.9 01:21:14 (UTC)
33 Collision with car 13.9 X: -0.8 Y: 0.2 Z: -1.9 X: -21.4 Y: 142.6 Z: -168.7 01:23:09 (UTC)
34 Collision with environment 5.7 X: 0.8 Y: -0.1 Z: -1.4 X: 26.2 Y: 144.5 Z: -189.9 01:24:22 (UTC)
35 Collision with car 10.3 X: -0.4 Y: 0.1 Z: 2.0 X: -121.4 Y: 144.5 Z: -144.7 01:25:25 (UTC)
36 Collision with car 12.8 X: 0.7 Y: 0.1 Z: -2.3 X: -121.0 Y: 144.5 Z: -144.2 01:25:27 (UTC)
37 Collision with car 14.2 X: -0.8 Y: 0.2 Z: 0.3 X: -58.2 Y: 144.8 Z: -127.3 01:26:32 (UTC)
38 Collision with car 12.7 X: 0.7 Y: 0.0 Z: 2.0 X: -110.7 Y: 144.6 Z: -132.7 01:26:35 (UTC)
39 Collision with car 12.1 X: -0.6 Y: -0.1 Z: -2.3 X: -123.4 Y: 144.3 Z: -147.2 01:26:37 (UTC)
40 Collision with car 13.9 X: 0.7 Y: -0.2 Z: 2.0 X: -123.5 Y: 144.3 Z: -147.3 01:26:40 (UTC)
41 Collision with car 17.5 X: 0.1 Y: 0.1 Z: 2.0 X: -122.7 Y: 144.5 Z: -146.3 01:27:00 (UTC)
42 Collision with car 20.0 X: 0.6 Y: 0.1 Z: -2.3 X: -122.5 Y: 144.5 Z: -146.0 01:27:02 (UTC)
43 Collision with car 0.7 X: -0.8 Y: 0.2 Z: 1.6 X: -55.5 Y: 144.8 Z: -144.1 01:27:20 (UTC)
44 Collision with car 4.3 X: 0.8 Y: 0.3 Z: -1.5 X: -55.4 Y: 144.8 Z: -144.2 01:27:24 (UTC)
45 Collision with car 4.4 X: -0.8 Y: 0.1 Z: 0.8 X: -128.6 Y: 144.6 Z: -180.4 01:27:29 (UTC)
46 Collision with car 1.1 X: 0.7 Y: 0.1 Z: 2.0 X: -126.4 Y: 144.6 Z: -183.1 01:27:30 (UTC)
47 Collision with car 3.6 X: 0.8 Y: 0.2 Z: 1.7 X: -105.8 Y: 144.7 Z: -129.0 01:28:15 (UTC)
48 Collision with car 5.1 X: -0.7 Y: 0.3 Z: -2.3 X: -105.6 Y: 144.7 Z: -129.0 01:28:19 (UTC)
49 Collision with car 4.1 X: 0.8 Y: 0.2 Z: 0.1 X: 14.0 Y: 143.5 Z: -204.2 01:28:25 (UTC)
50 Collision with car 5.2 X: -0.8 Y: 0.2 Z: -1.9 X: 13.6 Y: 143.5 Z: -204.5 01:28:29 (UTC)
51 Collision with car 8.9 X: 0.8 Y: 0.2 Z: 1.7 X: -21.3 Y: 142.6 Z: -168.1 01:28:55 (UTC)
52 Collision with car 11.9 X: -0.8 Y: 0.3 Z: -1.9 X: -21.2 Y: 142.6 Z: -168.2 01:28:59 (UTC)
53 Collision with car 24.6 X: -0.7 Y: 0.0 Z: 1.7 X: -91.2 Y: 144.7 Z: -116.7 01:29:05 (UTC)
54 Collision with car 3.4 X: 0.7 Y: 0.1 Z: 2.0 X: -92.0 Y: 144.7 Z: -117.2 01:29:07 (UTC)
55 Collision with car 26.7 X: 0.8 Y: 0.2 Z: 1.5 X: -133.0 Y: 144.6 Z: -161.0 01:29:10 (UTC)
56 Collision with car 25.4 X: 0.6 Y: 0.2 Z: -2.2 X: -132.9 Y: 144.5 Z: -160.7 01:29:12 (UTC)
57 Collision with environment 25.8 X: -0.7 Y: -0.2 Z: 2.0 X: -38.6 Y: 148.1 Z: -230.6 01:30:05 (UTC)
58 Collision with car 10.5 X: 0.8 Y: 0.2 Z: -0.6 X: -54.0 Y: 144.7 Z: -162.9 01:30:20 (UTC)
59 Collision with car 6.2 X: -0.8 Y: 0.2 Z: -0.6 X: -54.6 Y: 144.6 Z: -163.4 01:30:22 (UTC)
60 Collision with car 4.9 X: -0.8 Y: 0.2 Z: 1.8 X: 16.3 Y: 143.2 Z: -198.2 01:30:39 (UTC)
61 Collision with car 1.0 X: 0.8 Y: 0.2 Z: 1.5 X: 16.9 Y: 142.7 Z: -186.6 01:30:40 (UTC)
62 Collision with car 16.6 X: -0.8 Y: 0.3 Z: -1.9 X: -25.9 Y: 142.9 Z: -167.8 01:30:44 (UTC)
63 Collision with car 7.9 X: -0.8 Y: 0.2 Z: 1.8 X: -49.8 Y: 144.5 Z: -168.6 01:30:45 (UTC)
64 Collision with car 7.8 X: 0.8 Y: 0.1 Z: -1.0 X: -50.0 Y: 144.4 Z: -168.6 01:30:49 (UTC)
65 Collision with car 4.0 X: 0.7 Y: -0.1 Z: 2.0 X: -76.3 Y: 144.5 Z: -114.0 01:32:27 (UTC)
Car Env Rel
Hadashi Tengoku Hadashi Tengoku collisions

There were no penalties in this session.

1st Breezysx in Nissan Silvia S14 Origin Lab
Best: 00:21.213, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 00:56.305 ? 0 HARD
2 01:23.309 ? 0 HARD
3 01:06.218 ? 0 HARD
4 00:24.474 ? 0 HARD
5 01:34.950 ? 0 HARD
6 00:24.277 ? 0 HARD
7 01:09.206 ? 0 HARD
8 01:01.769 ? 0 HARD
9 05:21.824 ? 0 HARD
10 03:55.631 ? 0 HARD
11 01:55.005 ? 0 HARD
12 00:21.213
L
L
? 0 HARD
13 02:01.301 ? 0 HARD
14 00:23.853 ? 0 HARD
15 00:22.396 ? 0 HARD
16 00:22.343 ? 0 HARD
17 00:24.568 ? 0 HARD
18 01:11.547 ? 0 HARD
2nd TUS Speedxs (Tony Case) in Nissan Silvia S14 VQ35DE
Best: 00:22.480, Potential: 00:00.531
Lap # Lap Time Sector 1 Cuts Tyre
1 01:31.171 00:03.098 0 HARD
2 01:27.904 00:03.098 0 HARD
3 00:23.792 00:03.098 0 HARD
4 00:23.592 00:03.098 0 HARD
5 00:23.471 00:03.098 0 HARD
6 00:23.601 00:03.098 0 HARD
7 00:51.236 00:03.098 0 HARD
8 00:24.190 00:03.098 0 HARD
9 00:27.334 00:03.098 0 HARD
10 00:23.622 00:03.098 0 HARD
11 00:23.463 00:03.098 0 HARD
12 00:23.553 00:03.098 0 HARD
13 00:23.152 00:03.098 0 HARD
14 00:24.067 00:03.098 0 HARD
15 00:41.095 00:03.098 0 HARD
16 00:23.874 00:03.098 0 HARD
17 00:24.821 00:03.098 0 HARD
18 00:22.480
L
00:03.098 0 HARD
19 00:23.729 00:03.098 0 HARD
20 04:36.496 00:03.098 0 HARD
21 00:24.755 00:03.098 0 HARD
22 00:23.740 00:03.098 0 HARD
23 00:23.536 00:03.098 0 HARD
24 00:23.406 00:03.098 0 HARD
25 00:23.292 00:03.098 0 HARD
26 06:13.846 00:03.098 0 HARD
27 01:30.438 00:03.098 0 HARD
28 00:32.989 00:03.098 0 HARD
29 01:47.655 00:03.098 0 HARD
30 05:01.288 00:03.098 0 HARD
31 00:39.128 00:03.098 0 HARD
32 00:24.492 00:03.098 0 HARD
33 00:23.651 00:03.098 0 HARD
34 00:31.485 00:03.098 0 HARD
35 00:23.674 00:03.098 0 HARD
36 00:23.824 00:03.098 0 HARD
37 00:23.797 00:03.098 0 HARD
38 00:24.445 00:03.098 0 HARD
39 01:52.722 00:03.098 0 HARD
40 02:58.862 00:00.531 0 HARD
41 00:29.734 00:00.531 0 HARD
42 00:25.070 00:00.531 0 HARD
43 00:23.641 00:00.531 0 HARD
44 00:23.793 00:00.531 0 HARD
45 06:54.603 00:00.531 0 HARD
46 00:26.536 00:00.531 0 HARD
47 00:25.080 00:00.531 0 HARD
48 00:23.669 00:00.531 0 HARD
49 00:24.005 00:00.531 0 HARD
50 00:24.262 00:00.531 0 HARD
51 00:23.518 00:00.531 0 HARD
52 00:23.734 00:00.531 0 HARD
53 00:24.602 00:00.531 0 HARD
54 00:24.442 00:00.531 0 HARD
55 00:24.175 00:00.531 0 HARD
56 00:24.359 00:00.531 0 HARD
57 00:23.781 00:00.531 0 HARD
58 00:23.885 00:00.531 0 HARD
59 00:24.208 00:00.531 0 HARD
60 00:24.103 00:00.531 0 HARD
61 00:23.887 00:00.531 0 HARD
62 00:24.171 00:00.531 0 HARD
63 00:24.525 00:00.531 0 HARD
64 00:24.007 00:00.531 0 HARD
65 00:23.770 00:00.531 0 HARD
66 00:23.927 00:00.531 0 HARD
67 00:23.956 00:00.531 0 HARD
68 00:24.247 00:00.531 0 HARD
69 00:24.184 00:00.531 0 HARD
70 00:24.000 00:00.531 0 HARD
71 00:24.097 00:00.531 0 HARD
72 10:12.707 00:00.531 0 HARD
73 00:24.464 00:00.531 0 HARD
74 01:19.121 00:00.531 0 HARD
75 00:23.456 00:00.531 0 HARD
76 00:23.857 00:00.531 0 HARD
77 00:23.923 00:00.531 0 HARD
78 00:25.637 00:00.531 0 HARD
79 00:24.352 00:00.531 0 HARD
80 00:24.818 00:00.531 0 HARD
81 00:24.775 00:00.531 0 HARD
82 00:24.567 00:00.531 0 HARD
83 01:47.064 00:00.531 0 HARD
84 00:24.948 00:00.531 0 HARD
85 00:24.479 00:00.531 0 HARD
86 00:24.275 00:00.531 0 HARD
87 00:23.538 00:00.531 0 HARD
88 00:24.119 00:00.531 0 HARD
89 00:23.898 00:00.531 0 HARD
90 00:24.282 00:00.531 0 HARD
91 00:24.138 00:00.531 0 HARD
92 00:23.822 00:00.531 0 HARD
93 00:24.689 00:00.531 0 HARD
94 00:23.825 00:00.531 0 HARD
95 00:24.050 00:00.531 0 HARD
96 00:24.262 00:00.531 0 HARD
97 00:24.809 00:00.531 0 HARD
98 00:24.491 00:00.531 0 HARD
99 00:24.217 00:00.531 0 HARD
3rd THISTYLERKID in Nissan Silvia S14 Origin Lab
Best: 00:23.285, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 00:40.371 ? 0 HARD
2 02:43.700 ? 0 HARD
3 00:39.476 ? 0 HARD
4 01:50.325 ? 0 HARD
5 00:24.862 ? 0 HARD
6 01:33.943 ? 0 HARD
7 00:23.613 ? 0 HARD
8 00:24.965 ? 0 HARD
9 00:23.632 ? 0 HARD
10 00:23.901 ? 0 HARD
11 00:24.488 ? 0 HARD
12 00:23.362 ? 0 HARD
13 00:23.801 ? 0 HARD
14 00:24.591 ? 0 HARD
15 00:24.619 ? 0 HARD
16 00:24.180 ? 0 HARD
17 00:24.146 ? 0 HARD
18 00:23.794 ? 0 HARD
19 00:23.981 ? 0 HARD
20 00:24.078 ? 0 HARD
21 00:24.142 ? 0 HARD
22 00:23.937 ? 0 HARD
23 00:24.245 ? 0 HARD
24 00:24.320 ? 0 HARD
25 00:24.082 ? 0 HARD
26 00:23.765 ? 0 HARD
27 00:23.924 ? 0 HARD
28 00:24.023 ? 0 HARD
29 00:24.159 ? 0 HARD
30 00:24.097 ? 0 HARD
31 00:24.112 ? 0 HARD
32 00:24.076 ? 0 HARD
33 01:20.321 ? 0 HARD
34 00:24.568 ? 0 HARD
35 00:23.846 ? 0 HARD
36 00:23.718 ? 0 HARD
37 01:17.274 ? 0 HARD
38 01:29.208 ? 0 HARD
39 00:24.165 ? 0 HARD
40 00:23.714 ? 0 HARD
41 00:23.956 ? 0 HARD
42 00:23.846 ? 0 HARD
43 00:24.303 ? 0 HARD
44 00:24.660 ? 0 HARD
45 00:24.034 ? 0 HARD
46 00:25.170 ? 0 HARD
47 00:25.082 ? 0 HARD
48 00:24.861 ? 0 HARD
49 00:24.174 ? 0 HARD
50 00:25.002 ? 0 HARD
51 00:24.466 ? 0 HARD
52 01:19.192 ? 0 HARD
53 00:23.536 ? 0 HARD
54 00:23.837 ? 0 HARD
55 00:23.826 ? 0 HARD
56 00:50.778 ? 0 HARD
57 00:24.930 ? 0 HARD
58 00:24.750 ? 0 HARD
59 00:24.768 ? 0 HARD
60 00:25.177 ? 0 HARD
61 00:24.985 ? 0 HARD
62 00:23.514 ? 0 HARD
63 00:34.496 ? 0 HARD
64 00:23.619 ? 0 HARD
65 00:24.281 ? 0 HARD
66 00:24.518 ? 0 HARD
67 00:23.285
L
? 0 HARD
68 00:24.158 ? 0 HARD
69 00:24.177 ? 0 HARD
70 00:24.020 ? 0 HARD
71 00:24.303 ? 0 HARD
72 00:23.661 ? 0 HARD
73 00:24.768 ? 0 HARD
74 00:24.439 ? 0 HARD
75 00:23.414 ? 0 HARD
76 00:24.231 ? 0 HARD
77 00:25.334 ? 0 HARD
78 00:24.055 ? 0 HARD
79 00:24.301 ? 0 HARD
4th Breezysx in Brandon K. '92 Fox Body Mustang
Best: 00:23.707, Potential: 00:00.469
Lap # Lap Time Sector 1 Cuts Tyre
1 01:37.619 00:00.469 0 123S 235
2 00:25.221 00:00.469 0 123S 235
3 00:40.974 00:00.557 0 123S 235
4 01:30.391 00:00.557 0 123S 235
5 00:23.707
L
00:00.557 0 123S 235
6 00:23.797 00:00.557 0 123S 235
7 00:23.874 00:00.557 0 123S 235
8 00:23.791 00:00.557 0 123S 235
9 00:24.368 00:00.557 0 123S 235
10 00:24.730 00:00.557 0 123S 235
11 00:24.008 00:00.557 0 123S 235
12 00:24.433 00:00.557 0 123S 235
13 00:25.017 00:00.557 0 123S 235
14 00:24.961 00:00.557 0 123S 235
15 00:24.247 00:00.557 0 123S 235
16 00:25.003 00:00.557 0 123S 235
17 00:24.395 00:00.557 0 123S 235
18 01:20.175 00:00.557 0 123S 235
19 00:23.845 00:00.557 0 123S 235
20 00:23.720 00:00.557 0 123S 235
21 00:23.857 00:00.557 0 123S 235
22 00:24.184 00:00.557 0 123S 235
23 00:24.827 00:00.557 0 123S 235
24 00:25.005 00:00.557 0 123S 235
25 00:24.723 00:00.557 0 123S 235
26 00:24.534 00:00.557 0 123S 235
27 01:20.756 00:00.557 0 123S 235
28 00:26.404 00:00.557 0 123S 235
29 00:26.227 00:00.557 0 123S 235
30 00:26.213 00:00.557 0 123S 235
5th zn6chris in Nissan Silvia S14 Origin Lab
Best: 00:23.793, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 01:04.833 ? 0 HARD
2 00:59.768 ? 0 HARD
3 00:24.892 ? 0 HARD
4 00:41.761 ? 0 HARD
5 00:24.634 ? 0 HARD
6 00:23.793
L
? 0 HARD
7 00:25.434 ? 0 HARD
8 00:37.071 ? 0 HARD
6th zn6chris in Ford Mustang S197
Best: 00:24.678, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 03:55.626 ? 0 Greeva 265
2 00:24.678
L
? 0 Greeva 265
3 00:27.558 ? 0 Greeva 265
7th Breezysx in Ford Mustang S197
Best: 03:46.265, Potential: 00:00.482
Lap # Lap Time Sector 1 Cuts Tyre
1 03:46.265
L
00:00.482 0 Pergea 08c 265